| Licensed to Just in Time Racing - Contractor License����� HY-TEK's Meet Manager | ||||||||||
| �������������� Section XI� Girls Best of the Season - 3/21/2010���������������� | ||||||||||
| ���������������������������������� 3/21/2010����������������������������������� | ||||||||||
| ������������������������������ Performance List�������������������������������� | ||||||||||
| � | ||||||||||
| Event 1� Girls 55 Meter Hurdles | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Casey Browne����������������� 11 Miller Place���������� 8.67� | ||||||||||
| � 2������� Sarah Bell������������������� 11 Commack��������������� 8.69� | ||||||||||
| � 3������� Janet Mellor����������������� 12 Mount Sinai����������� 8.75� | ||||||||||
| � 4������� Darleen Eiermann������������� 12 Bay Shore������������� 9.04� | ||||||||||
| � 5������� Brittany Mailander����������� 12 Eastport/Sou���������� 9.05� | ||||||||||
| � 6������� Erica Genece����������������� 12 Comsewogue������������ 9.07� | ||||||||||
| � 7������� Kelly Santangelo������������� 11 Sayville�������������� 9.15� | ||||||||||
| � 8������� Ashley Candelora������������� 11 Northport������������� 9.16� | ||||||||||
| � 9������� Nicole Stanko���������������� 12 Connetquot������������ 9.20� | ||||||||||
| �10������� Samantha Swift��������������� 11 Sachem North���������� 9.27� | ||||||||||
| �11������� Kayla Koelbel���������������� 10 Kings Park������������ 9.30� | ||||||||||
| �12������� Olga Janiak������������������ 11 Northport������������� 9.32� | ||||||||||
| �12������� ashley gregg����������������� 11 Lindenhurst����������� 9.32� | ||||||||||
| �14������� Carly Rosen������������������ 10 Hhh West�������������� 9.37� | ||||||||||
| �14������� Jeana Esernio���������������� 10 Ward Melvill���������� 9.37� | ||||||||||
| �16������� Meagan Hartough�������������� 11 Northport������������� 9.40� | ||||||||||
| �17������� Gina Farinacci��������������� 12 Sayville�������������� 9.42� | ||||||||||
| �18������� Olivia Hallstein������������� 11 Longwood�������������� 9.43� | ||||||||||
| �19������� Mackenzie Pendergast��������� 11 Shoreham Wad���������� 9.45� | ||||||||||
| �20������� Rebecca Neugebauer����������� 11 Sayville�������������� 9.46� | ||||||||||
| �20������� Helen Tristano��������������� 10 Sayville�������������� 9.46� | ||||||||||
| �22������� Brittany Lucatuorto���������� 12 Ward Melvill���������� 9.52� | ||||||||||
| �23������� Hannah Greenfield������������� 9 Miller Place���������� 9.54� | ||||||||||
| �24������� Emily Mannisto��������������� 12 Walt Whitman���������� 9.55� | ||||||||||
| �24������� Sarah Frisina���������������� 10 Kings Park������������ 9.55� | ||||||||||
| �26������� Thailia LeGendre-Hobbins����� 12 Deer Park������������� 9.57� | ||||||||||
| �27������� Nicole Strickland������������ 12 Sayville�������������� 9.59� | ||||||||||
| �28������� Stephanie Quinn�������������� 10 Northport������������� 9.60� | ||||||||||
| �29������� Kristina Kuhen��������������� 12 Ward Melvill���������� 9.61� | ||||||||||
| �30������� Kristina Lerikos�������������� 9 Islip����������������� 9.62� | ||||||||||
| �31������� Brittany Dippel�������������� 12 Sachem East����������� 9.64� | ||||||||||
| �32������� Sidnee Compere���������������� 9 Islip����������������� 9.65� | ||||||||||
| �33������� rhianna conger��������������� 12 Lindenhurst����������� 9.66� | ||||||||||
| �34������� Genesis Colson��������������� 10 Brentwood������������� 9.67� | ||||||||||
| �34������� Katie DuBois����������������� 11 Miller Place���������� 9.67� | ||||||||||
| �36������� Emily Abma������������������� 11 North Babylo���������� 9.70� | ||||||||||
| �37������� Andrea Fowora���������������� 10 Port Jeffers���������� 9.73� | ||||||||||
| �38������� Madison Grando���������������� 9 Islip����������������� 9.77� | ||||||||||
| �39������� Jenee-Irene Rogers����������� 12 Bay Shore������������� 9.81� | ||||||||||
| �40������� Olivia Carroll���������������� 9 Islip����������������� 9.85� | ||||||||||
| �41������� Bryanna Mustapich������������ 11 Hauppauge������������� 9.87� | ||||||||||
| �42������� Nicole Chin������������������ 11 Bay Shore������������� 9.91� | ||||||||||
| �42������� Kimberly Duffy��������������� 12 North Babylo���������� 9.91� | ||||||||||
| �44������� Emma Davis������������������� 11 Miller Place���������� 9.94� | ||||||||||
| �45������� Paige Nazinitski������������� 12 Kings Park������������ 9.96� | ||||||||||
| �45������� Meg Whitehurst��������������� 12 Sayville�������������� 9.96� | ||||||||||
| �47������� Adrienne Ming���������������� 12 Central Isli���������� 9.99� | ||||||||||
| �47������� Yoon Seo Lee������������������ 9 Commack��������������� 9.99� | ||||||||||
| �49������� Lindsay Carbone�������������� 10 Sayville������������� 10.02� | ||||||||||
| �50������� Lisa Marron������������������ 10 Kings Park����������� 10.13� | ||||||||||
| �50������� Chantal Williams������������� 12 Hhh West������������� 10.13� | ||||||||||
| �52������� Kathleen Costello������������ 10 Patchogue/Me��������� 10.14� | ||||||||||
| �53������� Emily Kappelmier������������� 11 Smithtown Ea��������� 10.18� | ||||||||||
| �54������� Olivia Carlino��������������� 11 Ward Melvill��������� 10.19� | ||||||||||
| �55������� Hannah Lazio����������������� 10 Patchogue/Me��������� 10.20� | ||||||||||
| �56������� Amanda Clark����������������� 12 Mount Sinai���������� 10.24� | ||||||||||
| �57������� Josephine Anderson����������� 10 Bay Shore������������ 10.34� | ||||||||||
| �57������� Andrea Hegarty��������������� 10 Sachem North��������� 10.34� | ||||||||||
| � | ||||||||||
| Event 2� Girls 3000 Meter Run | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Katie Skinner���������������� 12 Riverhead��������� 10:11.48� | ||||||||||
| � 2������� Brigid Brennan���������������� 8 Northport��������� 10:14.56� | ||||||||||
| � 3������� Ali Foote�������������������� 11 West Islip�������� 10:17.16� | ||||||||||
| � 4������� Mary Kate Anselmini���������� 11 Ward Melvill������ 10:32.74� | ||||||||||
| � 5������� Allison Stapleton������������ 11 Commack����������� 10:33.34� | ||||||||||
| � 6������� Caroline O'Hea��������������� 10 Ward Melvill������ 10:37.53� | ||||||||||
| � 7������� Kelly Abbate����������������� 12 Northport��������� 10:39.89� | ||||||||||
| � 8������� Lindsay Arcuri���������������� 9 Bay Shore��������� 10:50.29� | ||||||||||
| � 9������� Caitlyn Ryan����������������� 12 Sachem East������� 10:55.40� | ||||||||||
| �10������� Wendy Zhang������������������ 12 Ward Melvill������ 10:58.59� | ||||||||||
| �11������� Michelle Gaye���������������� 11 Harborfields������ 10:58.92� | ||||||||||
| �12������� Brittany Callahan������������ 12 Mount Sinai������� 11:03.42� | ||||||||||
| �13������� Elizabeth Fierro������������� 11 Northport��������� 11:03.44� | ||||||||||
| �14������� Courtney Dooley��������������� 8 Bayport/Blue������ 11:05.25� | ||||||||||
| �15������� Erin Neville������������������ 8 Commack����������� 11:06.04� | ||||||||||
| �16������� Eggy Plastras���������������� 10 Kings Park�������� 11:06.81� | ||||||||||
| �17������� Brittany Guttieri������������ 10 Connetquot�������� 11:08.74� | ||||||||||
| �18������� Christine Hagan�������������� 11 Kings Park�������� 11:13.54� | ||||||||||
| �19������� Molly Bennet����������������� 11 Westhampton������� 11:14.18� | ||||||||||
| �20������� Megan O'Donovan�������������� 12 Bay Shore��������� 11:14.26� | ||||||||||
| �21������� Alex Faggione���������������� 11 Kings Park�������� 11:14.70� | ||||||||||
| �22������� Aly Wisekal������������������ 12 Ward Melvill������ 11:15.73� | ||||||||||
| �23������� Kelly Lavan������������������� 9 Sachem North������ 11:16.27� | ||||||||||
| �24������� Hayle Boyle������������������ 12 Connetquot�������� 11:17.11� | ||||||||||
| �25������� Briana Siele����������������� 10 Eastport/Sou������ 11:18.71� | ||||||||||
| �26������� Emily Spivak����������������� 12 Eastport/Sou������ 11:22.04� | ||||||||||
| �27������� Jessica Whelan��������������� 11 Rocky Point������� 11:23.05� | ||||||||||
| �28������� Marissa Schoeps�������������� 11 Connetquot�������� 11:23.15� | ||||||||||
| �29������� Amy Irving�������������������� 9 Connetquot�������� 11:24.50� | ||||||||||
| �30������� Corrie Kavanaugh�������������� 9 Northport��������� 11:24.70� | ||||||||||
| �31������� Keira Wood������������������� 11 Sachem North������ 11:26.24� | ||||||||||
| �32������� Danielle Glynn��������������� 12 Bay Shore��������� 11:27.31� | ||||||||||
| �33������� Talia Guevara����������������� 8 Miller Place������ 11:28.44� | ||||||||||
| �34������� Elizabeth Jerome������������� 12 Northport��������� 11:29.00� | ||||||||||
| �35������� Sami Reilly������������������ 11 Ward Melvill������ 11:29.14� | ||||||||||
| �36������� Megan Dwyer������������������ 12 Walt Whitman������ 11:29.32� | ||||||||||
| �37������� Codi Mullen������������������ 11 Shoreham Wad������ 11:29.46� | ||||||||||
| �38������� Brianna Castrogivanni�������� 12 Commack����������� 11:29.90� | ||||||||||
| �39������� Lindsey Cimino���������������� 8 Bay Shore��������� 11:31.14� | ||||||||||
| �40������� Lisa Pellegrino�������������� 12 Commack����������� 11:31.30� | ||||||||||
| �41������� Kerri Culhane���������������� 10 Sayville���������� 11:31.36� | ||||||||||
| �42������� Victoria Tiedemann����������� 12 Bay Shore��������� 11:33.29� | ||||||||||
| �43������� Julie Laudenschlager��������� 10 West Islip�������� 11:35.24� | ||||||||||
| �44������� Mairead Kelly���������������� 10 Islip������������� 11:35.31� | ||||||||||
| �45������� Danielle Vasquez������������� 10 Sachem East������� 11:36.64� | ||||||||||
| �46������� Cristina Kettell������������� 12 Hauppauge��������� 11:37.03� | ||||||||||
| �47������� Kelly Simone������������������ 8 Rocky Point������� 11:37.15� | ||||||||||
| �48������� Ashley Bofinger�������������� 12 Bayport/Blue������ 11:37.91� | ||||||||||
| �49������� Celine Takekoshi������������� 10 Huntington�������� 11:38.13� | ||||||||||
| �50������� Leanne DeQuarto�������������� 12 Sachem North������ 11:41.24� | ||||||||||
| �51������� Jessica Kenyon��������������� 11 Rocky Point������� 11:42.04� | ||||||||||
| �52������� Julia Tunis������������������ 11 Kings Park�������� 11:42.64� | ||||||||||
| �53������� Kelly Flanagan���������������� 9 Northport��������� 11:43.60� | ||||||||||
| �54������� Dana Beyer������������������� 11 Islip������������� 11:44.00� | ||||||||||
| �55������� Caitlin Gargan��������������� 11 Rocky Point������� 11:45.14� | ||||||||||
| �56������� Carissa Citro���������������� 11 Miller Place������ 11:45.54� | ||||||||||
| �57������� Melinda Czaja����������������� 9 Bay Shore��������� 11:46.30� | ||||||||||
| �58������� Erin Grosskurth�������������� 11 Hhh West���������� 11:46.96� | ||||||||||
| �59������� Meghan Murphy���������������� 11 Hhh West���������� 11:47.56� | ||||||||||
| �60������� Shannon Christie������������� 12 Bay Shore��������� 11:47.90� | ||||||||||
| �61������� Hayley Cohen����������������� 10 Commack����������� 11:48.10� | ||||||||||
| �62������� Taylor Young����������������� 10 Miller Place������ 11:48.54� | ||||||||||
| �63������� Catherine Schmidt������������ 11 Bay Shore��������� 11:48.96� | ||||||||||
| � | ||||||||||
| Event 3� Girls 55 Meter Dash | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Colby Lubman����������������� 12 Commack��������������� 7.17� | ||||||||||
| � 2������� Janet Mellor����������������� 12 Mount Sinai����������� 7.25� | ||||||||||
| � 3������� Olivia Hallstein������������� 11 Longwood�������������� 7.41� | ||||||||||
| � 4������� Brittany Jones��������������� 12 Patchogue/Me���������� 7.44� | ||||||||||
| � 4������� Essence Rogers��������������� 11 Bay Shore������������� 7.44� | ||||||||||
| � 6������� Sara Ronde������������������� 10 Northport������������� 7.46� | ||||||||||
| � 7������� Denise Davis����������������� 12 Deer Park������������� 7.47� | ||||||||||
| � 8������� Lisa Luchsinger�������������� 12 Sachem East����������� 7.49� | ||||||||||
| � 9������� Ariel Gordon����������������� 12 Amityville������������ 7.64� | ||||||||||
| �10������� Ebony McDonald��������������� 11 Amityville������������ 7.66� | ||||||||||
| �11������� victoria crump��������������� 12 Bellport�������������� 7.70� | ||||||||||
| �12������� Briana Munoz������������������ 9 Longwood�������������� 7.74� | ||||||||||
| �12������� Josephine Anderson����������� 10 Bay Shore������������� 7.74� | ||||||||||
| �12������� Jordyn Holt������������������ 12 Longwood�������������� 7.74� | ||||||||||
| �15������� Janel Francis���������������� 10 Copiague�������������� 7.76� | ||||||||||
| �16������� Imani McGhee������������������ 8 Bay Shore������������� 7.77� | ||||||||||
| �17������� Anisa Toppin������������������ 8 Bay Shore������������� 7.78� | ||||||||||
| �18������� Katharina Ross��������������� 10 Port Jeffers���������� 7.79� | ||||||||||
| �19������� Casey Browne����������������� 11 Miller Place���������� 7.80� | ||||||||||
| �19������� Tori Thompson���������������� 10 North Babylo���������� 7.80� | ||||||||||
| �21������� Cookie Wyckoff��������������� 11 Kings Park������������ 7.81� | ||||||||||
| �22������� Natalie Gadsden�������������� 12 North Babylo���������� 7.84� | ||||||||||
| �22������� Ashley Adams������������������ 9 Longwood�������������� 7.84� | ||||||||||
| �22������� Sarah Maye������������������� 12 Longwood�������������� 7.84� | ||||||||||
| �22������� Bria Jones������������������� 10 Patchogue/Me���������� 7.84� | ||||||||||
| �26������� alyssa barthelmes������������� 9 Lindenhurst����������� 7.85� | ||||||||||
| �27������� Stephanie Richer������������� 11 Sachem North���������� 7.86� | ||||||||||
| �27������� Jessica Volpe����������������� 9 Rocky Point����������� 7.86� | ||||||||||
| �27������� Alyssa Genduso��������������� 11 Sachem East����������� 7.86� | ||||||||||
| �27������� Jessica Leach���������������� 11 Eastport/Sou���������� 7.86� | ||||||||||
| �31������� Jaclyn Schelling������������� 10 Patchogue/Me���������� 7.88� | ||||||||||
| �32������� Nicole Mainente�������������� 11 William Floy���������� 7.89� | ||||||||||
| �32������� Tiffany Ejikeme�������������� 11 Hhh West�������������� 7.89� | ||||||||||
| �32������� Sarah Bell������������������� 11 Commack��������������� 7.89� | ||||||||||
| �32������� Stefanny Laureano������������ 12 Brentwood������������� 7.89� | ||||||||||
| �36������� Katie DuBois����������������� 11 Miller Place���������� 7.90� | ||||||||||
| �36������� Genesis Colson��������������� 10 Brentwood������������� 7.90� | ||||||||||
| �38������� Gina Macaluso���������������� 10 Hauppauge������������� 7.91� | ||||||||||
| �38������� Brittany Parrott������������� 11 Hhh East�������������� 7.91� | ||||||||||
| �38������� Brittany Tricarico����������� 10 Comsewogue������������ 7.91� | ||||||||||
| �41������� Nicole Stanko���������������� 12 Connetquot������������ 7.93� | ||||||||||
| �42������� Shanice Futrell�������������� 10 Sachem North���������� 7.94� | ||||||||||
| �42������� Bionca Richardson������������ 10 Brentwood������������� 7.94� | ||||||||||
| �42������� Dania Merilan���������������� 10 Huntington������������ 7.94� | ||||||||||
| �45������� Kristen Tesi����������������� 10 John Glenn������������ 7.97� | ||||||||||
| �45������� Desiree Davis���������������� 12 Deer Park������������� 7.97� | ||||||||||
| �47������� ashley gregg����������������� 11 Lindenhurst����������� 7.98� | ||||||||||
| �47������� JoAnna Kettell��������������� 12 Hauppauge������������� 7.98� | ||||||||||
| �49������� Kate Brandt������������������ 12 West Islip������������ 7.99� | ||||||||||
| �49������� Tyesha Harrel���������������� 10 Riverhead������������� 7.99� | ||||||||||
| �51������� Ashley Williams�������������� 12 Islip����������������� 8.00� | ||||||||||
| �52������� quanna willett��������������� 12 Bellport�������������� 8.02� | ||||||||||
| �53������� Jeanette Henderson����������� 12 Southampton����������� 8.03� | ||||||||||
| �53������� Ashley Arquer����������������� 9 Copiague�������������� 8.03� | ||||||||||
| �55������� Tara Kickel������������������ 12 West Islip������������ 8.04� | ||||||||||
| �55������� Thailia LeGendre-Hobbins����� 12 Deer Park������������� 8.04� | ||||||||||
| �55������� Jessika Kagan���������������� 10 Hhh East�������������� 8.04� | ||||||||||
| �55������� Davida Walker���������������� 12 Amityville������������ 8.04� | ||||||||||
| �55������� Jessica Sanfilippo����������� 11 East Islip������������ 8.04� | ||||||||||
| �55������� Amanda Acquino��������������� 12 Southampton����������� 8.04� | ||||||||||
| �61������� Valeria Kudinov��������������� 9 Connetquot������������ 8.05� | ||||||||||
| �61������� Alex Krapf������������������� 11 Huntington������������ 8.05� | ||||||||||
| �63������� Sasha Vann������������������� 10 Mercy����������������� 8.06� | ||||||||||
| �63������� Paige Costantino������������� 11 Islip����������������� 8.06� | ||||||||||
| �63������� Ashley Dolan����������������� 11 Commack��������������� 8.06� | ||||||||||
| �63������� Mise Pluroise���������������� 10 Central Isli���������� 8.06� | ||||||||||
| �67������� Ana Herbert������������������� 9 Harborfields���������� 8.07� | ||||||||||
| �68������� Holly Rosen������������������ 10 Kings Park������������ 8.08� | ||||||||||
| �69������� Christie Dougherty����������� 12 Rocky Point����������� 8.09� | ||||||||||
| �70������� victoria rountree������������� 9 Bellport�������������� 8.10� | ||||||||||
| �70������� justina meyer���������������� 11 Patchogue/Me���������� 8.10� | ||||||||||
| �72������� Deborah Myrtil���������������� 9 Hhh West�������������� 8.11� | ||||||||||
| �72������� Nieema Lewis����������������� 11 North Babylo���������� 8.11� | ||||||||||
| �72������� Esprit Parker����������������� 9 Hhh West�������������� 8.11� | ||||||||||
| �75������� Shannon McDonnell������������ 10 Shoreham Wad���������� 8.12� | ||||||||||
| �76������� Erica Genece����������������� 12 Comsewogue������������ 8.13� | ||||||||||
| �77������� Shannyn Weeks���������������� 11 Southampton����������� 8.14� | ||||||||||
| �77������� Danielle Gebhardt������������ 12 Hhh East�������������� 8.14� | ||||||||||
| �77������� Stephanie Seib��������������� 12 West Islip������������ 8.14� | ||||||||||
| �77������� Makayla Syas����������������� 11 Southampton����������� 8.14� | ||||||||||
| �77������� Alexis Barrau���������������� 10 Bay Shore������������� 8.14� | ||||||||||
| �77������� Katie Dubawski��������������� 10 Hampton Bays���������� 8.14� | ||||||||||
| �77������� Meridythe Donnan������������� 12 Hampton Bays���������� 8.14� | ||||||||||
| �77������� Molly Bianco����������������� 12 West Babylon���������� 8.14� | ||||||||||
| �77������� Hannah Helrich���������������� 9 Huntington������������ 8.14� | ||||||||||
| �77������� Ashley Sidorowicz������������ 12 Walt Whitman���������� 8.14� | ||||||||||
| �77������� Kindra Bussie���������������� 10 Amityville������������ 8.14� | ||||||||||
| �88������� Crystal Rodriguez������������ 12 Sachem North���������� 8.24� | ||||||||||
| �88������� Pamela Stevens���������������� 9 Central Isli���������� 8.24� | ||||||||||
| �88������� Rachel Steinberg������������� 11 Sachem North���������� 8.24� | ||||||||||
| �91������� Alexandra Ramirez������������ 10 Longwood�������������� 8.34� | ||||||||||
| �91������� Angel Sheffey���������������� 10 Longwood�������������� 8.34� | ||||||||||
| �91������� Alexia Rosa������������������ 10 Sachem East����������� 8.34� | ||||||||||
| �91������� Diamond Lewis���������������� 10 Amityville������������ 8.34� | ||||||||||
| � | ||||||||||
| Event 4� Girls 600 Meter Run | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Donna Jeanty����������������� 12 Brentwood���������� 1:35.77� | ||||||||||
| � 2������� Jennifer Johnston������������ 12 Longwood����������� 1:38.46� | ||||||||||
| � 3������� Danielle Rowe���������������� 10 Bay Shore���������� 1:38.51� | ||||||||||
| � 4������� Darleen Eiermann������������� 12 Bay Shore���������� 1:38.81� | ||||||||||
| � 5������� Keira Wood������������������� 11 Sachem North������� 1:38.98� | ||||||||||
| � 6������� Kathleen Naeher��������������� 9 Kings Park��������� 1:39.05� | ||||||||||
| � 7������� Janie Turek������������������ 11 Mount Sinai�������� 1:39.13� | ||||||||||
| � 8������� Rachel Paul������������������ 10 Sachem East�������� 1:39.19� | ||||||||||
| � 9������� Janet Mellor����������������� 12 Mount Sinai�������� 1:40.47� | ||||||||||
| �10������� Shannon McDonnell������������ 10 Shoreham Wad������� 1:40.71� | ||||||||||
| �11������� Sara Andrade����������������� 11 Bay Shore���������� 1:40.82� | ||||||||||
| �12������� Kelsey Margey���������������� 10 Harborfields������� 1:40.94� | ||||||||||
| �13������� Allison Stapleton������������ 11 Commack������������ 1:41.39� | ||||||||||
| �14������� Lianne Farber���������������� 12 Northport���������� 1:42.06� | ||||||||||
| �15������� Ashley Dolan����������������� 11 Commack������������ 1:43.01� | ||||||||||
| �16������� Emily Tooker����������������� 12 Eastport/Sou������� 1:43.24� | ||||||||||
| �17������� Catherine Sandquhl����������� 11 North Babylo������� 1:43.30� | ||||||||||
| �18������� Victoria Lowe���������������� 10 Smithtown We������� 1:43.75� | ||||||||||
| �19������� Kayla Cataldo���������������� 11 Sachem North������� 1:44.04� | ||||||||||
| �20������� Colby Lubman����������������� 12 Commack������������ 1:44.22� | ||||||||||
| �21������� Kelsey Amarosa��������������� 10 Smithtown Ea������� 1:44.29� | ||||||||||
| �22������� Stefanny Laureano������������ 12 Brentwood���������� 1:44.72� | ||||||||||
| �23������� Brianna Araneo��������������� 12 Ward Melvill������� 1:44.96� | ||||||||||
| �24������� Tori Spector����������������� 11 Longwood����������� 1:45.07� | ||||||||||
| �25������� Totiana Guadalupe������������� 9 Deer Park���������� 1:45.15� | ||||||||||
| �26������� Ashley West������������������ 10 East Hampton������� 1:45.22� | ||||||||||
| �27������� Jessica Josema��������������� 12 Patchogue/Me������� 1:45.24� | ||||||||||
| �28������� Chantal Williams������������� 12 Hhh West����������� 1:45.30� | ||||||||||
| �29������� Emilie Pugliese�������������� 11 Huntington��������� 1:45.34� | ||||||||||
| �29������� Sarah McGarry����������������� 9 Islip�������������� 1:45.34� | ||||||||||
| �31������� Melissa Luning��������������� 11 Northport���������� 1:45.68� | ||||||||||
| �32������� Kelly Donovan���������������� 10 Kings Park��������� 1:45.92� | ||||||||||
| �33������� Brianna Castrogivanni�������� 12 Commack������������ 1:45.95� | ||||||||||
| �34������� Amanda Clark����������������� 12 Mount Sinai�������� 1:45.97� | ||||||||||
| �35������� Aasha Jackson���������������� 11 Bay Shore���������� 1:46.06� | ||||||||||
| �36������� Amanda Stasiewicz������������ 12 Mount Sinai�������� 1:46.47� | ||||||||||
| �37������� Kelsie Reardon��������������� 11 North Babylo������� 1:46.64� | ||||||||||
| �38������� Brittany Lucatuorto���������� 12 Ward Melvill������� 1:47.03� | ||||||||||
| �39������� Christine Hagan�������������� 11 Kings Park��������� 1:47.69� | ||||||||||
| �40������� Mary Kate Griffin������������ 11 Commack������������ 1:48.47� | ||||||||||
| �41������� Laura Lee��������������������� 9 Shoreham Wad������� 1:48.58� | ||||||||||
| �42������� Kristen Faulkner������������� 12 Sachem East�������� 1:48.78� | ||||||||||
| �43������� Sara Ronde������������������� 10 Northport���������� 1:48.90� | ||||||||||
| �44������� grace healy������������������ 12 Bellport����������� 1:48.94� | ||||||||||
| �45������� Becca Duffy������������������ 10 Sachem North������� 1:49.00� | ||||||||||
| �46������� Lucy Seery������������������� 12 Harborfields������� 1:49.04� | ||||||||||
| �47������� Lauren Marciano�������������� 12 William Floy������� 1:49.16� | ||||||||||
| �48������� Regina Peattie��������������� 10 Bay Shore���������� 1:49.18� | ||||||||||
| �49������� Katie Skinner���������������� 12 Riverhead���������� 1:49.22� | ||||||||||
| �50������� Annie O'Connell�������������� 10 West Islip��������� 1:49.24� | ||||||||||
| �51������� Krystyna Oszkinis������������ 12 West Islip��������� 1:49.34� | ||||||||||
| � | ||||||||||
| Event 5� Girls 1000 Meter Run | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Kelsey Margey���������������� 10 Harborfields������� 2:51.33� | ||||||||||
| � 2������� Rachel Paul������������������ 10 Sachem East�������� 2:59.68� | ||||||||||
| � 3������� Allison Stapleton������������ 11 Commack������������ 3:00.06� | ||||||||||
| � 4������� Lianne Farber���������������� 12 Northport���������� 3:01.08� | ||||||||||
| � 5������� Janie Turek������������������ 11 Mount Sinai�������� 3:02.88� | ||||||||||
| � 6������� Christine Hagan�������������� 11 Kings Park��������� 3:04.85� | ||||||||||
| � 7������� Mary Kate Anselmini���������� 11 Ward Melvill������� 3:04.92� | ||||||||||
| � 8������� Jennifer Johnston������������ 12 Longwood����������� 3:05.11� | ||||||||||
| � 9������� Anna Corrigan���������������� 10 Northport���������� 3:06.93� | ||||||||||
| �10������� Keira Wood������������������� 11 Sachem North������� 3:07.00� | ||||||||||
| �11������� Lucy Seery������������������� 12 Harborfields������� 3:07.77� | ||||||||||
| �12������� Victoria Lowe���������������� 10 Smithtown We������� 3:08.20� | ||||||||||
| �13������� Sami Reilly������������������ 11 Ward Melvill������� 3:08.61� | ||||||||||
| �14������� Brigid Brennan���������������� 8 Northport���������� 3:08.66� | ||||||||||
| �15������� Caroline O'Hea��������������� 10 Ward Melvill������� 3:10.75� | ||||||||||
| �16������� Krystina Choinski������������ 11 Hauppauge���������� 3:11.34� | ||||||||||
| �17������� Ali Foote�������������������� 11 West Islip��������� 3:11.40� | ||||||||||
| �18������� Nicki Cronin����������������� 12 Kings Park��������� 3:11.73� | ||||||||||
| �19������� Regina Peattie��������������� 10 Bay Shore���������� 3:13.71� | ||||||||||
| �20������� Lisa Pellegrino�������������� 12 Commack������������ 3:14.24� | ||||||||||
| �21������� Laura Lee��������������������� 9 Shoreham Wad������� 3:14.33� | ||||||||||
| �22������� Jasmine Boncore�������������� 12 Eastport/Sou������� 3:14.62� | ||||||||||
| �23������� Briana Hayes����������������� 10 Eastport/Sou������� 3:14.87� | ||||||||||
| �24������� Alex Faggione���������������� 11 Kings Park��������� 3:15.00� | ||||||||||
| �25������� Juliana Marcucci������������� 10 Riverhead���������� 3:15.24� | ||||||||||
| �26������� Sara Andrade����������������� 11 Bay Shore���������� 3:15.74� | ||||||||||
| �27������� Alex Russell����������������� 11 Sayville����������� 3:15.89� | ||||||||||
| �28������� Caitlyn Ryan����������������� 12 Sachem East�������� 3:16.00� | ||||||||||
| �29������� Lauren Pabisch��������������� 11 Hhh West����������� 3:16.20� | ||||||||||
| �30������� Brianna Araneo��������������� 12 Ward Melvill������� 3:16.27� | ||||||||||
| �31������� Tiana Guevara����������������� 8 Miller Place������� 3:16.44� | ||||||||||
| �31������� Melanie Notarstefano��������� 10 Sachem East�������� 3:16.44� | ||||||||||
| �33������� Emily Tooker����������������� 12 Eastport/Sou������� 3:16.54� | ||||||||||
| �34������� Kate Pouder������������������ 11 Miller Place������� 3:16.60� | ||||||||||
| �35������� Morgan Donovan��������������� 11 Hhh East����������� 3:16.88� | ||||||||||
| �36������� Krystyna Oszkinis������������ 12 West Islip��������� 3:17.38� | ||||||||||
| �37������� Leanne DeQuarto�������������� 12 Sachem North������� 3:17.40� | ||||||||||
| �38������� Emilie Pugliese�������������� 11 Huntington��������� 3:17.43� | ||||||||||
| �39������� Brianna D'Amato�������������� 11 Sachem North������� 3:18.53� | ||||||||||
| �40������� Elizabeth Fierro������������� 11 Northport���������� 3:18.64� | ||||||||||
| �41������� Darleen Eiermann������������� 12 Bay Shore���������� 3:18.93� | ||||||||||
| �42������� Emily Brownawell������������� 11 Ward Melvill������� 3:18.94� | ||||||||||
| �43������� Amy Irving�������������������� 9 Connetquot��������� 3:19.30� | ||||||||||
| �44������� Kim Grabow������������������� 10 Sayville����������� 3:19.65� | ||||||||||
| �45������� Carissa Citro���������������� 11 Miller Place������� 3:20.10� | ||||||||||
| �46������� Jessica Josema��������������� 12 Patchogue/Me������� 3:20.24� | ||||||||||
| �47������� Amanda Buck������������������� 9 Islip�������������� 3:20.41� | ||||||||||
| �48������� Brittany Callahan������������ 12 Mount Sinai�������� 3:20.53� | ||||||||||
| �49������� Brittany Stucklen������������ 12 Bayport/Blue������� 3:21.16� | ||||||||||
| �50������� Mackenzie Miller������������� 10 Bayport/Blue������� 3:21.18� | ||||||||||
| �51������� Nikki Cervone����������������� 8 Islip�������������� 3:21.19� | ||||||||||
