| Licensed to Just in Time Racing - Contractor License����� HY-TEK's Meet Manager | ||||||||||
| ����������������� Boys Section XI Best of Season - 3/21/2010������������������� | ||||||||||
| ���������������������������������� 3/21/2010����������������������������������� | ||||||||||
| ������������������������������ Performance List�������������������������������� | ||||||||||
| � | ||||||||||
| Event 1� Boys 55 Meter Hurdles | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Sancho Barrett��������������� 11 Amityville������������ 7.67� | ||||||||||
| � 1������� Mark Castilletti������������� 12 Bayport/Blue���������� 7.67� | ||||||||||
| � 3������� Jerome Cole������������������ 12 Hhh West�������������� 7.71� | ||||||||||
| � 4������� Dimitrius Leonard������������ 12 Longwood�������������� 7.81� | ||||||||||
| � 5������� Tyriek Johnson���������������� 9 Huntington������������ 7.86� | ||||||||||
| � 6������� Drayke Jackson��������������� 12 Northport������������� 7.88� | ||||||||||
| � 7������� Isaiah Glover���������������� 12 Hhh West�������������� 7.94� | ||||||||||
| � 8������� Marvin Mandat���������������� 12 North Babylo���������� 7.96� | ||||||||||
| � 9������� Terence Granger�������������� 12 North Babylo���������� 8.01� | ||||||||||
| �10������� Will Brady������������������� 11 Walt Whitman���������� 8.04� | ||||||||||
| �10������� Keenan Johns-Harris���������� 12 Ward Melvill���������� 8.04� | ||||||||||
| �12������� Cooper Tamayo���������������� 12 Northport������������� 8.09� | ||||||||||
| �13������� Lucas Hoffman���������������� 11 Northport������������� 8.11� | ||||||||||
| �14������� Corey Morrison��������������� 10 Middle Count���������� 8.12� | ||||||||||
| �15������� Rob Schenke������������������ 11 Kings Park������������ 8.13� | ||||||||||
| �16������� George Erazo����������������� 12 North Babylo���������� 8.15� | ||||||||||
| �17������� Kevin Kim�������������������� 11 Commack��������������� 8.20� | ||||||||||
| �18������� Lionel Fontaine�������������� 12 West Babylon���������� 8.23� | ||||||||||
| �19������� Alex Choi�������������������� 12 Westhampton����������� 8.24� | ||||||||||
| �19������� Tyler Lamorte���������������� 11 Westhampton����������� 8.24� | ||||||||||
| �21������� Cody Amengual���������������� 12 West Babylon���������� 8.25� | ||||||||||
| �22������� chris caracciola������������� 10 Commack��������������� 8.30� | ||||||||||
| �23������� Joe Payton������������������� 11 Longwood�������������� 8.31� | ||||||||||
| �24������� Jon Gortman������������������ 11 Hhh East�������������� 8.37� | ||||||||||
| �25������� Matt Macario����������������� 12 West Islip������������ 8.39� | ||||||||||
| �26������� Rich DeMaio������������������ 11 Lindenhurst����������� 8.44� | ||||||||||
| �26������� Victor Drew������������������ 12 Amityville������������ 8.44� | ||||||||||
| �28������� Ryan Budd�������������������� 12 Riverhead������������� 8.52� | ||||||||||
| �28������� Michael Smith���������������� 12 Riverhead������������� 8.52� | ||||||||||
| �30������� Jesse Feinberg��������������� 12 Shoreham Wad���������� 8.54� | ||||||||||
| �30������� John O'Malley���������������� 12 Sayville�������������� 8.54� | ||||||||||
| �32������� Christopher Allen������������ 12 Amityville������������ 8.55� | ||||||||||
| �32������� Kadesh Roberts��������������� 10 Bay Shore������������� 8.55� | ||||||||||
| �34������� Shane Cruz������������������� 11 Longwood�������������� 8.59� | ||||||||||
| �35������� Kevin Daponte���������������� 11 Middle Count���������� 8.61� | ||||||||||
| �36������� Robert Patrovic�������������� 12 Miller Place���������� 8.64� | ||||||||||
| �36������� Dorrell Lumsden�������������� 11 Brentwood������������� 8.64� | ||||||||||
| �38������� Adam Lucas������������������� 12 Islip����������������� 8.73� | ||||||||||
| �39������� Thomas Bove������������������ 11 Port Jeffers���������� 8.74� | ||||||||||
| �39������� Devin Reich������������������ 11 Northport������������� 8.74� | ||||||||||
| �41������� Thomas Meaney���������������� 11 Comsewogue������������ 8.75� | ||||||||||
| �42������� Sean Swords������������������ 11 Port Jeffers���������� 8.76� | ||||||||||
| �43������� dan brown�������������������� 11 Commack��������������� 8.80� | ||||||||||
| �44������� John Murphy������������������ 10 Longwood�������������� 8.81� | ||||||||||
| �45������� Morgan Tracey���������������� 12 East Hampton���������� 8.85� | ||||||||||
| �46������� Mike Cantanzaro�������������� 11 Commack��������������� 8.87� | ||||||||||
| �47������� chris Grisolia��������������� 11 Commack��������������� 8.91� | ||||||||||
| �48������� Benjamin Neiman�������������� 10 Port Jeffers���������� 8.92� | ||||||||||
| �49������� Bruce Howard����������������� 11 Port Jeffers���������� 9.00� | ||||||||||
| �50������� Nick Eng��������������������� 10 Smithtown We���������� 9.11� | ||||||||||
| �50������� Nick Field������������������� 12 Smithtown We���������� 9.11� | ||||||||||
| �52������� Alex Masone������������������ 11 Islip����������������� 9.14� | ||||||||||
| �52������� Dom Benedetto���������������� 12 Connetquot������������ 9.14� | ||||||||||
| �52������� Michael Giglio��������������� 12 Walt Whitman���������� 9.14� | ||||||||||
| �55������� Eric Yesalonis��������������� 12 Sachem North���������� 9.16� | ||||||||||
| �56������� Marcel Nesbit����������������� 8 North Babylo���������� 9.19� | ||||||||||
| �57������� Bryan Gorman����������������� 11 Comsewogue������������ 9.22� | ||||||||||
| �58������� Pat Collins������������������ 10 Bayport/Blue���������� 9.24� | ||||||||||
| �59������� Titus Knight����������������� 10 Middle Count���������� 9.34� | ||||||||||
| �59������� Marcin Swieczkowski���������� 12 Kings Park������������ 9.34� | ||||||||||
| � | ||||||||||
| Event 2� Boys 3200 Meter Run | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Quinn Raseman���������������� 12 Ward Melvill������� 9:10.00� | ||||||||||
| � 2������� Alex Saavedra���������������� 11 Sachem East�������� 9:38.94� | ||||||||||
| � 3������� Ben Windisch����������������� 12 Walt Whitman������� 9:39.14� | ||||||||||
| � 4������� Tyler Murtha����������������� 11 Connetquot��������� 9:46.24� | ||||||||||
| � 5������� Dan Denis�������������������� 12 Bayport/Blue������� 9:48.28� | ||||||||||
| � 6������� Joe Livote������������������� 12 Kings Park��������� 9:58.35� | ||||||||||
| � 7������� James Ward������������������� 12 North Babylo������� 9:58.97� | ||||||||||
| � 8������� Zach Krause������������������ 11 Connetquot�������� 10:01.24� | ||||||||||
| � 9������� Terence McElhatton����������� 12 Hhh West���������� 10:03.82� | ||||||||||
| �10������� Joseph Pugliese�������������� 12 Hhh West���������� 10:05.58� | ||||||||||
| �11������� Robert Calamia��������������� 10 Smithtown Ea������ 10:06.01� | ||||||||||
| �12������� Connor Dolan����������������� 12 Sachem North������ 10:07.53� | ||||||||||
| �13������� James Hunt������������������� 12 Shoreham Wad������ 10:08.24� | ||||||||||
| �13������� Dom Costanzo����������������� 11 Connetquot�������� 10:08.24� | ||||||||||
| �15������� Alex Boccard����������������� 12 Harborfields������ 10:08.26� | ||||||||||
| �16������� Ryan Colabella��������������� 10 Hauppauge��������� 10:08.94� | ||||||||||
| �17������� Andrew Keresztes������������� 10 Port Jeffers������ 10:08.96� | ||||||||||
| �18������� Mark Valentino��������������� 11 Smithtown We������ 10:09.25� | ||||||||||
| �19������� Ben Tuttle������������������� 11 Eastport/Sou������ 10:10.46� | ||||||||||
| �20������� Robert Johnson��������������� 11 William Floy������ 10:13.24� | ||||||||||
| �21������� Austin Coneys���������������� 10 Harborfields������ 10:13.63� | ||||||||||
| �22������� Patrick Slutter�������������� 12 Harborfields������ 10:15.57� | ||||||||||
| �23������� Terence Corrigan������������� 12 Northport��������� 10:16.50� | ||||||||||
| �24������� Connor Crowley��������������� 11 Bayport/Blue������ 10:16.61� | ||||||||||
| �25������� Donato Geraci���������������� 11 Longwood���������� 10:19.28� | ||||||||||
| �26������� Brandon Penn����������������� 11 Westhampton������� 10:20.30� | ||||||||||
| �27������� Joshua Gittleman������������� 11 Commack����������� 10:21.00� | ||||||||||
| �28������� Joe Ray���������������������� 11 Bayport/Blue������ 10:21.17� | ||||||||||
| �29������� Ray O'Connor����������������� 10 East Islip�������� 10:21.54� | ||||||||||
| �30������� Mike Cowdell����������������� 12 East Islip�������� 10:22.00� | ||||||||||
| �31������� Steven Galvao���������������� 12 Middle Count������ 10:22.24� | ||||||||||
| �32������� Brian Windisch���������������� 9 Walt Whitman������ 10:22.44� | ||||||||||
| �33������� Matthew Marotta�������������� 10 Commack����������� 10:23.00� | ||||||||||
| �34������� Andrew Boullianne������������ 12 Eastport/Sou������ 10:23.63� | ||||||||||
| �35������� Evan Haun�������������������� 12 Bayport/Blue������ 10:23.70� | ||||||||||
| �36������� Tim Lee���������������������� 12 West Babylon������ 10:24.43� | ||||||||||
| �37������� Derek Palafox���������������� 10 Bellport���������� 10:24.44� | ||||||||||
| �38������� Mike Catalano���������������� 10 Smithtown We������ 10:24.64� | ||||||||||
| �39������� Zach Cammer������������������� 9 Walt Whitman������ 10:24.74� | ||||||||||
| �40������� Dylan DeNuzzo���������������� 12 Walt Whitman������ 10:25.14� | ||||||||||
| �41������� James Snak������������������� 12 Smithtown We������ 10:26.20� | ||||||||||
| �42������� Justin Tampellini������������ 11 Commack����������� 10:29.00� | ||||||||||
| �43������� Max Ganz��������������������� 11 Commack����������� 10:30.00� | ||||||||||
| �43������� Craig Fried������������������ 12 Commack����������� 10:30.00� | ||||||||||
| �45������� Nick Juliano����������������� 10 Miller Place������ 10:30.20� | ||||||||||
| �46������� Patrick Cummings������������� 10 Walt Whitman������ 10:30.24� | ||||||||||
| �47������� Kris Moran�������������������� 9 North Babylo������ 10:30.42� | ||||||||||
| �48������� Zach Patsy������������������� 10 Sachem East������� 10:32.36� | ||||||||||
| �49������� Jesse Levy������������������� 11 Walt Whitman������ 10:33.74� | ||||||||||
| �50������� Brandon Ahl������������������ 11 Lindenhurst������� 10:34.65� | ||||||||||
| �51������� Alex Garcia������������������ 12 Connetquot�������� 10:37.24� | ||||||||||
| �52������� John Antonacci���������������� 9 Bayport/Blue������ 10:37.76� | ||||||||||
| �53������� Chris Laucella��������������� 10 Walt Whitman������ 10:38.14� | ||||||||||
| �54������� Nick DeNuzzo����������������� 10 Walt Whitman������ 10:38.34� | ||||||||||
| �55������� Conner Gray������������������ 10 Commack����������� 10:39.00� | ||||||||||
| �56������� Corey Blumberg��������������� 11 Walt Whitman������ 10:39.24� | ||||||||||
| �57������� Matthew Ranftle������������� 10 Hhh West���������� 10:39.55� | ||||||||||
| �58������� Jeyson Ayala����������������� 10 Copiague���������� 10:40.24� | ||||||||||
| �58������� Michael Damato���������������� 9 Walt Whitman������ 10:40.24� | ||||||||||
| �60������� Connor Chrisman�������������� 12 Bay Shore��������� 10:41.74� | ||||||||||
| �61������� Scott Litts������������������ 11 Connetquot�������� 10:42.24� | ||||||||||
| �62������� Ben Albers������������������� 12 West Babylon������ 10:42.76� | ||||||||||
| �63������� Mike Lynch������������������� 10 Smithtown We������ 10:42.87� | ||||||||||
| �64������� Walter Brandsema������������� 10 Harborfields������ 10:43.14� | ||||||||||
| �65������� Rob Giordano����������������� 11 Rocky Point������� 10:44.90� | ||||||||||
| �66������� Joe Tilleli������������������ 12 Commack����������� 10:46.00� | ||||||||||
| �67������� James Dickinson��������������� 9 Northport��������� 10:46.60� | ||||||||||
| �68������� Robert Kelly������������������ 9 Connetquot�������� 10:47.24� | ||||||||||
| �69������� Cole Conte������������������� 10 Port Jeffers������ 10:47.74� | ||||||||||
| �70������� Chris Hedger����������������� 12 Smithtown Ea������ 10:49.14� | ||||||||||
| �71������� Carll Johnson���������������� 11 Port Jeffers������ 10:50.24� | ||||||||||
| � | ||||||||||
| Event 3� Boys 55 Meter Dash | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Berfrantz Charles������������ 12 North Babylo���������� 6.40� | ||||||||||
| � 2������� Walter Miles����������������� 12 Longwood�������������� 6.61� | ||||||||||
| � 3������� Tom Scala�������������������� 12 Longwood�������������� 6.65� | ||||||||||
| � 4������� Abdias Myrtil���������������� 11 Hhh West�������������� 6.66� | ||||||||||
| � 5������� Damarr Aultman��������������� 12 Hhh West�������������� 6.74� | ||||||||||
| � 6������� David Friedman��������������� 12 Hhh West�������������� 6.79� | ||||||||||
| � 6������� Taylor Colucci��������������� 10 Stony Brook����������� 6.79� | ||||||||||
| � 8������� Dan McCord������������������� 11 Hhh West�������������� 6.81� | ||||||||||
| � 8������� Andre Doughty���������������� 12 Hhh East�������������� 6.81� | ||||||||||
| �10������� Kevon Johnson���������������� 11 Walt Whitman���������� 6.84� | ||||||||||
| �10������� David Green������������������ 11 Brentwood������������� 6.84� | ||||||||||
| �12������� Devante McFarlane������������ 10 Hhh West�������������� 6.87� | ||||||||||
| �12������� Demarr Aultman��������������� 12 Hhh West�������������� 6.87� | ||||||||||
| �12������� Davon Christopher������������ 11 Sachem North���������� 6.87� | ||||||||||
| �15������� Dannie Holland��������������� 12 Longwood�������������� 6.88� | ||||||||||
| �16������� Bobby Gelabert��������������� 12 Northport������������� 6.89� | ||||||||||
| �17������� Khoren Lawson���������������� 11 Stony Brook����������� 6.92� | ||||||||||
| �18������� Jave Walker������������������ 12 Longwood�������������� 6.93� | ||||||||||
| �19������� Ryan Satchell���������������� 11 Central Isli���������� 6.94� | ||||||||||
| �19������� David Footman���������������� 12 Copiague�������������� 6.94� | ||||||||||
| �19������� Austin Cohen����������������� 12 John Glenn������������ 6.94� | ||||||||||
| �19������� John Luis Damaskos����������� 12 Port Jeffers���������� 6.94� | ||||||||||
| �19������� Edvardas Matusevicius�������� 12 Islip����������������� 6.94� | ||||||||||
| �19������� Todd Colas������������������� 11 Brentwood������������� 6.94� | ||||||||||
| �19������� Jarrick Ambrose�������������� 11 Copiague�������������� 6.94� | ||||||||||
| �19������� Agulia Bonifacio������������� 11 Sachem North���������� 6.94� | ||||||||||
| �27������� Sancho Barrett��������������� 11 Amityville������������ 6.96� | ||||||||||
| �27������� George Erazo����������������� 12 North Babylo���������� 6.96� | ||||||||||
| �27������� mike waddell����������������� 10 Commack��������������� 6.96� | ||||||||||
| �30������� Brandon Lee������������������ 11 West Babylon���������� 6.97� | ||||||||||
| �31������� Max Wendy Brevert������������ 11 Brentwood������������� 6.98� | ||||||||||
| �32������� Christon Johnson������������� 11 Northport������������� 6.99� | ||||||||||
| �33������� Tyre Brown������������������� 10 Huntington������������ 7.00� | ||||||||||
| �34������� Joseph Fullwood�������������� 12 John Glenn������������ 7.01� | ||||||||||
| �34������� Billy Jordan����������������� 12 Middle Count���������� 7.01� | ||||||||||
| �34������� Demetri Bryant��������������� 12 Islip����������������� 7.01� | ||||||||||
| �37������� Dan Fischetti���������������� 12 Northport������������� 7.02� | ||||||||||
| �37������� Jeremy Ruben����������������� 12 Deer Park������������� 7.02� | ||||||||||
| �39������� Christian Ramsey������������� 12 Longwood�������������� 7.03� | ||||||||||
| �40������� Malik Fields����������������� 11 Walt Whitman���������� 7.04� | ||||||||||
| �40������� John Haggert������������������ 9 Sayville�������������� 7.04� | ||||||||||
| �40������� chris waddell���������������� 10 Commack��������������� 7.04� | ||||||||||
| �40������� Darius Jemmott��������������� 12 Central Isli���������� 7.04� | ||||||||||
| �40������� Karl Allison����������������� 11 Bay Shore������������� 7.04� | ||||||||||
| �40������� Matt Siebert����������������� 12 Sachem East����������� 7.04� | ||||||||||
| �40������� Darrel Flores���������������� 11 Central Isli���������� 7.04� | ||||||||||
| �40������� Steven Taylor���������������� 10 North Babylo���������� 7.04� | ||||||||||
| �48������� Terence Granger�������������� 12 North Babylo���������� 7.05� | ||||||||||
| �49������� Jeffrey Comeau��������������� 11 Middle Count���������� 7.06� | ||||||||||
| �50������� Dorrell Lumsden�������������� 11 Brentwood������������� 7.07� | ||||||||||
| �51������� Michael Rupolo��������������� 11 Middle Count���������� 7.08� | ||||||||||
| �52������� Michael McKenzie������������� 12 North Babylo���������� 7.09� | ||||||||||
| �53������� Sean Brady������������������� 11 Kings Park������������ 7.10� | ||||||||||
| �53������� Rayshawn Jones��������������� 12 North Babylo���������� 7.10� | ||||||||||
| �53������� Connor Crane����������������� 11 Bay Shore������������� 7.10� | ||||||||||
| �53������� Donovan Fraser��������������� 10 Hhh West�������������� 7.10� | ||||||||||
| �53������� Matthew Cabezon�������������� 10 Hhh West�������������� 7.10� | ||||||||||
| �58������� devin melvin����������������� 11 William Floy���������� 7.11� | ||||||||||
| �59������� Valdo ChinShue��������������� 12 Islip����������������� 7.12� | ||||||||||
| �60������� Justin Kramer���������������� 11 Hhh West�������������� 7.13� | ||||||||||
| �60������� Marvin Mandat���������������� 12 North Babylo���������� 7.13� | ||||||||||
| �62������� Edgad Molina����������������� 10 Sachem North���������� 7.14� | ||||||||||
| �62������� Chris Mallinson�������������� 11 Walt Whitman���������� 7.14� | ||||||||||
| �62������� Aaron Aquino����������������� 11 John Glenn������������ 7.14� | ||||||||||
| �62������� Deiyn Guzman����������������� 11 East Hampton���������� 7.14� | ||||||||||
| �62������� Kyle Prestin����������������� 11 Walt Whitman���������� 7.14� | ||||||||||
| �62������� Travis Bertolino������������� 11 Hhh East�������������� 7.14� | ||||||||||
| �62������� Matt Grossetto��������������� 10 Connetquot������������ 7.14� | ||||||||||
| �62������� John O'Malley���������������� 12 Sayville�������������� 7.14� | ||||||||||
| �70������� Brett Miller����������������� 12 Shoreham Wad���������� 7.24� | ||||||||||
| �70������� brenden mott����������������� 12 East Hampton���������� 7.24� | ||||||||||
| �72������� Michael Malave��������������� 11 Shoreham Wad���������� 7.34� | ||||||||||
| �72������� Mario Buscemi���������������� 12 Bayport/Blue���������� 7.34� | ||||||||||
| �72������� Ben Quinn�������������������� 12 Shoreham Wad���������� 7.34� | ||||||||||
| �72������� John Mattia������������������ 12 Shoreham Wad���������� 7.34� | ||||||||||
| � | ||||||||||
| Event 4� Boys 600 Meter Run | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Cody Amengual���������������� 12 West Babylon������� 1:24.40� | ||||||||||
| � 2������� Joe Fuller������������������� 11 Longwood����������� 1:25.89� | ||||||||||
| � 3������� Kyle Sammis������������������ 11 Hhh West����������� 1:25.93� | ||||||||||
| � 4������� Justin Connor���������������� 11 Hhh West����������� 1:26.14� | ||||||||||
| � 5������� Angelo DePrimo��������������� 12 Connetquot��������� 1:26.34� | ||||||||||
| � 6������� Kevin Martinez��������������� 12 Deer Park���������� 1:26.35� | ||||||||||
| � 7������� Kevin Sanders���������������� 11 Shoreham Wad������� 1:27.24� | ||||||||||
| � 8������� Ryan Gilleeny���������������� 11 Ward Melvill������� 1:27.33� | ||||||||||
| � 9������� Zach Flood������������������� 11 Bayport/Blue������� 1:27.52� | ||||||||||
| �10������� Nolan Rummel����������������� 12 Kings Park��������� 1:27.55� | ||||||||||
| �11������� Brian Wersan����������������� 12 Sachem North������� 1:27.57� | ||||||||||
| �12������� Justin Blaszczyk������������� 12 Smithtown Ea������� 1:27.64� | ||||||||||
| �13������� Jaquan Holland��������������� 12 Bellport����������� 1:27.84� | ||||||||||
| �14������� Joe Corrigan����������������� 12 Northport���������� 1:28.24� | ||||||||||
| �15������� Joseph Johnson��������������� 12 Sachem North������� 1:28.34� | ||||||||||
| �16������� Mario Buscemi���������������� 12 Bayport/Blue������� 1:28.44� | ||||||||||
| �17������� Kevin Sullivan��������������� 12 Port Jeffers������� 1:28.62� | ||||||||||
| �18������� Colin Flanagan��������������� 11 Port Jeffers������� 1:28.63� | ||||||||||
| �18������� Justin Ma�������������������� 11 Hhh West����������� 1:28.63� | ||||||||||
| �20������� Greg Perrier����������������� 11 Hhh East����������� 1:28.80� | ||||||||||
| �21������� Travel Hatcher��������������� 11 Riverhead���������� 1:28.83� | ||||||||||
| �22������� Wesley Macker���������������� 12 Smithtown We������� 1:29.02� | ||||||||||
| �23������� Nick Mattera����������������� 12 West Islip��������� 1:29.17� | ||||||||||
| �24������� Ryan Budd�������������������� 12 Riverhead���������� 1:29.22� | ||||||||||
| �25������� Tyler Thompson��������������� 12 Bay Shore���������� 1:29.24� | ||||||||||
| �25������� Matthew Cohen���������������� 12 Ward Melvill������� 1:29.24� | ||||||||||
| �27������� Skylar Cange����������������� 11 Middle Count������� 1:29.36� | ||||||||||
| �28������� Robert Cutrone��������������� 12 West Islip��������� 1:29.43� | ||||||||||
| �29������� Kadesh Roberts��������������� 10 Bay Shore���������� 1:29.67� | ||||||||||
| �29������� Dan Hussey������������������� 11 Commack������������ 1:29.67� | ||||||||||
| �31������� Anthony Reynolds������������� 12 Central Isli������� 1:29.97� | ||||||||||
| �32������� Christain Reed��������������� 12 East Islip��������� 1:30.08� | ||||||||||
| �32������� Garrett March���������������� 12 Patchogue/Me������� 1:30.08� | ||||||||||
| �34������� Taylor Brugna���������������� 11 Hhh West����������� 1:30.16� | ||||||||||
| �35������� Logan Allen������������������ 11 John Glenn��������� 1:30.26� | ||||||||||
| �36������� James Cowell����������������� 11 Southampton�������� 1:30.44� | ||||||||||
| �37������� Nicholas Sferrazza����������� 12 Hhh West����������� 1:30.60� | ||||||||||
| �38������� Kyle Prestin����������������� 11 Walt Whitman������� 1:30.94� | ||||||||||
| �39������� Avery Raimondo��������������� 11 Westhampton�������� 1:31.03� | ||||||||||
| �40������� James Snak������������������� 12 Smithtown We������� 1:31.09� | ||||||||||
| �41������� Ryan Flanagan���������������� 11 Port Jeffers������� 1:31.21� | ||||||||||
| �42������� Christian Vitale������������� 10 Walt Whitman������� 1:31.24� | ||||||||||
| �42������� Jared Thorbourne������������� 10 Huntington��������� 1:31.24� | ||||||||||
| �42������� Chase Nackenson�������������� 10 Hhh East����������� 1:31.24� | ||||||||||
| �45������� Chris Mallinson�������������� 11 Walt Whitman������� 1:31.44� | ||||||||||
| �46������� Stevenson Gabriel������������ 11 Huntington��������� 1:31.46� | ||||||||||
| �47������� Kris Barsauskas�������������� 11 Longwood����������� 1:31.51� | ||||||||||
| �48������� davide lanuto���������������� 12 East Hampton������� 1:31.54� | ||||||||||
| �49������� Mike Emerson����������������� 10 Smithtown We������� 1:31.57� | ||||||||||
| �50������� Nicholas Chiarelli����������� 12 Smithtown Ea������� 1:31.69� | ||||||||||
| �51������� Jack Smith������������������� 10 East Islip��������� 1:31.71� | ||||||||||
| �52������� Marc Weilandics�������������� 11 Longwood����������� 1:31.72� | ||||||||||
| �53������� kevin williams��������������� 10 Riverhead���������� 1:31.85� | ||||||||||
| �54������� Patrick Harty���������������� 11 Smithtown We������� 1:31.93� | ||||||||||
| �55������� Miquel Boucaud��������������� 11 Hhh West����������� 1:32.03� | ||||||||||
| �56������� Chris Burke������������������ 12 Westhampton�������� 1:32.08� | ||||||||||
| �57������� Kevin Harty������������������ 11 Smithtown We������� 1:32.10� | ||||||||||
| �58������� Kornelijuis Barsauskas������� 12 Longwood����������� 1:32.19� | ||||||||||
| �59������� ben McCarren����������������� 12 East Hampton������� 1:32.24� | ||||||||||
| � | ||||||||||
| Event 5� Boys 1000 Meter Run | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
| � 1������� Quinn Raseman���������������� 12 Ward Melvill������� 2:33.91� | ||||||||||
| � 2������� Greg Perrier����������������� 11 Hhh East����������� 2:35.14� | ||||||||||
| � 3������� James Snak������������������� 12 Smithtown We������� 2:37.97� | ||||||||||
| � 4������� Nicholas Collazos������������ 11 Southampton�������� 2:38.12� | ||||||||||
| � 5������� Kevin Sullivan��������������� 12 Port Jeffers������� 2:39.52� | ||||||||||
| � 6������� Brian Gordon����������������� 11 Patchogue/Me������� 2:40.00� | ||||||||||
| � 7������� Mario Buscemi���������������� 12 Bayport/Blue������� 2:40.59� | ||||||||||
| � 8������� Christain Reed��������������� 12 East Islip��������� 2:40.89� | ||||||||||
| � 9������� Kornelijuis Barsauskas������� 12 Longwood����������� 2:41.16� | ||||||||||
| �10������� Michael Mauro���������������� 12 Bay Shore���������� 2:41.28� | ||||||||||
| �11������� Ben Windisch����������������� 12 Walt Whitman������� 2:41.44� | ||||||||||
| �12������� Phil Rascona����������������� 11 Sachem East�������� 2:41.49� | ||||||||||
| �13������� Mike Kelly������������������� 12 Longwood����������� 2:41.99� | ||||||||||
| �14������� Nicholas Sferrazza����������� 12 Hhh West����������� 2:42.31� | ||||||||||
| �15������� Garrett March���������������� 12 Patchogue/Me������� 2:42.48� | ||||||||||
| �16������� Tyler Murtha����������������� 11 Connetquot��������� 2:43.24� | ||||||||||
| �16������� Walter Ingram���������������� 12 Kings Park��������� 2:43.24� | ||||||||||
| �18������� Matthew Migliore������������� 12 Commack������������ 2:45.00� | ||||||||||
| �19������� Kevin Sanders���������������� 11 Shoreham Wad������� 2:45.24� | ||||||||||
| �20������� Kyle Sammis������������������ 11 Hhh West����������� 2:45.36� | ||||||||||
| �21������� Ricardo Gallegos������������� 11 Harborfields������� 2:45.46� | ||||||||||
| �22������� Rich Schimmel���������������� 11 Lindenhurst�������� 2:45.68� | ||||||||||
| �23������� Joseph Johnson��������������� 12 Sachem North������� 2:45.93� | ||||||||||
| �24������� Joe Livote������������������� 12 Kings Park��������� 2:46.04� | ||||||||||
| �25������� Brian Wersan����������������� 12 Sachem North������� 2:46.09� | ||||||||||
| �26������� Angelo DePrimo��������������� 12 Connetquot��������� 2:46.24� | ||||||||||
| �27������� Mike Emerson����������������� 10 Smithtown We������� 2:46.49� | ||||||||||
| �28������� Ben Maire�������������������� 12 Longwood����������� 2:47.06� | ||||||||||
| �29������� Alex Saavedra���������������� 11 Sachem East�������� 2:47.54� | ||||||||||
| �30������� Justin Blaszczyk������������� 12 Smithtown Ea������� 2:47.95� | ||||||||||
| �31������� Joshua Gittleman������������� 11 Commack������������ 2:48.00� | ||||||||||
| �32������� Ryan Fitzpatrick������������� 11 Hhh West����������� 2:48.23� | ||||||||||
| �33������� Derek Palafox���������������� 10 Bellport����������� 2:48.24� | ||||||||||
| �34������� AJ Piazza�������������������� 12 Kings Park��������� 2:48.31� | ||||||||||
| �35������� Mike Richards���������������� 12 Sachem East�������� 2:48.34� | ||||||||||
| �36������� Chris Esposito��������������� 12 Eastport/Sou������� 2:48.40� | ||||||||||
| �37������� Cole Conte������������������� 10 Port Jeffers������� 2:48.62� | ||||||||||
| �38������� Tim Odin��������������������� 11 Northport���������� 2:48.64� | ||||||||||
| �39������� Zach Lecates����������������� 11 Rocky Point�������� 2:48.85� | ||||||||||
| �40������� Taylor Brugna���������������� 11 Hhh West����������� 2:48.87� | ||||||||||
| �41������� Danny Cruz������������������� 11 Brentwood���������� 2:48.94� | ||||||||||
| �42������� Daniel Badolato�������������� 11 West Islip��������� 2:48.97� | ||||||||||
| �43������� Andrew Boullianne������������ 12 Eastport/Sou������� 2:49.16� | ||||||||||
| �44������� Ross Dinger������������������ 11 Connetquot��������� 2:49.24� | ||||||||||
| �44������� Steven Galvao���������������� 12 Middle Count������� 2:49.24� | ||||||||||
| �46������� Leo Massenkeil��������������� 12 Sayville����������� 2:49.61� | ||||||||||
| �47������� James Reed������������������� 10 East Islip��������� 2:50.00� | ||||||||||
| �47������� Justin Tampellini������������ 11 Commack������������ 2:50.00� | ||||||||||
| �47������� Alex Solomon����������������� 11 Commack������������ 2:50.00� | ||||||||||
| �47������� Ryan Ackerman���������������� 10 Huntington��������� 2:50.00� | ||||||||||
| �51������� Andrew Keresztes������������� 10 Port Jeffers������� 2:50.04� | ||||||||||
| �52������� Matt DaVolio����������������� 11 Shoreham Wad������� 2:50.24� | ||||||||||
| � | ||||||||||
| Event 6� Boys 300 Meter Dash | ||||||||||
| =============================================================================== | ||||||||||
| ���������� Name����������������������� Year School���������������� Seed����������� | ||||||||||
| =============================================================================== | ||||||||||
