| SECTION� XI� TEAM CHAMPIONSHIPS | ||||||||||||
| ������ SUFFOLK WEST COMMUNITY COLLEGE | ||||||||||||
| ������������ February 3, 2007 | ||||||||||||
| Event 1� Girls 55 Meter Hurdles Large School | ||||||||||||
| ========================================================================== | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� H# Points | ||||||||||||
| ========================================================================== | ||||||||||||
| � 1 Erica Lambert������������ 12 Northport���������������� 9.00�� 3� | ||||||||||||
| � 2 Michelle Brutus���������� 12 Longwood����������������� 9.01�� 1� | ||||||||||||
| � 3 Rosie DeFino������������� 12 Sachem North������������� 9.04�� 2� | ||||||||||||
| � 4 Jasmyne Spencer���������� 11 Bayshore����������������� 9.07�� 3� | ||||||||||||
| � 5 Molly McLean������������� 10 East Islip��������������� 9.49�� 1� | ||||||||||||
| � 6 Cara Maloy��������������� 10 Northport���������������� 9.50�� 1� | ||||||||||||
| � 7 Elyse Tomasello���������� 12 Middle Count������������� 9.52�� 1� | ||||||||||||
| � 8 courtney feldmen��������� 12 William Floy������������� 9.55�� 2� | ||||||||||||
| � 9 Kristine Semetsis�������� 11 Sachem East�������������� 9.73�� 3� | ||||||||||||
| �10 Nicole Driscoll���������� 10 Sachem East�������������� 9.90�� 1� | ||||||||||||
| �11 Amanda Zezima������������ 12 Connetquot��������������� 9.98�� 3� | ||||||||||||
| �12 Jennifer Alzona���������� 12 Middle Count������������� 9.99�� 3� | ||||||||||||
| �13 Brittany Lucatourto������� 9 Ward Melvill������������ 10.00�� 4� | ||||||||||||
| �14 Athena Marneris���������� 10 Sachem East������������� 10.08�� 2� | ||||||||||||
| �15 Darleen Eiermann���������� 9 Bayshore���������������� 10.10�� 2� | ||||||||||||
| �16 Raquel Payne-������������ 12 Brentwood��������������� 10.12�� 2� | ||||||||||||
| �17 Breanna Eng�������������� 10 Sachem East������������� 10.13�� 4� | ||||||||||||
| �18 Cassie Vogelsang��������� 12 East Islip�������������� 10.30�� 3� | ||||||||||||
| �19 Ashley Browne������������ 11 Sachem East������������� 10.31�� 4� | ||||||||||||
| �20 Camille Ferrandino������� 10 Connetquot�������������� 10.34�� 1� | ||||||||||||
| �21 Cailey Wood�������������� 11 Sachem North������������ 10.37�� 4� | ||||||||||||
| �22 Christina Lebron��������� 10 Sachem East������������� 10.58�� 4� | ||||||||||||
| �23 Tracey Rosenthal��������� 12 Sachem North������������ 10.80�� 4� | ||||||||||||
| �24 Kate Macina�������������� 10 Northport��������������� 11.06�� 2� | ||||||||||||
| � | ||||||||||||
| Event 2� Girls 3000 Meter Run Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Callie Hogan������������� 12 Bayshore������������� 10:40.36��� 10�� | ||||||||||||
| � 2 Kim Moran���������������� 10 Bayshore������������� 10:40.43���� 8�� | ||||||||||||
| � 3 Kelly Abbate�������������� 9 Northport������������ 10:54.61���� 6�� | ||||||||||||
| � 4 Samantha D'Amato���������� 9 Northport������������ 11:02.94���� 4�� | ||||||||||||
| � 5 Caitlyn Ryan�������������� 9 Sachem East���������� 11:03.24���� 2�� | ||||||||||||
| � 6 Caitlin Knapp������������ 12 Bayshore������������� 11:05.14���� 1�� | ||||||||||||
| � 7 Maria Costello����������� 11 Patchogue/Me��������� 11:06.12�� | ||||||||||||
| � 8 Wendy Zhang��������������� 9 Ward Melvill��������� 11:12.60�� | ||||||||||||
| � 9 Ally Panos��������������� 12 Bayshore������������� 11:19.37�� | ||||||||||||
| �10 Kelly Grosskurth��������� 11 Hills East����������� 11:20.63�� | ||||||||||||
| �11 Kristen Meyer������������ 11 Sachem East���������� 11:21.90�� | ||||||||||||
| �12 Sarah Boyd���������������� 9 Longwood������������� 11:28.10�� | ||||||||||||
| �13 christina vissichelli���� 10 William Floy��������� 11:32.88�� | ||||||||||||
| �14 Corinne Weldon������������ 9 William Floy��������� 11:37.60�� | ||||||||||||
| �15 Aly Wisekal��������������� 9 Ward Melvill��������� 11:41.30�� | ||||||||||||
| �16 Alyssa Liguori������������ 9 Longwood������������� 11:41.90�� | ||||||||||||
| �17 Lindsey Beakes����������� 10 Bayshore������������� 11:45.90�� | ||||||||||||
| �18 Vicki Tiedemann����������� 9 Bayshore������������� 11:46.30�� | ||||||||||||
| �19 Janet Hui���������������� 11 Hills East����������� 11:49.50�� | ||||||||||||
| �20 Stefanie Braun����������� 11 Hills East����������� 12:00.70�� | ||||||||||||
| �21 Katherine Connor���������� 9 Smithtown������������ 12:05.10�� | ||||||||||||
| �22 Catherine Brady���������� 11 Sachem North��������� 12:05.20�� | ||||||||||||
| �23 Colleen Walker����������� 11 William Floy��������� 12:15.80�� | ||||||||||||
| �24 Anna Norell�������������� 11 Northport������������ 12:35.20�� | ||||||||||||
| � | ||||||||||||
| Event 3� Girls 55 Meter Dash Large School | ||||||||||||
| ========================================================================== | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� H# Points | ||||||||||||
| ========================================================================== | ||||||||||||
| � 1 Hyacinth DeGuzman�������� 11 Central Isli������������� 7.47�� 2� | ||||||||||||
| � 2 Michelle Brutus���������� 12 Longwood����������������� 7.52�� 3� | ||||||||||||
| � 3 Angela Smith������������� 12 Riverhead���������������� 7.54�� 1� | ||||||||||||
| � 4 Ashley George������������ 11 Middle Count������������� 7.77�� 2� | ||||||||||||
| � 5 Amanda Sanacore���������� 11 Connetquot��������������� 7.88�� 1� | ||||||||||||
| � 5 Gina Medici�������������� 10 Sachem North������������� 7.88�� 3� | ||||||||||||
| � 7 Judy Pierre�������������� 12 Hills East��������������� 7.89�� 3� | ||||||||||||
| � 7 Jennifer Alzona���������� 12 Middle Count������������� 7.89�� 1� | ||||||||||||
| � 9 Katiria Almenas���������� 12 Riverhead���������������� 7.92�� 3� | ||||||||||||
| �10 Chenelle David����������� 11 North Babylo������������� 7.98�� 2� | ||||||||||||
| �11 Jenna Evarts������������� 11 West Islip��������������� 8.03�� 2� | ||||||||||||
| �12 Kimberly Pough����������� 11 North Babylo������������� 8.05�� 1� | ||||||||||||
| �13 sade budden�������������� 12 William Floy������������� 8.07�� 3� | ||||||||||||
| �14 Lisa Luchsinger����������� 9 Sachem East�������������� 8.11�� 3� | ||||||||||||
| �15 quanetta veit������������ 11 William Floy������������� 8.12�� 1� | ||||||||||||
| �15 Melanie Salamon���������� 12 Sachem East�������������� 8.12�� 2� | ||||||||||||
| �17 Diana Malave������������� 11 Commack������������������ 8.17�� 4� | ||||||||||||
| �18 Rebecca Zarett����������� 12 Hills East��������������� 8.20�� 2� | ||||||||||||
| �19 Meghan Mohr�������������� 10 Sachem East�������������� 8.22�� 1� | ||||||||||||
| �20 Taylor Malefatto��������� 10 Commack������������������ 8.31�� 4� | ||||||||||||
| �21 Erin Sinnott������������� 10 Commack������������������ 8.33�� 4� | ||||||||||||
| �22 Hillary Framson���������� 12 Sachem North������������� 8.34�� 4� | ||||||||||||
| �23 Christina Vasquez�������� 10 Sachem North������������� 8.45�� 4� | ||||||||||||
| �24 Danielle Gebhardt��������� 9 Hills East��������������� 8.47�� 4� | ||||||||||||
| � | ||||||||||||
| Event 4� Girls 600 Meter Run Large School | ||||||||||||
| ========================================================================== | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� H# Points | ||||||||||||
| ========================================================================== | ||||||||||||
| � 1 Sarah McCurdy������������ 11 Bayshore�������������� 1:36.47�� 4�� 10�� | ||||||||||||
| � 2 Danielle Toritto��������� 10 Smithtown������������� 1:39.39�� 4��� 8�� | ||||||||||||
| � 3 Caitlin McLaughlin������� 10 Northport������������� 1:41.47�� 4��� 6�� | ||||||||||||
| � 4 Donna Jeanty�������������� 9 Central Isli���������� 1:42.78�� 4��� 4�� | ||||||||||||
| � 5 Brigid Paddock����������� 11 Ward Melvill���������� 1:43.13�� 4��� 2�� | ||||||||||||
| � 6 Kelly Wanser������������� 11 Northport������������� 1:45.36�� 4��� 1�� | ||||||||||||
| � 7 Christina Debellis������� 12 Smithtown������������� 1:45.89�� 3� | ||||||||||||
| � 8 Stephanie Tinio���������� 11 Commack��������������� 1:46.29�� 3� | ||||||||||||
| � 9 Lisa Pellegrino����������� 9 Commack��������������� 1:46.50�� 3� | ||||||||||||
| �10 Marianne Royce����������� 11 Smithtown������������� 1:47.94�� 3� | ||||||||||||
| �11 Nicole Cohen������������� 10 Commack��������������� 1:48.35�� 2� | ||||||||||||
| �12 Megan Klement������������ 11 Smithtown������������� 1:49.33�� 1� | ||||||||||||
| �13 Sarah deQuillfeldt������� 11 East Islip������������ 1:50.89�� 3� | ||||||||||||
| �14 Kaitlin Cavanaugh�������� 11 Longwood�������������� 1:51.05�� 1� | ||||||||||||
| �15 Katharine Scherback������ 12 William Floy���������� 1:51.68�� 2� | ||||||||||||
| �16 Kay Chen����������������� 10 Ward Melvill���������� 1:52.05�� 2� | ||||||||||||
| �17 Samantha Goldwasser������ 12 Northport������������� 1:53.23�� 3� | ||||||||||||
| �18 Marissa O'Meally���������� 9 Bayshore�������������� 1:53.72�� 1� | ||||||||||||
| �19 Michele Aronson���������� 12 Sachem North���������� 1:54.88�� 1� | ||||||||||||
| �20 Valerie Theodore��������� 10 Sachem East����������� 1:55.28�� 1� | ||||||||||||
| �21 noelle darby������������� 10 Lindenhurst����������� 1:55.30�� 1� | ||||||||||||
| �22 Johanna Trupp������������ 11 Bayshore�������������� 1:55.57�� 2� | ||||||||||||
| �23 Laura Carroll������������ 12 Commack��������������� 1:57.50�� 2� | ||||||||||||
| �24 Laura Asendio������������ 12 Riverhead������������� 2:02.55�� 2� | ||||||||||||
| � | ||||||||||||
| Event 5� Girls 1000 Meter Run Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Suejin Ahn��������������� 11 Ward Melvill���������� 2:58.11��� 10�� | ||||||||||||
| � 2 Donna Cheung������������� 12 Connetquot������������ 3:03.84���� 8�� | ||||||||||||
| � 3 Amanda Filiberto��������� 12 Northport������������� 3:06.08���� 6�� | ||||||||||||
| � 4 Jennifer Johnston��������� 9 Longwood�������������� 3:07.26���� 4�� | ||||||||||||
| � 5 Christine Johnston������� 11 Longwood�������������� 3:07.86���� 2�� | ||||||||||||
| � 6 Bridget Reilly����������� 12 Ward Melvill���������� 3:10.49���� 1�� | ||||||||||||
| � 7 Renee Domozych����������� 11 East Islip������������ 3:11.84�� | ||||||||||||
| � 8 Mary Kate Anselmini������� 8 Ward Melvill���������� 3:12.36�� | ||||||||||||
| � 9 Courtney Cox������������� 11 Bayshore�������������� 3:14.35�� | ||||||||||||
| �10 Lianne Farber������������� 9 Northport������������� 3:15.04�� | ||||||||||||
| �11 Deirdre Apicello��������� 12 Riverhead������������� 3:17.00�� | ||||||||||||
| �12 Lauren Hulse������������� 11 William Floy���������� 3:17.21�� | ||||||||||||
| �13 Lauren Brandt������������ 11 West Islip������������ 3:18.29�� | ||||||||||||
| �14 chelsea chiesa����������� 10 Lindenhurst����������� 3:19.19�� | ||||||||||||
| �15 Ali O'Leary�������������� 12 Sachem North���������� 3:20.82�� | ||||||||||||
| �16 Tara Donnino������������� 10 Northport������������� 3:22.67�� | ||||||||||||
| �17 Amanda Bense�������������� 9 Middle Count���������� 3:22.82�� | ||||||||||||
| �18 Catherine Schmidt��������� 8 Bayshore�������������� 3:25.37�� | ||||||||||||
| �19 Karina Gonzalez����������� 8 Bayshore�������������� 3:26.42�� | ||||||||||||
| �20 Melissa DaCosta���������� 12 Middle Count���������� 3:29.13�� | ||||||||||||
| �21 Laura Apicello����������� 10 Riverhead������������� 3:30.92�� | ||||||||||||
| �22 Kaitlin Meyer������������ 11 Sachem East����������� 3:32.02�� | ||||||||||||
| �23 Vicki Tiedemann����������� 9 Bayshore�������������� 3:33.14�� | ||||||||||||
| �24 Michelle Traynor��������� 10 Bayshore�������������� 3:34.09�� | ||||||||||||
| � | ||||||||||||
| Event 6� Girls 300 Meter Dash Large School | ||||||||||||
| ========================================================================== | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� H# Points | ||||||||||||
| ========================================================================== | ||||||||||||
| � 1 Tenica Roberts����������� 11 Bayshore���������������� 43.91�� 1� | ||||||||||||
| � 2 Erika Schramm������������ 12 Sachem North������������ 44.03�� 2� | ||||||||||||
| � 3 Stephanie Kanner��������� 12 Longwood���������������� 44.25�� 3� | ||||||||||||
| � 4 Courtney Vittoria�������� 12 Smithtown��������������� 44.35�� 3� | ||||||||||||
| � 5 Essence Felder����������� 10 Brentwood��������������� 44.62�� 1� | ||||||||||||
| � 6 Colleen Murphy����������� 10 Ward Melvill������������ 44.81�� 2� | ||||||||||||
| � 7 Kristin Bretscher�������� 12 Middle Count������������ 44.85�� 2� | ||||||||||||
| � 8 Marukh Khawaja����������� 12 Connetquot�������������� 44.88�� 1� | ||||||||||||
| � 9 Rashida Charles���������� 11 Bayshore���������������� 45.04�� 2� | ||||||||||||
| �10 Erese Fair��������������� 11 Northport��������������� 45.92�� 3� | ||||||||||||
| �11 Judy Pierre�������������� 12 Hills East�������������� 46.30�� 3� | ||||||||||||
| �12 Rebecca Zarett����������� 12 Hills East�������������� 46.42�� 2� | ||||||||||||
| �13 Jenna Lanzaro������������ 10 Commack����������������� 46.59�� 1� | ||||||||||||
| �14 Shannon Lubman������������ 9 Commack����������������� 46.72�� 2� | ||||||||||||
| �15 Kelly Naslonski����������� 9 Ward Melvill������������ 47.10�� 3� | ||||||||||||
| �16 Jenn Smith��������������� 11 Ward Melvill������������ 47.19�� 1� | ||||||||||||
| �17 Colby Lubman�������������� 9 Commack����������������� 47.27�� 3� | ||||||||||||
| �18 Meghan Mohr�������������� 10 Sachem East������������� 47.32�� 1� | ||||||||||||
| �19 Jessica Panos������������ 12 Bayshore���������������� 47.70�� 4� | ||||||||||||
| �20 Michelle Fargnoli�������� 12 Commack����������������� 47.85�� 4� | ||||||||||||
| �21 Deanna Lynch������������� 10 Middle Count������������ 48.17�� 4� | ||||||||||||
| �22 stephanie kaplan��������� 10 William Floy������������ 48.21�� 4� | ||||||||||||
| �23 Angela Monaco������������ 10 Sachem East������������� 48.47�� 4� | ||||||||||||
| � | ||||||||||||
| Event 7� Girls 1500 Meter Run Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Callie Hogan������������� 12 Bayshore�������������� 4:48.03��� 10�� | ||||||||||||
| � 2 Laura Greene������������� 11 Sachem East����������� 4:48.57���� 8�� | ||||||||||||
| � 3 Sarah McCurdy������������ 11 Bayshore�������������� 4:53.46���� 6�� | ||||||||||||
| � 4 Kate Keagins������������� 11 Bayshore�������������� 4:59.81���� 4�� | ||||||||||||
| � 5 Cecile Reuge������������� 11 Ward Melvill���������� 4:59.99���� 2�� | ||||||||||||
| � 6 Donna Cheung������������� 12 Connetquot������������ 5:00.20���� 1�� | ||||||||||||
| � 7 Meghan Shea�������������� 12 Smithtown������������� 5:01.24�� | ||||||||||||
| � 8 Erin Pardini������������� 11 Smithtown������������� 5:06.46�� | ||||||||||||
| � 9 Chelsea Donaldson�������� 11 Bayshore�������������� 5:13.25�� | ||||||||||||
| �10 Erika Cartolano���������� 11 Northport������������� 5:13.27�� | ||||||||||||
| �11 Kristen Wojtuniak�������� 11 Longwood�������������� 5:19.48�� | ||||||||||||
| �12 Christine Johnston������� 11 Longwood�������������� 5:26.20�� | ||||||||||||
| �13 christina vissichelli���� 10 William Floy���������� 5:26.81�� | ||||||||||||
| �14 Katie Skinner������������� 9 Riverhead������������� 5:27.35�� | ||||||||||||
| �15 Amanda Bense�������������� 9 Middle Count���������� 5:27.74�� | ||||||||||||
| �16 Megan O'Donovan����������� 9 Bayshore�������������� 5:29.78�� | ||||||||||||
| �17 Katherine Connor���������� 9 Smithtown������������� 5:30.63�� | ||||||||||||
| �18 Corinne Weldon������������ 9 William Floy���������� 5:33.19�� | ||||||||||||
| �19 Amanda Booth������������� 11 Smithtown������������� 5:33.76�� | ||||||||||||
| �20 Colleen Walker����������� 11 William Floy���������� 5:35.91�� | ||||||||||||
| �21 Jennifer Johnston��������� 9 Longwood�������������� 6:00.39�� | ||||||||||||
| � | ||||||||||||
| Event 8� Girls 1500 Meter Race Walk Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Jenna Monahan������������ 12 Sachem East����������� 7:00.00��� 10�� | ||||||||||||
| � 2 Elizabeth Giorgio�������� 12 Northport������������� 7:32.88���� 8�� | ||||||||||||
| � 3 Shayna Michaels���������� 10 Sachem East����������� 7:38.08���� 6�� | ||||||||||||
| � 4 Katie Williams����������� 12 Sachem North���������� 8:04.58���� 4�� | ||||||||||||
| � 5 Jessica Michaels��������� 10 Sachem East����������� 8:15.62���� 2�� | ||||||||||||
| � 6 Melissa Rivera����������� 12 Bayshore�������������� 8:24.85���� 1�� | ||||||||||||
| � 7 Amy Cheung���������������� 9 Connetquot������������ 8:33.07�� | ||||||||||||
| � 8 Brittany O'Shea���������� 12 Ward Melvill���������� 8:46.46�� | ||||||||||||
| � 9 Destiny Lalane������������ 9 Bayshore�������������� 8:54.73�� | ||||||||||||
| �10 Courtney Buzzanca�������� 10 Ward Melvill���������� 8:56.97�� | ||||||||||||
| �11 Rebecca Kurot������������ 12 Smithtown������������� 8:58.42�� | ||||||||||||
| �12 Cara Mancuso������������� 11 Northport������������� 9:01.42�� | ||||||||||||
| �13 Idil Sen����������������� 11 Connetquot������������ 9:19.66�� | ||||||||||||
| �14 Jacquelyn Wojcik��������� 11 Bayshore�������������� 9:20.45�� | ||||||||||||
| �15 Alyssa Melillo����������� 10 Sachem East����������� 9:35.11�� | ||||||||||||
| �16 Kia Douglas�������������� 10 Central Isli��������� 10:03.78�� | ||||||||||||
| �-- Jessica Deutsch���������� 10 Bayshore������������������� DQ�� | ||||||||||||
| �-- Kate Olofson������������� 11 Northport������������������ DQ�� | ||||||||||||
| �-- Vanessa Modzel����������� 12 Sachem North��������������� DQ�� | ||||||||||||
| � | ||||||||||||
| Event 9� Girls 55 Meter Dash Final Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Hyacinth DeGuzman�������� 11 Central Isli������������� 7.42��� 10�� | ||||||||||||
| � 2 Angela Smith������������� 12 Riverhead���������������� 7.43���� 8�� | ||||||||||||
| � 3 Michelle Brutus���������� 12 Longwood����������������� 7.58���� 6�� | ||||||||||||
| � 4 Amanda Sanacore���������� 11 Connetquot��������������� 7.82���� 4�� | ||||||||||||
| � 5 Ashley George������������ 11 Middle Count������������� 7.85���� 2�� | ||||||||||||
| � 6 Gina Medici�������������� 10 Sachem North������������� 7.94���� 1�� | ||||||||||||
| � | ||||||||||||
| Event 10� Girls 55 Meter Hurdles Final Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Michelle Brutus���������� 12 Longwood����������������� 8.79��� 10�� | ||||||||||||
| � 2 Rosie DeFino������������� 12 Sachem North������������� 8.91���� 8�� | ||||||||||||
| � 3 Jasmyne Spencer���������� 11 Bayshore����������������� 8.92���� 6�� | ||||||||||||
| � 4 courtney feldmen��������� 12 William Floy������������� 9.63���� 4�� | ||||||||||||
| � 5 Molly McLean������������� 10 East Islip��������������� 9.82���� 2�� | ||||||||||||
| � 6 Erica Lambert������������ 12 Northport��������������� 11.06���� 1�� | ||||||||||||
| � | ||||||||||||
| Event 11� Girls Shot Put Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Betty Williams����������� 12 Longwood������������� 45-03.50��� 10�� | ||||||||||||
| � 2 Jessica Toritto���������� 11 Smithtown������������ 38-11.50���� 8�� | ||||||||||||
| � 3 Amanda Riley������������� 12 Riverhead������������ 34-09.00���� 6�� | ||||||||||||
| � 4 Valerie Winberry��������� 12 Bayshore������������� 34-01.00���� 4�� | ||||||||||||
| � 5 Melissa Johnson���������� 12 Ward Melvill��������� 32-08.50���� 2�� | ||||||||||||
| � 6 Symmone Fisher����������� 11 Longwood������������� 32-00.75���� 1�� | ||||||||||||
| � 7 Nicole Hayes������������� 12 North Babylo��������� 32-00.50�� | ||||||||||||
| � 8 Jackie Malave������������ 10 Commack�������������� 30-10.50�� | ||||||||||||
| � 9 Georgiva Clemmings������� 12 Central Isli��������� 30-09.00�� | ||||||||||||
| �10 Cherrice Brown����������� 10 Bayshore������������� 30-05.50�� | ||||||||||||
| �11 Caitlyn Kamer������������ 11 Longwood������������� 30-05.00�� | ||||||||||||
| �12 Amanda Warren������������ 11 Connetquot����������� 30-00.75�� | ||||||||||||
| �13 Farath Raphael����������� 10 Hills East����������� 29-05.25�� | ||||||||||||
| �14 Khadijah Adams����������� 10 Longwood������������� 28-11.25�� | ||||||||||||
| �15 Kathleen Walsh����������� 11 Connetquot����������� 28-10.75�� | ||||||||||||
| �16 Jessica Schulte���������� 11 Sachem North��������� 28-09.50�� | ||||||||||||
| �17 Marissa Walsh������������ 11 Connetquot����������� 28-04.75�� | ||||||||||||
| �18 Charisse Washington������ 12 Bayshore������������� 28-03.00�� | ||||||||||||
| �19 Ashley Greene������������ 12 Bayshore������������� 28-00.50�� | ||||||||||||
| �20 Lauren Geedman����������� 10 Smithtown������������ 27-09.50�� | ||||||||||||
| �21 Bryttnee Parris���������� 10 Central Isli��������� 27-08.75�� | ||||||||||||
| �22 Elizabeth Pavacic�������� 12 Sachem East���������� 27-07.00�� | ||||||||||||
| �23 Diane Etienne������������ 10 Longwood������������� 26-00.50�� | ||||||||||||
| � | ||||||||||||
| Event 12� Girls High Jump Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Talia Cumberbatch�������� 12 Brentwood������������� 5-01.00��� 10�� | ||||||||||||
| � 2 Erin Rafferty������������ 12 Sachem North���������� 5-00.00���� 8�� | ||||||||||||
| � 3 Leanne Dombrowski�������� 10 Longwood������������� J5-00.00���� 6�� | ||||||||||||
| � 4 Katie Kmiotek������������ 12 Sachem East����������� 4-10.00���� 4�� | ||||||||||||
| � 5 Denise Parker������������ 12 East Islip����������� J4-10.00���� 2�� | ||||||||||||
| � 6 Darleen Eiermann���������� 9 Bayshore�������������� 4-08.00���� 0.5 | ||||||||||||
| � 6 Sara Demalderis���������� 10 Connetquot������������ 4-08.00���� 0.5 | ||||||||||||
| � 7 Erese Fair��������������� 11 Northport������������ J4-08.00�� | ||||||||||||
| � 7 courtney feldmen��������� 12 William Floy��������� J4-08.00�� | ||||||||||||
| �10 Kristen Faulkner���������� 9 Sachem East����������� 4-06.00�� | ||||||||||||
| �10 Morgan Rebollal���������� 10 Sachem East����������� 4-06.00�� | ||||||||||||
| �10 Heidi Kissinger���������� 11 East Islip������������ 4-06.00�� | ||||||||||||
| �13 kate shcaub�������������� 12 William Floy���������� 4-03.00�� | ||||||||||||
| �13 Lindsay Wise������������� 10 Bayshore�������������� 4-03.00�� | ||||||||||||
| �13 Laura Asendio������������ 12 Riverhead������������� 4-03.00�� | ||||||||||||
| �13 Mariah Seignious���������� 9 Bayshore�������������� 4-03.00�� | ||||||||||||
| �13 Justine Fehrenbach�������� 9 Sachem North���������� 4-03.00�� | ||||||||||||
| �-- Bryanna Hebenstreit������ 12 Ward Melvill��������������� NH�� | ||||||||||||
| �-- Nicole Mastrototaro������ 10 Sachem North��������������� NH�� | ||||||||||||
| � | ||||||||||||
| Event 14� Girls Long Jump Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Jasmyne Spencer���������� 11 Bayshore������������� 17-04.50��� 10�� | ||||||||||||
| � 2 Talia Cumberbatch�������� 12 Brentwood������������ 16-09.00���� 8�� | ||||||||||||
| � 3 Rosie DeFino������������� 12 Sachem North��������� 16-06.50���� 6�� | ||||||||||||
| � 4 Stephanie Kanner��������� 12 Longwood������������� 16-05.50���� 4�� | ||||||||||||
| � 5 Stephanie Barnes��������� 10 Bayshore������������� 15-09.50���� 2�� | ||||||||||||
| � 6 Amanda Sanacore���������� 11 Connetquot����������� 15-08.50���� 1�� | ||||||||||||
| � 7 Michelle Mazzola��������� 11 Sachem East���������� 15-07.50�� | ||||||||||||
| � 8 Brittany Edison���������� 12 Central Isli��������� 15-06.50�� | ||||||||||||
| � 9 Vereisha Corbett��������� 10 Brentwood������������ 15-01.00�� | ||||||||||||
| �10 Alexis Barrau������������� 7 Bayshore������������� 14-10.50�� | ||||||||||||
| �11 Kim Ladouceur������������ 12 Smithtown������������ 14-09.00�� | ||||||||||||
| �11 Jeanette Heimerle�������� 11 Smithtown������������ 14-09.00�� | ||||||||||||
| �13 Jenna Lanzaro������������ 10 Commack�������������� 14-01.00�� | ||||||||||||
| �14 Kimberly Pough����������� 11 North Babylo��������� 13-11.50�� | ||||||||||||
| �15 Chenelle David����������� 11 North Babylo��������� 13-07.50�� | ||||||||||||
| �16 marlena bugnacka��������� 10 Lindenhurst���������� 13-06.25�� | ||||||||||||
| �17 Theresa Grant������������ 11 North Babylo��������� 13-00.75�� | ||||||||||||
| �18 Hillary Framson���������� 12 Sachem North��������� 12-10.00�� | ||||||||||||
| �19 Samantha Vulpis���������� 10 Commack�������������� 12-03.00�� | ||||||||||||
| �-- Katiria Almenas���������� 12 Riverhead���������������� FOUL�� | ||||||||||||
| � | ||||||||||||
| Event 15� Girls Triple Jump Large School | ||||||||||||
| ======================================================================= | ||||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||||||
| ======================================================================= | ||||||||||||
| � 1 Chiamaka Opara����������� 12 Central Isli��������� 37-02.50��� 10�� | ||||||||||||
| � 2 Stephanie Barnes��������� 10 Bayshore������������� 35-00.00���� 8�� | ||||||||||||
| � 3 Angela Smith������������� 12 Riverhead������������ 34-09.00���� 6�� | ||||||||||||
| � 4 Amanda Brennan����������� 10 Sachem North��������� 33-08.00���� 4�� | ||||||||||||
| � 5 Vereisha Corbett��������� 10 Brentwood������������ 33-04.00���� 2�� | ||||||||||||
| � 6 Tenica Roberts����������� 11 Bayshore������������� 32-02.25���� 1�� | ||||||||||||
| � 7 Kim Ladouceur������������ 12 Smithtown������������ 31-09.50�� | ||||||||||||
| � 8 Janae Ham���������������� 12 North Babylo��������� 31-09.25�� | ||||||||||||
| � 9 Tara Breslawski���������� 11 North Babylo��������� 31-07.75�� | ||||||||||||
| �10 Keisha Black������������� 12 North Babylo��������� 31-05.00�� | ||||||||||||
| �11 Michelle Mazzola��������� 11 Sachem East���������� 31-02.25�� | ||||||||||||
| �12 Grace Oxley��������������� 9 Brentwood������������ 30-09.00�� | ||||||||||||
| �13 Alyssa Baccarella�������� 12 East Islip����������� 30-05.50�� | ||||||||||||
| �14 Rachel Bordenave��������� 11 Bayshore������������� 30-05.00�� | ||||||||||||
| �15 Kathryn Curto������������ 12 Connetquot����������� 30-03.25�� | ||||||||||||
| �16 Courtney Vittoria�������� 12 Smithtown������������ 30-02.75�� | ||||||||||||
| �17 Helen Tsoi��������������� 10 Sachem East���������� 30-02.25�� | ||||||||||||
| �17 Becky Vasanthi����������� 10 Connetquot����������� 30-02.25�� | ||||||||||||
| �19 Cara Maloy��������������� 10 Northport������������ 29-09.75�� | ||||||||||||
