| SECTION� XI� TEAM CHAMPIONSHIPS | ||||||||
| ������ SUFFOLK WEST COMMUNITY COLLEGE | ||||||||
| ������������ February 3, 2007 | ||||||||
| Event 1� Girls 3000 Meter Run Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Erin Hays���������������� 12 Shoreham Wad������������������ 10:52.68��� 10�� | ||||||||
| � 2 Brittany Llobell��������� 11 Sayville���������������������� 10:58.22���� 8�� | ||||||||
| � 3 Suzanne Wallace���������� 12 Shoreham Wad������������������ 10:58.41���� 6�� | ||||||||
| � 4 Sarah Schaefer����������� 12 Sayville���������������������� 10:59.20���� 4�� | ||||||||
| � 5 Erin Fritts�������������� 12 Huntington�������������������� 11:10.14���� 2�� | ||||||||
| � 6 Kristin Darling���������� 12 Miller Place������������������ 11:11.06���� 1�� | ||||||||
| � 7 Brook Dunphy������������� 11 Hauppauge��������������������� 11:13.77�� | ||||||||
| � 8 Amanda Stasiewicz��������� 9 Mount Sinai������������������� 11:18.30�� | ||||||||
| � 9 Alexandra Taylor���������� 9 Kings Park�������������������� 11:19.09�� | ||||||||
| �10 Meagan Donovan������������ 9 John Glenn�������������������� 11:27.23�� | ||||||||
| �11 Paige Banninger���������� 11 Bellport���������������������� 11:29.23�� | ||||||||
| �12 Wendy Pere��������������� 10 Mount Sinai������������������� 11:47.41�� | ||||||||
| �13 Rosalie DeFilippo�������� 11 Miller Place������������������ 11:47.57�� | ||||||||
| �14 Lori Dougherty����������� 12 Bellport���������������������� 11:57.78�� | ||||||||
| �15 Whitney McBurnie���������� 9 Bellport���������������������� 12:06.31�� | ||||||||
| �16 Alexa Lynam�������������� 10 Miller Place������������������ 12:14.43�� | ||||||||
| �17 Dana Beyer���������������� 8 Islip������������������������� 12:16.02�� | ||||||||
| �18 Natalie Zaremba���������� 12 Westhampton������������������� 12:21.78�� | ||||||||
| �19 Miller Meredith���������� 12 Mercy������������������������� 12:40.33�� | ||||||||
| �20 Mary Fromm��������������� 12 East Hampton������������������ 12:46.08�� | ||||||||
| �21 Jennifer Wang������������ 10 Mount Sinai������������������� 13:11.28�� | ||||||||
| �22 Micaela Burford���������� 10 Bayport/Blue������������������ 13:46.99�� | ||||||||
| � | ||||||||
| Event 2� Girls 55 Meter Dash Semi's Small School | ||||||||
| ============================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� H# | ||||||||
| ============================================================================ | ||||||||
| � 1 Kate Dulmovits����������� 12 Sayville�������������������������� 7.54�� 2� | ||||||||
| � 2 Liz Crowley�������������� 12 Bayport/Blue���������������������� 7.56�� 2� | ||||||||
| � 3 Janet Mellor�������������� 9 Mount Sinai����������������������� 7.57�� 1� | ||||||||
| � 4 Melissa Tassone���������� 11 Comsewogue������������������������ 7.58�� 3� | ||||||||
| � 5 Marissa Mills������������ 11 Islip����������������������������� 7.62�� 3� | ||||||||
| � 6 Kristina Watt������������ 10 Deer Park������������������������� 7.69�� 1� | ||||||||
| � 7 Naomie Francois���������� 12 Hills West������������������������ 7.72�� 2� | ||||||||
| � 8 Siobhan Straub����������� 12 Mercy����������������������������� 7.73�� 1� | ||||||||
| � 9 Danielle Georg����������� 11 Harborfields���������������������� 7.85�� 1� | ||||||||
| � 9 Jackie Rodriguez��������� 12 Southampton����������������������� 7.85�� 2� | ||||||||
| �11 Caitlin Schlachter������� 10 John Glenn������������������������ 7.88�� 3� | ||||||||
| �12 Corine Jackman����������� 10 Amityville������������������������ 7.92�� 1� | ||||||||
| �13 Bridget Straub����������� 10 Mercy����������������������������� 7.98�� 3� | ||||||||
| �14 Leslie O'Brien����������� 11 Huntington������������������������ 8.03�� 2� | ||||||||
| �15 Isabella Lindgren�������� 10 Harborfields���������������������� 8.05�� 4� | ||||||||
| �15 Erin Fitzgerald���������� 10 Mount Sinai����������������������� 8.05�� 3� | ||||||||
| �17 Tori Hill���������������� 11 Shoreham Wad���������������������� 8.18�� 4� | ||||||||
| �18 Lindsay Burkhart��������� 12 Kings Park������������������������ 8.21�� 2� | ||||||||
| �18 Lauren Barrington�������� 10 Islip����������������������������� 8.21�� 5� | ||||||||
| �20 Megan Riley�������������� 11 Islip����������������������������� 8.34�� 5� | ||||||||
| �21 Amanda Acquino������������ 9 Southampton����������������������� 8.41�� 5� | ||||||||
| �21 Kelsey Burns�������������� 9 John Glenn������������������������ 8.41�� 4� | ||||||||
| �23 Emily Hren��������������� 10 East Hampton���������������������� 8.49�� 4� | ||||||||
| �24 Stephanie Smoller�������� 12 Huntington������������������������ 8.71�� 5� | ||||||||
| � | ||||||||
| Event 3� Girls 1000 Meter Run Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Erin Hays���������������� 12 Shoreham Wad������������������� 3:03.99��� 10�� | ||||||||
| � 2 Brooke Johnson����������� 10 Shoreham Wad������������������� 3:04.76���� 8�� | ||||||||
| � 3 Janie Turek��������������� 8 Mount Sinai�������������������� 3:06.27���� 6�� | ||||||||
| � 4 Jacqueline Kaste��������� 11 Sayville����������������������� 3:11.21���� 4�� | ||||||||
| � 5 Leanna Simo�������������� 11 Bayport/Blue������������������� 3:14.51���� 2�� | ||||||||
| � 6 Lucy Seery���������������� 9 Harborfields������������������� 3:15.35���� 1�� | ||||||||
| � 7 Sarah Pellegrini���������� 8 Sayville����������������������� 3:15.92�� | ||||||||
| � 8 Ashley Callahan���������� 10 Mount Sinai�������������������� 3:17.19�� | ||||||||
| � 9 Jennifer Denise���������� 12 Bellport����������������������� 3:17.55�� | ||||||||
| �10 Stephanie Capasso�������� 10 Mount Sinai�������������������� 3:18.36�� | ||||||||
| �11 Stephanie Aiello��������� 11 Miller Place������������������� 3:19.28�� | ||||||||
| �12 Christine Kennedy�������� 11 Hills West��������������������� 3:21.29�� | ||||||||
| �13 Lori Brown��������������� 11 Hauppauge���������������������� 3:21.80�� | ||||||||
| �14 Sydney Bond��������������� 9 Deer Park���������������������� 3:24.60�� | ||||||||
| �15 Emily Hagemann����������� 11 Bellport����������������������� 3:26.79�� | ||||||||
| �16 Rebecca Denise����������� 10 Bellport����������������������� 3:27.69�� | ||||||||
| �17 Kellyn Tramposch���������� 9 Islip�������������������������� 3:29.98�� | ||||||||
| �18 Maggie McGuinness��������� 9 Miller Place������������������� 3:31.65�� | ||||||||
| �19 Katelyn Gostic����������� 10 Shoreham Wad������������������� 3:32.89�� | ||||||||
| �20 Shannon Hopkins���������� 10 Kings Park��������������������� 3:36.77�� | ||||||||
| �21 Dana Silverberg���������� 12 Huntington��������������������� 3:39.53�� | ||||||||
| �22 Alison Laskay������������� 9 Islip�������������������������� 3:41.15�� | ||||||||
| � | ||||||||
| Event 4� Girls 1500 Meter Race Walk Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Kristina Halverson������� 12 Bellport����������������������� 7:53.04��� 10�� | ||||||||
| � 2 Nikole Stevens����������� 12 Bayport/Blue������������������� 7:55.12���� 8�� | ||||||||
| � 3 Alison Higgins����������� 11 Kings Park��������������������� 8:05.77���� 6�� | ||||||||
| � 4 Kelsey Burglund���������� 11 Hills West��������������������� 8:07.61���� 4�� | ||||||||
| � 5 Erin Martocci������������ 11 John Glenn��������������������� 8:11.52���� 2�� | ||||||||
| � 6 Meghan Fahey������������� 12 Mount Sinai�������������������� 8:13.01���� 1�� | ||||||||
| � 7 Jen Perez���������������� 11 Babylon������������������������ 8:15.33�� | ||||||||
| � 8 Leilani Vivao������������ 12 Bellport����������������������� 8:37.27�� | ||||||||
| � 9 Christina Kornrich������� 10 Miller Place������������������� 8:42.06�� | ||||||||
| �10 Ashley Barone������������ 11 Bellport����������������������� 8:48.63�� | ||||||||
| �11 Jacklyn Sparling��������� 11 Mount Sinai�������������������� 8:52.26�� | ||||||||
| �12 Amelia Smith������������� 10 Miller Place������������������� 9:00.51�� | ||||||||
| �13 Brittany Rende����������� 11 Sayville����������������������� 9:05.17�� | ||||||||
| �14 Sarah Weingard������������ 9 Westhampton�������������������� 9:07.56�� | ||||||||
| �15 Kumari Lewis�������������� 8 Hampton Bays������������������� 9:21.11�� | ||||||||
| �16 Domenica Scotto-Lavino��� 12 Mount Sinai�������������������� 9:27.36�� | ||||||||
| �17 Nicole Manzello���������� 10 Shoreham Wad������������������� 9:28.65�� | ||||||||
| �18 Maria DelliPizzi��������� 12 Mercy�������������������������� 9:29.70�� | ||||||||
| �19 Angela Pisano������������ 12 Islip�������������������������� 9:41.05�� | ||||||||
| �20 Melissa Cruz������������� 11 Islip������������������������� 10:26.45�� | ||||||||
| �-- Darline Bui�������������� 12 Islip������������������������������� DQ�� | ||||||||
| �-- Leah Buletti������������� 10 Westhampton������������������������� DQ�� | ||||||||
| �-- Jennifer Wu�������������� 12 Hills West�������������������������� DQ�� | ||||||||
| �-- Aimee Pomeroy������������ 10 Islip������������������������������� DQ�� | ||||||||
| � | ||||||||
| Event 5� Girls 55 Meter Dash Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Janet Mellor�������������� 9 Mount Sinai����������������������� 7.44��� 10�� | ||||||||
| � 2 Kate Dulmovits����������� 12 Sayville�������������������������� 7.49���� 8�� | ||||||||
| � 3 Melissa Tassone���������� 11 Comsewogue������������������������ 7.54���� 6�� | ||||||||
| � 4 Kristina Watt������������ 10 Deer Park������������������������� 7.63���� 4�� | ||||||||
| � 5 Marissa Mills������������ 11 Islip����������������������������� 7.64���� 2�� | ||||||||
| �-- Liz Crowley�������������� 12 Bayport/Blue������������������������ FS�� | ||||||||
| � | ||||||||
| Event 6� Girls 600 Meter Run Small School | ||||||||
| =================================================================================== | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� H# Points | ||||||||
| =================================================================================== | ||||||||
| � 1 Anna Francis������������� 10 Bellport����������������������� 1:38.61�� 4�� 10�� | ||||||||
| � 2 Emily Frost�������������� 10 Kings Park��������������������� 1:39.51�� 4��� 8�� | ||||||||
| � 3 Mary-Kate Sivilli��������� 9 John Glenn��������������������� 1:40.94�� 4��� 6�� | ||||||||
| � 4 Colleen Doyle������������ 12 Mount Sinai�������������������� 1:41.61�� 4��� 4�� | ||||||||
| � 5 Magdalena Robak���������� 11 Hills West��������������������� 1:41.75�� 4��� 2�� | ||||||||
| � 6 Cristy Clifton����������� 12 Shoreham Wad������������������� 1:44.79�� 3��� 1�� | ||||||||
| � 7 Kathryn Schmitz���������� 10 Huntington��������������������� 1:44.88�� 4� | ||||||||
| � 8 Alex Dranoff������������� 11 Sayville����������������������� 1:45.48�� 3� | ||||||||
| � 9 Teresa McHale������������ 11 Hauppauge���������������������� 1:45.83�� 3� | ||||||||
| �10 Julianne Rudmann��������� 10 Kings Park��������������������� 1:46.15�� 3� | ||||||||
| �11 Lily Hague��������������� 11 Mercy�������������������������� 1:46.47�� 3� | ||||||||
| �12 Meghan Rhodes������������ 12 Huntington��������������������� 1:49.65�� 2� | ||||||||
| �13 Kristen Schieck����������� 9 Hills West��������������������� 1:50.00�� 2� | ||||||||
| �14 Grace Seery�������������� 12 Harborfields������������������� 1:50.06�� 2� | ||||||||
| �15 Laura Bolger������������� 12 Harborfields������������������� 1:50.12�� 2� | ||||||||
| �16 Felicia Mills������������� 9 Islip�������������������������� 1:50.49�� 2� | ||||||||
| �17 Micaela Gallagher�������� 10 Port Jeffers������������������� 1:52.50�� 2� | ||||||||
| �18 Michelle Side������������ 12 Rocky Point�������������������� 1:53.38�� 1� | ||||||||
| �19 JoAnn Simoes������������� 11 Miller Place������������������� 1:53.93�� 1� | ||||||||
| �20 Michele Kurtz������������ 11 Rocky Point�������������������� 1:54.56�� 1� | ||||||||
| �21 Maggie Gil��������������� 11 Rocky Point�������������������� 1:55.37�� 1� | ||||||||
| �22 Megan Long��������������� 12 Huntington��������������������� 1:57.34�� 1� | ||||||||
| �23 Emily Toich�������������� 10 John Glenn��������������������� 1:59.24�� 1� | ||||||||
| � | ||||||||
| Event 7� Girls 1500 Meter Run Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Erin Hays���������������� 12 Shoreham Wad������������������� 4:56.37��� 10�� | ||||||||
| � 2 Brooke Johnson����������� 10 Shoreham Wad������������������� 4:57.72���� 8�� | ||||||||
| � 3 Jacqueline Kaste��������� 11 Sayville����������������������� 5:02.99���� 6�� | ||||||||
| � 4 Janie Turek��������������� 8 Mount Sinai�������������������� 5:03.42���� 4�� | ||||||||
| � 5 Julia Credendino���������� 9 Islip�������������������������� 5:04.97���� 2�� | ||||||||
| � 6 Alyssa Brady������������� 11 Harborfields������������������� 5:10.49���� 1�� | ||||||||
| � 7 Jenn Cronin�������������� 12 Kings Park��������������������� 5:10.71�� | ||||||||
| � 8 Brittany Llobell��������� 11 Sayville����������������������� 5:11.55�� | ||||||||
| � 9 Caiti Derenze������������ 10 Mercy�������������������������� 5:20.11�� | ||||||||
| �10 Melissa Del Rosario������ 10 Bellport����������������������� 5:20.15�� | ||||||||
| �11 Katrina Frank������������ 12 Hauppauge���������������������� 5:21.34�� | ||||||||
| �12 Melissa Tacchi����������� 11 Miller Place������������������� 5:22.31�� | ||||||||
| �13 Erin Fritts�������������� 12 Huntington��������������������� 5:22.87�� | ||||||||
| �14 Brook Dunphy������������� 11 Hauppauge���������������������� 5:32.64�� | ||||||||
| �15 Caitlin Mallin����������� 10 Rocky Point�������������������� 5:33.86�� | ||||||||
| �16 Rachel Resnick������������ 9 John Glenn��������������������� 5:33.87�� | ||||||||
| �17 Jennifer Angileri��������� 9 Islip�������������������������� 5:34.08�� | ||||||||
| �18 Amanda Howe�������������� 10 Mount Sinai�������������������� 5:34.26�� | ||||||||
| �19 Katrina Holvik������������ 9 Port Jeffers������������������� 5:34.76�� | ||||||||
| �20 Paige Banninger���������� 11 Bellport����������������������� 5:34.81�� | ||||||||
| �21 Mairead Kelly������������� 7 Islip�������������������������� 5:37.61�� | ||||||||
| �22 Stephanie Ingenito������� 12 Deer Park���������������������� 5:39.08�� | ||||||||
| �23 Natalie Zaremba���������� 12 Westhampton�������������������� 5:43.61�� | ||||||||
| �24 Deirdre Fleming���������� 12 Huntington��������������������� 5:55.94�� | ||||||||
| � | ||||||||
| Event 8� Girls 55 Meter Hurdles Semi's Small School | ||||||||
| ============================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� H# | ||||||||
| ============================================================================ | ||||||||
| � 1 Lauren McGrath����������� 11 Shoreham Wad���������������������� 8.91�� 3� | ||||||||
| � 2 Lauren Paciorek���������� 11 Sayville�������������������������� 8.94�� 1� | ||||||||
| � 3 Melissa Tassone���������� 11 Comsewogue������������������������ 8.96�� 2� | ||||||||
| � 4 Steph Hasher������������� 11 Bayport/Blue���������������������� 9.21�� 2� | ||||||||
| � 5 Michelle Quirk����������� 12 Sayville�������������������������� 9.38�� 1� | ||||||||
| � 6 Caitlynn Shea������������ 11 Comsewogue������������������������ 9.67�� 3� | ||||||||
| � 7 Elizabeth Bland���������� 12 Shoreham Wad���������������������� 9.72�� 2� | ||||||||
| � 8 Megan Riley�������������� 11 Islip����������������������������� 9.83�� 2� | ||||||||
| � 9 Devin Harrison����������� 10 Miller Place���������������������� 9.84�� 1� | ||||||||
| �10 Gina Farinacci������������ 9 Sayville�������������������������� 9.86�� 2� | ||||||||
| �11 Liz Demeusy�������������� 11 Sayville�������������������������� 9.97�� 3� | ||||||||
| �12 Jackie Bodnar������������ 12 Huntington����������������������� 10.03�� 2� | ||||||||
| �13 Samantha Nembhard�������� 12 Hills West����������������������� 10.13�� 1� | ||||||||
| �14 Lauren Sfakis������������ 10 Mount Sinai���������������������� 10.15�� 1� | ||||||||
| �15 Emily Cauchi������������� 10 Mount Sinai���������������������� 10.16�� 4� | ||||||||
| �16 Jackie Wild�������������� 11 John Glenn����������������������� 10.33�� 3� | ||||||||
| �17 Julie Bell��������������� 12 Islip���������������������������� 10.36�� 4� | ||||||||
| �18 Allyson Nevins����������� 11 Huntington����������������������� 10.37�� 1� | ||||||||
| �19 Cassidy Bohan������������ 10 Rocky Point���������������������� 10.41�� 4� | ||||||||
| �20 Caitlin Diffley����������� 9 Hampton Bays��������������������� 10.88�� 4� | ||||||||
| �21 Kristy Wickey������������ 12 Shoreham Wad��������������������� 11.12�� 4� | ||||||||
| �22 Amanda Clark�������������� 9 Mount Sinai���������������������� 11.54�� 4� | ||||||||
| �-- Leslie O'Brien����������� 11 Huntington������������������������� DNF�� 3� | ||||||||
| � | ||||||||
| Event 9� Girls 300 Meter Dash Semi's Small School | ||||||||
| ============================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� H# | ||||||||
| ============================================================================ | ||||||||
| � 1 Janet Mellor�������������� 9 Mount Sinai���������������������� 42.73�� 1� | ||||||||
| � 2 Kate Dulmovits����������� 12 Sayville������������������������� 42.94�� 3� | ||||||||
| � 3 Sherika Nicholas��������� 12 Bellport������������������������� 43.10�� 2� | ||||||||
| � 4 Siobhan Straub����������� 12 Mercy���������������������������� 43.66�� 3� | ||||||||
| � 5 Liz Crowley�������������� 12 Bayport/Blue��������������������� 44.09�� 2� | ||||||||
| � 6 Naomie Francois���������� 12 Hills West����������������������� 44.68�� 1� | ||||||||
| � 7 Christine DaSilva�������� 11 Miller Place��������������������� 44.81�� 2� | ||||||||
| � 8 Corine Jackman����������� 10 Amityville����������������������� 45.30�� 3� | ||||||||
| � 9 Caitlin Schlachter������� 10 John Glenn����������������������� 45.31�� 3� | ||||||||
| �10 Steph Hasher������������� 11 Bayport/Blue��������������������� 45.39�� 3� | ||||||||
| �11 Shannon Rhatigan��������� 11 Harborfields��������������������� 45.40�� 1� | ||||||||
| �12 Sarah Keller������������� 11 Mount Sinai���������������������� 45.63�� 2� | ||||||||
| �13 Colleen Doyle������������ 12 Mount Sinai���������������������� 45.77�� 1� | ||||||||
| �14 Caitlin Dowd������������� 11 Hauppauge������������������������ 46.06�� 2� | ||||||||
| �15 Jerrica Burch������������ 11 Kings Park����������������������� 46.43�� 4� | ||||||||
| �16 Jena Arnister������������ 10 Southampton���������������������� 46.74�� 1� | ||||||||
| �17 Alexandra Smith���������� 11 Mercy���������������������������� 47.22�� 4� | ||||||||
| �18 Maureen Quinn������������ 10 Rocky Point���������������������� 47.33�� 4� | ||||||||
| �19 Jessica Thompson��������� 11 Kings Park����������������������� 47.67�� 4� | ||||||||
| �20 Maggie Gil��������������� 11 Rocky Point���������������������� 48.20�� 4� | ||||||||
| �21 Corinna Sedlack����������� 9 Bayport/Blue��������������������� 48.86�� 1� | ||||||||
| �-- Nicole Esposito����������� 9 Bayport/Blue����������������������� DNF�� 4� | ||||||||
| � | ||||||||
| Event 10� Girls 55 Meter Hurdles Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Melissa Tassone���������� 11 Comsewogue������������������������ 8.86��� 10�� | ||||||||
| � 2 Lauren McGrath����������� 11 Shoreham Wad���������������������� 8.93���� 8�� | ||||||||
| � 3 Lauren Paciorek���������� 11 Sayville�������������������������� 9.01���� 6�� | ||||||||
| � 4 Michelle Quirk����������� 12 Sayville�������������������������� 9.29���� 4�� | ||||||||
| � 5 Steph Hasher������������� 11 Bayport/Blue���������������������� 9.49���� 2�� | ||||||||
| � 6 Caitlynn Shea������������ 11 Comsewogue������������������������ 9.77���� 1�� | ||||||||
| � | ||||||||
| Event 11� Girls 300 Meter Dash Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Janet Mellor�������������� 9 Mount Sinai���������������������� 41.61��� 10�� | ||||||||
| � 2 Kate Dulmovits����������� 12 Sayville������������������������� 42.71���� 8�� | ||||||||
| � 3 Sherika Nicholas��������� 12 Bellport������������������������� 42.89���� 6�� | ||||||||
| � 4 Siobhan Straub����������� 12 Mercy���������������������������� 43.96���� 4�� | ||||||||
| � 5 Naomie Francois���������� 12 Hills West����������������������� 44.83���� 2�� | ||||||||
| � 6 Liz Crowley�������������� 12 Bayport/Blue��������������������� 45.70���� 1�� | ||||||||
| � | ||||||||
| Event 12� Girls High Jump Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Lauren McGrath����������� 11 Shoreham Wad������������������� 5-04.00��� 10�� | ||||||||
| � 2 Emily Hren��������������� 10 East Hampton������������������� 5-01.00���� 8�� | ||||||||
| � 3 Alyssa Buccella���������� 10 Hills West��������������������� 5-00.00���� 6�� | ||||||||
| � 4 Lindsay Burkhart��������� 12 Kings Park��������������������� 4-11.00���� 4�� | ||||||||
| � 5 Karli Johnson������������ 10 Mount Sinai������������������� J4-11.00���� 2�� | ||||||||
| � 6 Jackie Bodnar������������ 12 Huntington�������������������� J4-11.00���� 1�� | ||||||||
| � 7 Valerie Virgona���������� 11 Islip�������������������������� 4-08.00�� | ||||||||
| � 7 Hayley Fink�������������� 10 Westhampton�������������������� 4-08.00�� | ||||||||
| � 7 Sarah Jansen������������� 11 Mount Sinai�������������������� 4-08.00�� | ||||||||
| � 7 Chelsea Rogers������������ 8 Islip�������������������������� 4-08.00�� | ||||||||
| �11 Michelle Wilson���������� 11 Amityville��������������������� 4-06.00�� | ||||||||
| �11 Celeste Vice������������� 11 Hills West��������������������� 4-06.00�� | ||||||||
| �11 Andraya Spiliotis�������� 10 Port Jeffers������������������� 4-06.00�� | ||||||||
| �11 Elizabeth Bland���������� 12 Shoreham Wad������������������� 4-06.00�� | ||||||||
| �15 Rachel Taylor������������ 12 Southampton�������������������� 4-03.00�� | ||||||||
| �15 Amber Bruckner������������ 9 Port Jeffers������������������� 4-03.00�� | ||||||||
| � | ||||||||
| Event 13� Girls Shot Put Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Ashley Clasen������������ 10 Shoreham Wad������������������ 37-05.50��� 10�� | ||||||||
| � 2 Jasmin Jackson����������� 12 Hauppauge��������������������� 36-01.75���� 8�� | ||||||||
| � 3 Jessica Hoeffner��������� 11 Hauppauge��������������������� 32-05.25���� 6�� | ||||||||
| � 4 Courtney McHale���������� 12 Kings Park�������������������� 31-09.25���� 4�� | ||||||||
| � 5 Helene Bruckner���������� 11 Port Jeffers������������������ 31-02.50���� 2�� | ||||||||
| � 6 Erica Wissman������������ 12 Port Jeffers������������������ 30-11.00���� 1�� | ||||||||
| � 7 Cara Mullagh������������� 10 Sayville���������������������� 30-04.50�� | ||||||||
| � 8 Jalise Norwood����������� 11 Shoreham Wad������������������ 29-02.00�� | ||||||||
| � 9 Francine Kofinas��������� 10 Hills West�������������������� 28-11.25�� | ||||||||
| �10 Kristina Thompson�������� 11 Bayport/Blue������������������ 28-03.75�� | ||||||||
| �11 Alyvia Jean-Charles������ 11 Hills West�������������������� 27-09.50�� | ||||||||
| �12 Vicky Gholson������������ 11 East Hampton������������������ 26-09.50�� | ||||||||
| �13 Cindy Edouazin����������� 12 John Glenn�������������������� 26-09.00�� | ||||||||
| �14 Courtney Fleming��������� 10 Shoreham Wad������������������ 26-07.50�� | ||||||||
| �15 Olivia Thompson���������� 12 Bayport/Blue������������������ 26-06.00�� | ||||||||
| �16 Carly Stokes������������� 10 Southampton������������������� 26-04.50�� | ||||||||
| �17 Jil Dunleavy������������� 12 Sayville���������������������� 26-02.50�� | ||||||||
| �18 Calynne Clutter���������� 11 Kings Park�������������������� 26-00.00�� | ||||||||
| �19 Kaitlyn Mayne������������ 12 Bayport/Blue������������������ 25-07.00�� | ||||||||
| �20 Kelly Pham��������������� 10 Islip������������������������� 25-04.00�� | ||||||||
| �21 Chelsea Cason������������ 11 Amityville�������������������� 24-11.00�� | ||||||||
| �22 Jackie Poveromo���������� 12 Rocky Point������������������� 24-03.00�� | ||||||||
| �23 Elizabeth Yakaboski������ 11 Mercy������������������������� 22-09.50�� | ||||||||
| � | ||||||||
| Event 14� Girls Long Jump Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Gabriella Baiter��������� 12 John Glenn�������������������� 18-01.00��� 10�� | ||||||||
| � 2 Celeste Vice������������� 11 Hills West�������������������� 16-10.75���� 8�� | ||||||||
| � 3 Dana Macaluso������������ 12 Huntington�������������������� 16-08.75���� 6�� | ||||||||
| � 4 Lauren McGrath����������� 11 Shoreham Wad������������������ 16-04.50���� 4�� | ||||||||
| � 5 Bridget Straub����������� 10 Mercy������������������������� 16-01.50���� 2�� | ||||||||
| � 6 Jean Lanieri������������� 12 Miller Place������������������ 15-07.00���� 1�� | ||||||||
| � 7 Danielle Georg����������� 11 Harborfields������������������ 15-02.50�� | ||||||||
| � 8 Sarah Jansen������������� 11 Mount Sinai������������������ J15-02.50�� | ||||||||
| � 8 Marissa Mills������������ 11 Islip������������������������ J15-02.50�� | ||||||||
| �10 Melissa Tassone���������� 11 Comsewogue�������������������� 15-01.25�� | ||||||||
| �10 Rachel Taylor������������ 12 Southampton������������������� 15-01.25�� | ||||||||
| �12 Lauren Barrington�������� 10 Islip������������������������� 15-00.75�� | ||||||||
| �13 Isabella Lindgren�������� 10 Harborfields������������������ 14-10.25�� | ||||||||
| �14 Karli Johnson������������ 10 Mount Sinai������������������� 14-09.00�� | ||||||||
| �15 Kari Potter�������������� 11 Kings Park�������������������� 14-08.00�� | ||||||||
| �16 Dana Fitzpatrick��������� 10 Kings Park�������������������� 14-03.50�� | ||||||||
| �17 Kellie Westfield��������� 10 Westhampton������������������� 13-06.25�� | ||||||||
| �18 Suzanne DeStio����������� 11 John Glenn�������������������� 13-05.50�� | ||||||||
| �19 Kelsey Burns�������������� 9 John Glenn�������������������� 13-05.00�� | ||||||||
| �20 Megan Dwyer�������������� 10 Mount Sinai������������������� 13-04.75�� | ||||||||
| �21 lauren Tirelli����������� 12 Bellport���������������������� 13-04.50�� | ||||||||
| �22 Ali Rofrano�������������� 11 Sayville���������������������� 13-03.00�� | ||||||||
| �23 Kristy Wickey������������ 12 Shoreham Wad������������������ 13-01.75�� | ||||||||
| �24 Elizabeth Hocter���������� 9 Comsewogue�������������������� 11-09.75�� | ||||||||
| � | ||||||||
| Event 15� Girls Triple Jump Small School | ||||||||
| ================================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | ||||||||
| ================================================================================ | ||||||||
| � 1 Gabriella Baiter��������� 12 John Glenn�������������������� 37-10.50��� 10�� | ||||||||
| � 2 Sarah Jansen������������� 11 Mount Sinai������������������� 34-08.00���� 8�� | ||||||||
| � 3 Jackie Rodriguez��������� 12 Southampton������������������� 34-05.75���� 6�� | ||||||||
