| ����������������� Saint Anthony's Invitational | |||||||
| ����������������� GIRLS FINAL RESULTS | |||||||
| Event 1� Girls Shot Put Varsity | |||||||
| ======================================================================= | |||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Betty Williams����������� 12 Longwood������������� 41-01.00��� 10�� | |||||||
| � 2 Vanessa Stewart����������� 9 North Babylo��������� 40-02.50���� 8�� | |||||||
| � 3 Rebecca Power������������ 11 Archbishop M��������� 36-06.50���� 6�� | |||||||
| � 4 Valerie Winberry��������� 12 Bayshore������������� 35-00.75���� 4�� | |||||||
| � 5 Jessica Toritto���������� 11 Smithtown Ea��������� 34-10.75���� 2�� | |||||||
| � 6 Cherrice Brown����������� 10 Bayshore������������� 33-07.00���� 1�� | |||||||
| � 7 Nicole Hayes������������� 12 North Babylo��������� 32-09.75�� | |||||||
| � 8 Symmone Fisher����������� 11 Longwood������������� 31-09.00�� | |||||||
| � 9 Amanda Riley������������� 12 Riverhead������������ 30-11.25�� | |||||||
| �10 Edwige Michel������������ 10 Walt Whitman��������� 30-05.00�� | |||||||
| �11 Ashley Greene������������ 12 Bayshore������������� 30-02.75�� | |||||||
| �12 Jessica Hoeffner��������� 11 Hauppauge������������ 30-02.00�� | |||||||
| �13 Kathleen Walsh����������� 11 Connetquot����������� 30-01.25�� | |||||||
| �14 Melissa Johnson���������� 12 Ward Melvill��������� 30-01.00�� | |||||||
| � | |||||||
| Event 3� Girls Shot Put Unseeded | |||||||
| ================================================================ | |||||||
| ��� Name������������������� Year School����������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Francine Kofinas��������� 10 Hills West����������� 30-04.00�� | |||||||
| � 2 Bianca Egalite����������� 11 Holy Trinity�������� J30-04.00�� | |||||||
| � 3 Lauren Geedman����������� 10 Smithtown Ea��������� 29-05.50�� | |||||||
| � 4 Katie Gradel������������� 11 Northport������������ 29-01.00�� | |||||||
| � 5 Kristina Deleon���������� 10 Sjb������������������ 29-00.50�� | |||||||
| � 6 Cindy Treminio����������� 10 Bayshore������������� 28-05.00�� | |||||||
| � | |||||||
| Event 5� Girls Triple Jump | |||||||
| ======================================================================= | |||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Marlene Ricketts���������� 9 Westbury������������� 37-04.25��� 10�� | |||||||
| � 2 Angela Smith������������� 12 Riverhead������������ 36-02.25���� 8�� | |||||||
| � 3 Stephanie Barnes��������� 10 Bayshore������������� 35-10.25���� 6�� | |||||||
| � 4 Tenica Roberts����������� 11 Bayshore������������� 35-08.75���� 4�� | |||||||
| � 5 Ashley Cuvilly����������� 12 Kellenberg����������� 34-09.25���� 2�� | |||||||
| � 6 Elizabeth Stein���������� 10 St. Francis���������� 34-07.75���� 1�� | |||||||
| � 7 Jasmine Batchelor����������� Farmingdale���������� 33-09.75�� | |||||||
| � 8 Vereisha Corbett��������� 10 Brentwood������������ 33-03.00�� | |||||||
| � 9 Ibiebim Longjohn��������� 11 Hills West����������� 32-08.50�� | |||||||
| �10 Samantha Nembhard�������� 12 Hills West����������� 32-07.50�� | |||||||
| �11 Grace Oxley��������������� 9 Brentwood������������ 32-07.00�� | |||||||
| �12 Ariel Pierre������������� 12 St. Francis���������� 32-01.75�� | |||||||
| �13 Alexis Murray������������� 9 St. Francis���������� 32-00.75�� | |||||||
| � | |||||||
| Event 7� Girls High Jump | |||||||
| ======================================================================= | |||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Talia Cumberbatch�������� 12 Brentwood������������� 5-04.00��� 10�� | |||||||
| � 2 Bianca Fung�������������� 12 North Babylo���������� 5-03.00���� 8�� | |||||||
| � 3 Jasmine Batchelor����������� Farmingdale����������� 5-02.00���� 6�� | |||||||
| � 4 renee mercado��������������� Clarke���������������� 5-01.00���� 4�� | |||||||
| � 5 Krista Fazio������������� 10 Holy Trinity���������� 5-00.00���� 2�� | |||||||
| � 6 Erin Rafferty������������ 12 Sachem North���������� 4-10.00���� 0.5 | |||||||
| � 6 Alyssa Buccella���������� 10 Hills West������������ 4-10.00���� 0.5 | |||||||
| � 8 Abigail Soper������������ 11 Sjb������������������ J4-10.00�� | |||||||
| � | |||||||
| Event 10� Girls 4x100 Meter Relay Unseeded | |||||||
| =================================================================== | |||||||
| ��� School���������������������������������������������� Finals� H# | |||||||
| =================================================================== | |||||||
| � 1 Paul Robeson� 'A'������������������������������������ 51.55�� 2� | |||||||
| ���� 1) Gehian Regis������������������� 2) Geronne Black������������������ | |||||||
| ���� 3) Alysien Stewart���������������� 4) vanessa stewart���������������� | |||||||
| � 2 Brentwood� 'A'��������������������������������������� 51.72�� 1� | |||||||
| � 3 Carle Place� 'A'������������������������������������� 53.77�� 1� | |||||||
| � 4 North Babylon� 'A'����������������������������������� 54.03�� 1� | |||||||
| � 5 Bayshore� 'A'���������������������������������������� 54.76�� 1� | |||||||
| � 6 St. Dominic's� 'A'����������������������������������� 55.66�� 1� | |||||||
| � 7 Walt Whitman� 'A'������������������������������������ 55.86�� 2� | |||||||
| � 8 Sachem East� 'A'������������������������������������� 56.25�� 2� | |||||||
| � | |||||||
| Event 12� Girls 4x400 Meter Relay Unseeded | |||||||
| ================================================================ | |||||||
| ��� School���������������������������������������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Half Hollow Hills West� 'A'������������������������ 4:14.46�� | |||||||
| ���� 1) Shayla Flythe 11��������������� 2) Christine Cristobal 10��������� | |||||||
| ���� 3) Christine Kennedy 11����������� 4) Kristen Schieck 9�������������� | |||||||
| � 2 Northport� 'A'������������������������������������� 4:15.13�� | |||||||
| � 3 Half Hollow Hills West� 'B'������������������������ 4:25.39�� | |||||||
| � 4 Amityville� 'A'������������������������������������ 4:35.85�� | |||||||
| � 5 Hauppauge� 'A'������������������������������������� 4:39.50�� | |||||||
| � 6 Riverhead� 'A'������������������������������������� 4:40.26�� | |||||||
| � 7 Connetquot� 'A'������������������������������������ 4:44.39�� | |||||||
| � 8 Bayside� 'A'��������������������������������������� 4:44.44�� | |||||||
| � | |||||||
| Event 14� Girls 400 Meter Hurdles | |||||||
| ========================================================================== | |||||||
| ��� Name������������������� Year School����������������� Finals� H# Points | |||||||
| ========================================================================== | |||||||
| � 1 Dalilah Mahammad������������ Benjamin Cardozo�������� 61.20�� 1�� 10�� | |||||||
| � 2 Katherine Sirico��������� 12 St. Anthony'������������ 62.40�� 1��� 8�� | |||||||
| � 3 Gehian Regis���������������� Paul Robeson������������ 62.74�� 2��� 6�� | |||||||
| � 4 Colleen Doyle������������ 12 Mount Sinai������������� 66.34�� 2��� 4�� | |||||||
| � 5 Colleen Murphy����������� 10 Ward Melvill������������ 66.58�� 1��� 2�� | |||||||
| � 6 Rebecca Kelly������������ 12 Sjb��������������������� 67.13�� 1��� 1�� | |||||||
| � 7 Danielle Toritto��������� 10 Smithtown Ea������������ 67.57�� 3� | |||||||
| � 8 Laura Asendio������������ 12 Riverhead��������������� 67.78�� 2� | |||||||
| � 9 Debbie Gilbert�������������� North Shore������������� 68.02�� 2� | |||||||
| �10 Michelle Brutus���������� 12 Longwood���������������� 68.56�� 1� | |||||||
| �11 Magdalena Robak���������� 11 Hills West�������������� 68.60�� 2� | |||||||
| �12 Ashley Barfield���������� 12 Mepham������������������ 69.78�� 3� | |||||||
| �13 Jasmyne Spencer���������� 11 Bayshore���������������� 70.15�� 4� | |||||||
| �14 Marukh Khawaja����������� 12 Connetquot�������������� 70.20�� 3� | |||||||
| �15 Jackie Wild�������������� 11 John Glenn�������������� 70.39�� 4� | |||||||
| �16 Caitlin Rosser����������� 12 Kellenberg�������������� 70.95�� 2� | |||||||
| �17 Jessica Conter����������� 11 Archbishop M������������ 71.97�� 1� | |||||||
| �18 lauren heinz������������� 12 Carey������������������� 72.02�� 3� | |||||||
| �19 Rachel Zysset������������ 11 Smithtown Ea������������ 74.07�� 3� | |||||||
| �20 Jameila Grant������������ 10 Westbury���������������� 74.10�� 4� | |||||||
| �21 Jenna Diliberto���������� 11 St. Anthony'������������ 75.10�� 4� | |||||||
| �22 Elizabeth Ferrara�������� 10 St. Anthony'������������ 76.91�� 4� | |||||||
| �23 Alison Howell��������������� Paul Robeson���������� 1:27.02�� 4� | |||||||
| �-- Awad Lama������������������� East Meadow���������������� FS�� 3� | |||||||
| � | |||||||
| Event 16� Girls 200 Meter Dash Unseeded | |||||||
| =================================================================== | |||||||
| ��� Name������������������� Year School����������������� Finals� H# | |||||||
| =================================================================== | |||||||
| � 1 Lauren gray����������������� Carle Place������������� 27.15�� 2� | |||||||
| � 2 Natalie Gadsen������������ 9 North Babylo������������ 27.54�� 1� | |||||||
| � 3 Grace Oxley��������������� 9 Brentwood��������������� 27.90�� 2� | |||||||
| � 4 Tavia Crooms������������� 12 Brentwood��������������� 27.93�� 1� | |||||||
| � 5 Siobhan Gedon������������ 11 Sjb��������������������� 27.94�� 1� | |||||||
| � 6 Keisha Black������������� 12 North Babylo������������ 28.05�� 2� | |||||||
| � 7 Julie Bessler��������������� Jfk Bellmore������������ 28.07�� 2� | |||||||
| � 8 Courtney Nelson������������� Paul Robeson������������ 28.23�� 1� | |||||||
| � 9 Erika Lee���������������� 10 St. Anthony'������������ 28.24�� 1� | |||||||
| �10 Nicole Scicolone������������ Carle Place������������� 28.35�� 1� | |||||||
| � | |||||||
| Event 18� Girls 400 Meter Dash Unseeded | |||||||
| =================================================================== | |||||||
| ��� Name������������������� Year School����������������� Finals� H# | |||||||
| =================================================================== | |||||||
| � 1 Gehian Regis���������������� Paul Robeson������������ 59.24�� 1� | |||||||
| � 2 tessa west������������������ Benjamin Cardozo�������� 59.84�� 1� | |||||||
| � 3 Brigid Paddock����������� 11 Ward Melvill������������ 61.63�� 1� | |||||||
| � 4 Rashida Charles���������� 11 Bayshore���������������� 62.32�� 1� | |||||||
| � 5 Geronne Black��������������� Paul Robeson������������ 63.87�� 2� | |||||||
| � 6 vanessa stewart������������� Paul Robeson������������ 64.14�� 2� | |||||||
| � 7 Christine Cristobal������ 10 Hills West�������������� 64.21�� 3� | |||||||
| � 8 Katelyn Carbalaria�������� 9 Ward Melvill������������ 64.37�� 3� | |||||||
| � 9 Alison Howell��������������� Paul Robeson������������ 64.87�� 1� | |||||||
| � 9 Taisha Ryan�������������� 10 Hills West�������������� 64.87�� 3� | |||||||
| � | |||||||
| Event 20� Girls 800 Meter Run Unseeded | |||||||
| ================================================================ | |||||||
| ��� Name������������������� Year School����������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Essence Felder����������� 10 Brentwood������������� 2:28.91�� | |||||||
| � 2 Elizabeth Edwards�������� 11 Kellenberg������������ 2:30.74�� | |||||||
| � 3 Haleigh Lester�������������� Jfk Bellmore���������� 2:31.55�� | |||||||
| � 4 Rachel Resnick������������ 9 John Glenn������������ 2:32.27�� | |||||||
| � 5 Karina Gonzalez����������� 8 Bayshore�������������� 2:32.70�� | |||||||
| � 6 Kay Chen����������������� 10 Ward Melvill���������� 2:32.94�� | |||||||
| � 7 Meagan Donovan������������ 9 John Glenn������������ 2:34.36�� | |||||||
| � 8 Antonia Armstrong����������� Paul Robeson���������� 2:35.33�� | |||||||
| � 9 Jenna Scudieri������������ 9 Walt Whitman���������� 2:36.44�� | |||||||
| �10 Patricia O'Toole��������� 10 Ward Melvill���������� 2:36.56�� | |||||||
| �11 Megan O'Donovan����������� 9 Bayshore�������������� 2:36.57�� | |||||||
| �12 Megan Kennedy������������� 9 St. Anthony'���������� 2:36.89�� | |||||||
| � | |||||||
| Event 22� Girls 4x1600 Meter Relay | |||||||
| ======================================================================= | |||||||
| ��� School���������������������������������������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Bayshore� 'A'������������������������������������� 20:38.30��� 10�� | |||||||
| ���� 1) Hope Zino 12������������������� 2) Sarah McCurdy 11��������������� | |||||||
| ���� 3) Kim Moran 10������������������� 4) Callie Hogan 12���������������� | |||||||
| � 2 Ward Melville� 'A'�������������������������������� 20:44.08���� 8�� | |||||||
| � 3 Sayville� 'A'������������������������������������� 21:00.53���� 6�� | |||||||
| � 4 Northport� 'A'������������������������������������ 21:42.27���� 4�� | |||||||
| � 5 Saint Anthony's� 'A'������������������������������ 22:10.70���� 2�� | |||||||
| � 6 Northport� 'B'������������������������������������ 22:41.34���� 1�� | |||||||
| � 7 Bayshore� 'B'������������������������������������� 23:02.50�� | |||||||
| � 8 Commack� 'A'�������������������������������������� 23:19.60�� | |||||||
| � 9 Saint Anthony's� 'B'������������������������������ 23:51.90�� | |||||||
| �10 North Babylon� 'A'�������������������������������� 24:00.17�� | |||||||
| �11 Archbishop Molloy� 'A'���������������������������� 24:14.83�� | |||||||
| � | |||||||
| Event 24� Girls 4x800 Meter Relay Frosh | |||||||
| ================================================================ | |||||||
| ��� School���������������������������������������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 East Meadow� 'A'���������������������������������� 10:27.00�� | |||||||
| ���� 1) Jen Flores��������������������� 2) Helen Park��������������������� | |||||||
| ���� 3) Valerie Sanders���������������� 4) Elsa Echeverri����������������� | |||||||
| � 2 Bayshore� 'A'������������������������������������� 10:31.90�� | |||||||
| � 3 Commack� 'A'�������������������������������������� 10:38.00�� | |||||||
| � 4 St John The Baptist� 'A'�������������������������� 10:39.40�� | |||||||
| � 5 Massapequa� 'A'����������������������������������� 11:10.90�� | |||||||
| � 6 Saint Anthony's� 'A'������������������������������ 11:13.80�� | |||||||
| � | |||||||
| Event 26� Girls 4x800 Meter Relay Soph | |||||||
| ================================================================ | |||||||
| ��� School���������������������������������������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 East Meadow� 'A'����������������������������������� 9:47.10�� | |||||||
| ���� 1) Bridget Faria������������������ 2) Sara Alpert�������������������� | |||||||
| ���� 3) Adnana Arguelles��������������� 4) Alyssa Graziano���������������� | |||||||
| � 2 Northport� 'A'������������������������������������ 10:00.80�� | |||||||
| � 3 Sachem North� 'A'��������������������������������� 10:15.40�� | |||||||
| � 4 Saint Anthony's� 'A'������������������������������ 10:19.10�� | |||||||
| � 5 St John The Baptist� 'A'�������������������������� 10:30.30�� | |||||||
| � 6 North Babylon� 'A'�������������������������������� 11:01.00�� | |||||||
| � | |||||||
| Event 28� Girls 4x100 Meter Relay Frosh | |||||||
| ================================================================ | |||||||
| ��� School���������������������������������������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Saint Anthony's� 'A'��������������������������������� 54.50�� | |||||||
| ���� 1) Jacqueline Brandt 9������������ 2) Olivia Abbate 9���������������� | |||||||
| ���� 3) Lauren Kilkenny 9�������������� 4) Chigozie Nnakwe 9�������������� | |||||||
| � 2 Bayshore� 'A'���������������������������������������� 54.80�� | |||||||
| � 3 Westbury� 'A'���������������������������������������� 55.20�� | |||||||
| � 4 St John The Baptist� 'A'����������������������������� 56.00�� | |||||||
| � 5 Saint Anthony's� 'B'��������������������������������� 56.80�� | |||||||
| � 6 Amityville� 'A'�������������������������������������� 57.30�� | |||||||
| � | |||||||
| Event 30� Girls 4x100 Meter Relay Soph | |||||||
| ================================================================ | |||||||
| ��� School���������������������������������������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Brentwood� 'A'��������������������������������������� 52.60�� | |||||||
| ���� 1) Essence Felder 10�������������� 2) Emma Soto 10������������������� | |||||||
| ���� 3) Rosemarie Marriott 10���������� 4) Vereisha Corbett 10������������ | |||||||
| � 2 Amityville� 'A'�������������������������������������� 53.40�� | |||||||
| � 3 St John The Baptist� 'A'����������������������������� 53.90�� | |||||||
| � 4 Commack� 'A'����������������������������������������� 54.30�� | |||||||
| � 5 East Meadow� 'A'������������������������������������� 54.80�� | |||||||
| � 6 Commack� 'B'����������������������������������������� 55.20�� | |||||||
| � | |||||||
| Event 32� Girls 4x400 Meter Relay Frosh | |||||||
| ================================================================ | |||||||
| ��� School���������������������������������������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Saint Anthony's� 'A'������������������������������� 4:29.00�� | |||||||
| � 2 St John The Baptist� 'A'��������������������������� 4:32.80�� | |||||||
| ���� 1) Grace Budde 9������������������ 2) Lynn Di Orio 9����������������� | |||||||
| ���� 3) Elizabeth Tarpey 9������������� 4) Ryan Woolley 9����������������� | |||||||
| � 3 St John The Baptist� 'B'��������������������������� 4:35.70�� | |||||||
| � 4 Half Hollow Hills West� 'A'������������������������ 4:36.30�� | |||||||
| � 5 Amityville� 'A'������������������������������������ 4:37.40�� | |||||||
| � 6 East Meadow� 'A'����������������������������������� 4:38.40�� | |||||||
| � | |||||||
| Event 34� Girls 4x400 Meter Relay Soph | |||||||
| ================================================================ | |||||||
| ��� School���������������������������������������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Amityville� 'A'������������������������������������ 4:13.80�� | |||||||
| ���� 1) Corine Jackman 10�������������� 2) Iyana Morris 9����������������� | |||||||
| ���� 3) Ariel Gordon 9����������������� 4) Emilie Blotiau����������������� | |||||||
| � 2 East Meadow� 'A'����������������������������������� 4:14.40�� | |||||||
| � 3 St John The Baptist� 'A'��������������������������� 4:25.50�� | |||||||
| � 4 Saint Anthony's� 'A'������������������������������� 4:35.00�� | |||||||
| � 5 Our Lady of Mercy Academy� 'A'��������������������� 4:43.00�� | |||||||
| � 6 St John The Baptist� 'B'��������������������������� 4:45.10�� | |||||||
| � | |||||||
| Event 36� Girls 1500 Meter Run Unseeded | |||||||
| ================================================================ | |||||||
| ��� Name������������������� Year School����������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Aly Wisekal��������������� 9 Ward Melvill���������� 5:15.20�� | |||||||
| � 2 Elizabeth Jerome���������� 9 Northport������������� 5:18.60�� | |||||||
| � 3 Rebecca Alizzi�������������� Syosset��������������� 5:21.70�� | |||||||
| � 4 Renee Lambert������������� 9 Northport������������� 5:22.40�� | |||||||
| � 5 Megan O'Donovan����������� 9 Bayshore�������������� 5:22.50�� | |||||||
| � 6 Sarah Beganjkay������������� East Meadow����������� 5:24.20�� | |||||||
| � 7 Patricia O'Toole��������� 10 Ward Melvill���������� 5:25.60�� | |||||||
| � 8 Kiera Harrison�������������� Syosset��������������� 5:26.80�� | |||||||
| � 9 Priya Patel����������������� East Meadow����������� 5:27.40�� | |||||||
| �10 Melissa Wagner�������������� East Meadow����������� 5:28.80�� | |||||||
| �11 Vicki Tiedemann����������� 9 Bayshore�������������� 5:33.40�� | |||||||
| � | |||||||
| Event 38� Girls 2000 Meter Steeplechase Unseeded | |||||||
| ================================================================ | |||||||
| ��� Name������������������� Year School����������������� Finals� | |||||||
| ================================================================ | |||||||
| � 1 Erika Cartolano���������� 11 Northport������������� 8:00.00�� | |||||||
| � 2 Erin Bayer��������������� 10 St. Anthony'���������� 8:11.40�� | |||||||
| � 3 Sarah Pope��������������� 11 North Babylo���������� 8:27.40�� | |||||||
| � 4 Kimberly Sherman���������� 9 Commack��������������� 8:27.70�� | |||||||
| � 5 Liz Henry���������������� 10 Massapequa������������ 8:30.10�� | |||||||
| � 6 Jackie Lazzaro����������� 10 Sjb������������������� 8:31.40�� | |||||||
| � 7 Rachel Resnick������������ 9 John Glenn������������ 8:32.90�� | |||||||
| � 8 Saraya Hyder���������������� East Meadow����������� 8:33.70�� | |||||||
| � 9 Allison Cianci����������� 12 John Glenn������������ 8:36.40�� | |||||||
| �10 esther lok������������������ Syosset��������������� 8:37.60�� | |||||||
| � | |||||||
| Event 40� Girls Long Jump | |||||||
| ======================================================================= | |||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Bianca Fung�������������� 12 North Babylo��������� 18-03.75��� 10�� | |||||||
| � 2 Stephanie Kanner��������� 12 Longwood������������� 17-00.00���� 7�� | |||||||
| � 2 Sarah Jansen������������� 11 Mount Sinai���������� 17-00.00���� 7�� | |||||||
| � 4 Jasmine Maisonet��������� 12 Sacred Heart��������� 16-04.75���� 4�� | |||||||
| � 5 Katiria Almenas���������� 12 Riverhead������������ 15-10.50���� 2�� | |||||||
| � 6 Ariel Grant����������������� Westbury������������� 15-09.25���� 1�� | |||||||
| � 7 Alexis Barrau������������� 7 Bayshore������������� 15-08.75�� | |||||||
| � | |||||||
| Event 42� Girls Pole Vault | |||||||
| ======================================================================= | |||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Michelle Quirk����������� 12 Sayville������������� 10-00.00��� 10�� | |||||||
| � 2 Gina Allen������������������ St. Anthony'�������� J10-00.00���� 8�� | |||||||
| � 3 Ali Rofrano�������������� 11 Sayville�������������� 9-06.00���� 6�� | |||||||
| � 4 Megan Devine������������� 10 Syosset�������������� J9-06.00���� 4�� | |||||||
| � 5 Christi Nassauer��������� 10 Mount Sinai����������� 9-00.00���� 2�� | |||||||
| � 6 Melanie Salamon���������� 12 Sachem East���������� J9-00.00���� 1�� | |||||||
| � 7 Heather Riley������������ 11 Riverhead������������� 8-06.00�� | |||||||
| � | |||||||
| Event 44� Girls Discus Throw | |||||||
| ======================================================================= | |||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Betty Williams����������� 12 Longwood��������������� 136-00��� 10�� | |||||||
| � 2 Melissa Johnson���������� 12 Ward Melvill����������� 120-08���� 8�� | |||||||
| � 3 Jackie Malave������������ 10 Commack���������������� 115-10���� 6�� | |||||||
| � 4 Valerie Winberry��������� 12 Bayshore��������������� 112-08���� 4�� | |||||||
| � 5 Karli Johnson������������ 10 Mount Sinai������������ 111-08���� 2�� | |||||||
| � 6 Kathleen Walsh����������� 11 Connetquot������������� 109-00���� 0.5 | |||||||
| � 6 Jessica Toritto���������� 11 Smithtown Ea����������� 109-00���� 0.5 | |||||||
| � | |||||||
| Event 48� Girls 1500 Meter Race Walk | |||||||
| ======================================================================= | |||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Jenna Monahan������������ 12 Sachem East����������� 6:56.27��� 10�� | |||||||
| � 2 Katie Williams����������� 12 Sachem North���������� 7:35.44���� 8�� | |||||||
| � 3 Kristina Halverson������� 12 Bellport�������������� 7:46.08���� 6�� | |||||||
| � 4 Alison Higgins����������� 11 Kings Park������������ 7:51.01���� 4�� | |||||||
| � 5 Laura Knapp�������������� 12 Smithtown Ea���������� 7:56.70���� 2�� | |||||||
| � 6 Destiny Lalane������������ 9 Bayshore�������������� 7:59.61���� 1�� | |||||||
| � 7 Erin Martocci������������ 11 John Glenn������������ 8:00.78�� | |||||||
| � 8 Kelsey Burglund���������� 11 Hills West������������ 8:09.46�� | |||||||
| � 9 Melissa Rivera����������� 12 Bayshore�������������� 8:12.96�� | |||||||
| �10 Vanessa Modzel����������� 12 Sachem North���������� 8:14.27�� | |||||||
| �11 Danielle Volpe����������� 11 Hills East������������ 8:18.97�� | |||||||
| �12 Brittany O'Shea���������� 12 Ward Melvill���������� 8:20.82�� | |||||||
| �13 Alexa Troetti������������ 11 Hills East������������ 8:24.73�� | |||||||
| �14 Amy Cheung���������������� 9 Connetquot������������ 8:26.02�� | |||||||
| �15 Samantha Palmer���������� 11 Longwood�������������� 8:34.33�� | |||||||
| �16 Jacquelyn Wojcik��������� 11 Bayshore�������������� 8:35.23�� | |||||||
| �17 Jacklyn Sparling��������� 11 Mount Sinai����������� 8:37.00�� | |||||||
| � | |||||||
| Event 50� Girls 800 Meter Run | |||||||
| ======================================================================= | |||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||
| ======================================================================= | |||||||
| � 1 Laura Greene������������� 11 Sachem East����������� 2:11.34��� 10�� | |||||||
| � 2 Sarah McCurdy������������ 11 Bayshore�������������� 2:11.76���� 8�� | |||||||
| � 3 Kristy Longman����������� 12 Sayville�������������� 2:13.13���� 6�� | |||||||
| � 4 Gina Perno��������������� 12 St. Anthony'���������� 2:13.78���� 4�� | |||||||
| � 5 Danielle Toritto��������� 10 Smithtown Ea���������� 2:15.33���� 2�� | |||||||
| � 6 Banker Nicole��������������� East Meadow����������� 2:15.92���� 1�� | |||||||
| � 7 Erin Pardini������������� 11 Smithtown We���������� 2:16.33�� | |||||||
| � 8 Jennifer Johnston��������� 9 Longwood�������������� 2:17.37�� | |||||||
| � 9 Katie Marshall����������� 11 Kings Park������������ 2:18.19�� | |||||||
| �10 Donna Cheung������������� 12 Connetquot������������ 2:19.03�� | |||||||
| �11 Jaclyn Marshall���������� 11 Kings Park������������ 2:21.04�� | |||||||
| �12 Janie Turek��������������� 8 Mount Sinai����������� 2:21.84�� | |||||||
| �13 Hope Zino���������������� 12 Bayshore�������������� 2:22.11�� | |||||||
| �14 Katie O'Brien������������ 10 Mepham���������������� 2:22.85�� | |||||||
| �15 Alex Amaitis������������� 12 St. Anthony'���������� 2:29.04�� | |||||||
| �16 Liz Crowley�������������� 12 Bayport/Blue���������� 2:34.48�� | |||||||
| � | |||||||
| Event 53� Girls 100 Meter Hurdles Semi's | |||||||
| =================================================================== | |||||||
| ��� Name������������������� Year School����������������� Finals� H# | |||||||
| =================================================================== | |||||||
| � 1 Lindsay Kowe���������������� Benjamin Cardozo�������� 14.42�� 1� | |||||||
| � 2 Talia Cumberbatch�������� 12 Brentwood��������������� 16.26�� 4� | |||||||
| � 3 Caitlin Rosser����������� 12 Kellenberg�������������� 16.40�� 3� | |||||||
| � 4 Ibiebim Longjohn��������� 11 Hills West�������������� 16.49�� 2� | |||||||
| � 5 Erica Lambert������������ 12 Northport��������������� 16.70�� 6� | |||||||
| � 6 Brittany Lucatourto������� 9 Ward Melvill������������ 17.26�� 3� | |||||||
| � 7 Cara Maloy��������������� 10 Northport��������������� 17.29�� 6� | |||||||
| � 7 Deborah Peters����������� 12 Mepham������������������ 17.29�� 5� | |||||||
| � 9 lauren heinz������������� 12 Carey������������������� 17.30�� 5� | |||||||
| �10 Nicole Driscoll���������� 10 Sachem East������������� 17.39�� 2� | |||||||
| �11 Farath Raphael����������� 10 Hills East�������������� 17.66�� 1� | |||||||
| �12 Breanna Eng�������������� 10 Sachem East������������� 17.70�� 3� | |||||||
| �13 Colleen Doyle������������ 12 Mount Sinai������������� 17.86�� 1� | |||||||
| �14 Kristin Stepniewski������ 11 Walt Whitman������������ 17.91�� 4� | |||||||
| �15 Emily Cauchi������������� 10 Mount Sinai������������� 18.26�� 4� | |||||||
| �16 Raquel Payne-������������ 12 Brentwood��������������� 18.36�� 6� | |||||||
| �17 Kristina Kuhen������������ 9 Ward Melvill������������ 18.53�� 2� | |||||||
| �17 Katrina Riegel����������� 11 St. Anthony'������������ 18.53�� 3� | |||||||
| �19 Nicole Stanko������������� 9 Connetquot�������������� 18.64�� 3� | |||||||
| �20 Cailey Wood�������������� 11 Sachem North������������ 18.68�� 6� | |||||||
| �21 Casey Bergin������������� 10 Syosset����������������� 18.73�� 2� | |||||||
| �22 Bryanna Hebenstreit������ 12 Ward Melvill������������ 18.74�� 5� | |||||||
| �23 Damaris Maldonado��������� 9 Smithtown Ea������������ 19.14�� 6� | |||||||
