| ��������������� Saint Anthony's Invitational | ||||||||
| ������������� BOYS FINAL RESULTS | ||||||||
| Event 2� Boys Discus Throw Varsity | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Dennis Faherty����������� 12 West Islip������������� 160-01��� 10�� | ||||||||
| � 2 Matt Jurgielewicz�������� 12 Ward Melvill�������� 155-03.50���� 8�� | ||||||||
| � 3 Louis Day���������������� 11 Holy Trinity�������� 150-08.50���� 6�� | ||||||||
| � 4 Tyler Balzer������������� 12 Huntington������������� 146-05���� 4�� | ||||||||
| � 5 Eddie Santos������������� 11 Huntington������������� 146-02���� 2�� | ||||||||
| � 6 mike levine�������������� 10 Commack������������� 144-01.50���� 1�� | ||||||||
| � 7 Matthew Cascarella������� 12 Kellenberg���������� 137-02.50�� | ||||||||
| � 8 John Lambertson���������� 12 Chaminade����������� 137-00.50�� | ||||||||
| � 9 Frankie Giglio����������� 10 Northport�������������� 131-08�� | ||||||||
| �10 Dylan Dombrowski��������� 12 Archbishop M����������� 130-06�� | ||||||||
| �11 John Roselle������������� 11 Walt Whitman����������� 130-05�� | ||||||||
| �12 Simon Cleary������������� 10 Sjb�������������������� 128-06�� | ||||||||
| �13 Marlon Brown������������� 11 Valley Strea�������� 127-07.50�� | ||||||||
| �14 Jonathan Kennedy��������� 10 Bayshore��������������� 127-02�� | ||||||||
| �15 Paul Hennessy������������ 10 West Islip������������� 123-05�� | ||||||||
| �16 Edward Brown������������� 10 Bayshore������������ 120-00.50�� | ||||||||
| � | ||||||||
| Event 4� Boys Long Jump | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Qasim Ellis����������������� Farmingdale���������� 21-09.50��� 10�� | ||||||||
| � 2 Samuel Cuffey��������������� South Side����������� 21-05.00���� 8�� | ||||||||
| � 3 Pascal Germain����������� 12 Uniondale������������ 21-02.50���� 6�� | ||||||||
| � 4 Dylan Dombrowski��������� 12 Archbishop M��������� 21-01.00���� 3�� | ||||||||
| � 4 Robert Sainvil����������� 12 Bayshore������������� 21-01.00���� 3�� | ||||||||
| � 6 Mark Thomas�������������� 12 Hills West����������� 21-00.50���� 1�� | ||||||||
| � 7 Torshiro Jenkins��������� 12 Sjb������������������ 20-07.50�� | ||||||||
| � 8 Ralston Chase��������������� South Side����������� 20-07.25�� | ||||||||
| � 9 Jeff St. Simon����������� 11 Valley Strea��������� 20-06.25�� | ||||||||
| �10 Amire Solomon������������ 11 Sjb������������������ 20-03.75�� | ||||||||
| �11 dan Pierre������������������ Westbury������������� 20-03.00�� | ||||||||
| �12 Jeremey Schinasi��������� 12 Lynbrook������������� 20-01.25�� | ||||||||
| �12 Eric Bordies������������� 12 North Babylo��������� 20-01.25�� | ||||||||
| �14 mike powers�������������� 11 Hauppauge������������ 19-09.75�� | ||||||||
| �15 Ellis Brown�������������� 11 Longwood������������� 19-08.50�� | ||||||||
| �16 Michael Rutherford������� 12 Brentwood������������ 19-07.50�� | ||||||||
| �17 Michael Finn������������� 12 Valley Strea��������� 19-07.25�� | ||||||||
| �18 John Dettori������������� 11 Bayshore������������� 19-06.75�� | ||||||||
| � | ||||||||
| Event 6� Boys Pole Vault Unseeded | ||||||||
| ================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 ryan O'Toole������������� 12 Hauppauge������������ 11-09.00�� | ||||||||
| � 2 Christopher Schaefer����� 11 St. Anthony'��������� 11-06.00�� | ||||||||
| � 2 Benjamen Martin���������� 11 St. Anthony'��������� 11-06.00�� | ||||||||
| � 4 Joe Lee������������������ 12 Hills West����������� 11-00.00�� | ||||||||
| � 5 Mario Paredes������������ 12 Hills West���������� J11-00.00�� | ||||||||
| � 6 nick cavaliere����������� 11 Hauppauge������������ 10-06.00�� | ||||||||
| � 7 Robert Gallagher��������� 12 Port Jeffers�������� J10-06.00�� | ||||||||
| � | ||||||||
| Event 9� Boys 4x100 Meter Relay Unseeded | ||||||||
| =================================================================== | ||||||||
| ��� School���������������������������������������������� Finals� H# | ||||||||
| =================================================================== | ||||||||
| � 1 Saint Anthony's� 'A'��������������������������������� 44.20�� 1� | ||||||||
| ���� 1) Greg Barbier 11���������������� 2) Joseph Congelossi 12����������� | ||||||||
| ���� 3) Christopher Giunta 12���������� 4) Richard Waldmann 12������������ | ||||||||
| � 2 Farmingdale� 'A'������������������������������������� 45.91�� 1� | ||||||||
| � 3 Half Hollow Hills West� 'A'�������������������������� 46.28�� 1� | ||||||||
| � 4 Commack� 'A'����������������������������������������� 47.37�� 1� | ||||||||
| � 5 Carle Place� 'A'������������������������������������� 47.78�� 1� | ||||||||
| � 5 Uniondale� 'A'��������������������������������������� 47.78�� 2� | ||||||||
| � 7 Amityville� 'A'�������������������������������������� 48.02�� 1� | ||||||||
| � 8 L I Luthern� 'A'������������������������������������� 48.30�� 2� | ||||||||
| � | ||||||||
| Event 11� Boys 4x400 Meter Relay Unseeded | ||||||||
| =================================================================== | ||||||||
| ��� School���������������������������������������������� Finals� H# | ||||||||
| =================================================================== | ||||||||
| � 1 Amityville� 'A'������������������������������������ 3:38.63�� 1� | ||||||||
| ���� 1) Alec Western 9����������������� 2) Lyle Gaddy 10������������������ | ||||||||
| ���� 3) Kymmar Taylor 10��������������� 4) Brian Johnson 10��������������� | ||||||||
| � 2 Northport� 'A'������������������������������������� 3:40.66�� 1� | ||||||||
| � 3 Brentwood� 'A'������������������������������������� 3:41.83�� 1� | ||||||||
| � 4 St. Dominic's� 'A'��������������������������������� 3:42.08�� 1� | ||||||||
| � 5 Bayside� 'A'��������������������������������������� 3:46.29�� 2� | ||||||||
| � 6 Hauppauge� 'A'������������������������������������� 3:48.92�� 2� | ||||||||
| � 7 L I Luthern� 'A'����������������������������������� 3:50.18�� 1� | ||||||||
| � 8 Commack� 'A'��������������������������������������� 3:52.15�� 2� | ||||||||
| � | ||||||||
| Event 13� Boys 400 Meter Hurdles | ||||||||
| ========================================================================== | ||||||||
| ��� Name������������������� Year School����������������� Finals� H# Points | ||||||||
| ========================================================================== | ||||||||
| � 1 Windell Wallace���������� 12 Lawrence���������������� 55.02�� 1�� 10�� | ||||||||
| � 2 Thomas Valerius���������� 12 Valley Strea������������ 55.90�� 1��� 8�� | ||||||||
| � 3 Rashim Gaines������������ 10 Amityville�������������� 55.96�� 1��� 6�� | ||||||||
| � 4 Austin Archibald��������� 12 Longwood���������������� 57.10�� 1��� 4�� | ||||||||
| � 5 Will Campbell������������ 12 Bellport���������������� 57.63�� 2��� 2�� | ||||||||
| � 6 Nick Pickel�������������� 12 St. Anthony'������������ 57.98�� 2��� 1�� | ||||||||
| � 7 Gary Russell������������� 11 Westbury���������������� 58.45�� 3� | ||||||||
| � 8 Lamont Thomas������������ 12 Brentwood��������������� 58.48�� 3� | ||||||||
| � 9 Jared Nilsson������������ 11 Westhampton������������� 58.56�� 2� | ||||||||
| �10 Ryan Peeters������������� 12 Archbishop M������������ 58.80�� 3� | ||||||||
| �11 Danny Wrorbel������������ 12 Longwood���������������� 59.04�� 1� | ||||||||
| �12 Vincent Paladino��������� 12 West Islip�������������� 59.07�� 3� | ||||||||
| �13 Rod Alzmann�������������� 12 West Islip�������������� 59.10�� 1� | ||||||||
| �14 Darell Handler����������� 12 North Shore������������� 59.20�� 2� | ||||||||
| �15 Joe Vassel��������������� 11 Mepham������������������ 59.23�� 2� | ||||||||
| �16 Mat Flynn���������������� 11 Archbishop M������������ 59.27�� 4� | ||||||||
| �17 Keenan Weaving����������� 11 Hills West�������������� 59.59�� 4� | ||||||||
| �18 Anthony Girolamo��������� 11 Northport��������������� 59.75�� 5� | ||||||||
| �19 Conor Fitzgerald��������� 12 Sjb��������������������� 60.02�� 2� | ||||||||
| �20 Kai Garlipp�������������� 11 Walt Whitman������������ 60.14�� 5� | ||||||||
| �21 Joe Santosus������������� 12 Smithtown Ea������������ 60.25�� 5� | ||||||||
| �22 Edwin Sanchez������������ 12 Carle Place������������� 60.65�� 4� | ||||||||
| �23 Khiry Budd��������������� 12 Valley Strea������������ 60.69�� 4� | ||||||||
| �24 Stephan Joseph����������� 11 Hills East�������������� 60.93�� 4� | ||||||||
| �25 Zico Williams������������ 11 Valley Strea������������ 62.20�� 5� | ||||||||
| �26 Matthew Alessio���������� 11 Port Jeffers������������ 62.60�� 5� | ||||||||
| �27 Rob Kraatz��������������� 11 Walt Whitman������������ 62.69�� 5� | ||||||||
| �28 pat morgan������������������ Farmingdale������������� 62.75�� 3� | ||||||||
| �29 Ryan Proper�������������� 12 Lynbrook���������������� 64.31�� 3� | ||||||||
| �30 Steven Brown������������� 11 Hills East�������������� 64.74�� 4� | ||||||||
| � | ||||||||
| Event 15� Boys 200 Meter Dash Unseeded | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Jarenn Stewart����������� 11 Archbishop M������������ 22.83�� | ||||||||
| � 2 Daniel Basil������������� 11 St. Anthony'������������ 23.53�� | ||||||||
| � 3 Gerome Fowler������������ 11 Amityville�������������� 24.00�� | ||||||||
| � 4 Rod Pluvious������������� 11 Central Isli������������ 24.03�� | ||||||||
| � 5 Erick Cardoso��������������� Carle Place������������� 24.31�� | ||||||||
| � 6 Fritzgerald Jerome������� 11 Central Isli������������ 24.39�� | ||||||||
| � 7 Lenworth James�������������� Archbishop M������������ 24.42�� | ||||||||
| � 8 Michael Fowler����������� 11 Amityville�������������� 24.45�� | ||||||||
| � 9 Joseph Congelossi�������� 12 St. Anthony'������������ 24.47�� | ||||||||
| �10 Mario Alcocer��������������� Carle Place������������� 24.64�� | ||||||||
| �11 Ray Nuccio��������������� 10 Bellport���������������� 24.66�� | ||||||||
| �12 Kadeem McCutcheon�������� 12 Central Isli������������ 24.90�� | ||||||||
| � | ||||||||
| Event 17� Boys 400 Meter Dash Unseeded | ||||||||
| ================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Mario Eguiarte����������� 10 Brentwood��������������� 52.48�� | ||||||||
| � 2 Yvens Faustin��������������� Farmingdale������������� 53.22�� | ||||||||
| � 3 Angelo Wong�������������� 12 Amityville�������������� 53.39�� | ||||||||
| � 4 Ross Vessillo������������ 12 Holy Trinity������������ 53.81�� | ||||||||
| � 5 Thomas Denehan����������� 11 St. Anthony'������������ 53.97�� | ||||||||
| � 6 Brian Johnson������������ 10 Amityville�������������� 54.95�� | ||||||||
| � 7 chris barbosa��������������� Carle Place������������� 55.24�� | ||||||||
| � 8 John Crayne�������������� 11 Holy Trinity������������ 55.57�� | ||||||||
| � 9 james hoursell�������������� Archbishop M������������ 55.87�� | ||||||||
| �10 George Jackson����������� 11 St. Dominic'������������ 55.99�� | ||||||||
| � | ||||||||
| Event 19� Boys 800 Meter Run Unseeded | ||||||||
| ================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Jordan Ashley��������������� Jfk Bellmore���������� 2:00.61�� | ||||||||
| � 2 Phil Ferrantello��������� 11 Sjb������������������� 2:00.71�� | ||||||||
| � 3 Joseph Bertino����������� 11 St. Anthony'���������� 2:05.13�� | ||||||||
| � 4 Richard Morin������������ 10 South Side������������ 2:07.95�� | ||||||||
| � 5 Jon Augustine������������ 12 Walt Whitman���������� 2:08.02�� | ||||||||
| � 6 Corey Grayson������������ 12 Brentwood������������� 2:08.39�� | ||||||||
| � 7 Claudio Joseph�������������� Farmingdale����������� 2:08.95�� | ||||||||
| � 8 Jared Clasper������������ 11 Smithtown Ea���������� 2:09.30�� | ||||||||
| � 9 Tim hanna������������������� Archbishop M���������� 2:09.77�� | ||||||||
| �10 Alvin DeLeon���������������� Christ the King������� 2:10.30�� | ||||||||
| �11 Dan Trupia��������������� 12 West Islip������������ 2:10.71�� | ||||||||
| �12 Michael Curry��������������� Farmingdale����������� 2:11.52�� | ||||||||
| � | ||||||||
| Event 21� Boys 4x1600 Meter Relay | ||||||||
| ======================================================================= | ||||||||
| ��� School���������������������������������������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Smithtown West� 'A'������������������������������� 17:54.07��� 10�� | ||||||||
| ���� 1) Dan Frost 12������������������� 2) Nick Roertgen 11��������������� | ||||||||
| ���� 3) Giovanni Signoretti 11��������� 4) Brendan Martin 12�������������� | ||||||||
| � 2 Kellenberg� 'A'����������������������������������� 17:54.21���� 8�� | ||||||||
| � 3 Chaminade� 'A'������������������������������������ 18:03.04���� 6�� | ||||||||
| � 4 Saint Anthony's� 'A'������������������������������ 18:12.26���� 4�� | ||||||||
| � 5 South Side� 'A'����������������������������������� 18:14.36���� 2�� | ||||||||
| � 6 Smithtown East� 'A'������������������������������� 18:16.11���� 1�� | ||||||||
| � 7 Monsignor McClancy� 'A'��������������������������� 18:20.05�� | ||||||||
| � 8 West Islip� 'A'����������������������������������� 18:25.03�� | ||||||||
| � 9 Kellenberg� 'B'����������������������������������� 18:41.24�� | ||||||||
| �10 Saint Anthony's� 'B'������������������������������ 18:53.24�� | ||||||||
| �11 Archbishop Molloy� 'A'���������������������������� 18:55.88�� | ||||||||
| �12 St John The Baptist� 'A'�������������������������� 18:57.33�� | ||||||||
| � | ||||||||
| Event 23� Boys 4x800 Meter Relay Frosh | ||||||||
| ================================================================ | ||||||||
| ��� School���������������������������������������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Bayshore� 'A'�������������������������������������� 9:07.10�� | ||||||||
| ���� 1) Cody Corcoran 9���������������� 2) Kevin Myhre 10����������������� | ||||||||
| ���� 3) Sebastian Navas 10������������� 4) Isiah Millington 10������������ | ||||||||
| � 2 Walt Whitman� 'A'���������������������������������� 9:11.00�� | ||||||||
| � 3 Half Hollow Hills West� 'A'������������������������ 9:13.50�� | ||||||||
| � 4 Lynbrook� 'A'������������������������������������� 10:01.10�� | ||||||||
| � 5 Half Hollow Hills West� 'B'����������������������� 10:06.90�� | ||||||||
| � 6 Bayshore� 'B'������������������������������������� 10:09.70�� | ||||||||
| � | ||||||||
| Event 25� Boys 4x800 Meter Relay Soph | ||||||||
| ================================================================ | ||||||||
| ��� School���������������������������������������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Walt Whitman� 'A'���������������������������������� 8:45.80�� | ||||||||
| ���� 1) Justin Sheridan 10������������� 2) Jared Levy 10������������������ | ||||||||
| ���� 3) Mike Keegan 10����������������� 4) Craig Diana 10����������������� | ||||||||
| � 2 South Side� 'A'������������������������������������ 8:48.80�� | ||||||||
| � 3 Bellport� 'A'�������������������������������������� 9:01.80�� | ||||||||
| � 4 Lynbrook� 'A'�������������������������������������� 9:31.00�� | ||||||||
| � 5 Bayshore� 'A'�������������������������������������� 9:54.90�� | ||||||||
| � | ||||||||
| Event 27� Boys 4x100 Meter Relay Frosh | ||||||||
| ================================================================ | ||||||||
| ��� School���������������������������������������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Half Hollow Hills West� 'A'�������������������������� 48.00�� | ||||||||
| ���� 1) Isaiah Glover 9���������������� 2) Jerome Cole 9������������������ | ||||||||
| ���� 3) Michael Carter 9��������������� 4) David Friedman 9��������������� | ||||||||
| � 2 Half Hollow Hills East� 'A'�������������������������� 49.60�� | ||||||||
| � 3 Amityville� 'A'�������������������������������������� 49.70�� | ||||||||
| � 4 Jfk Bellmore� 'A'������������������������������������ 50.90�� | ||||||||
| � 5 South Side� 'A'�������������������������������������� 55.10�� | ||||||||
| � 6 Bayshore� 'A'���������������������������������������� 56.50�� | ||||||||
| � | ||||||||
| Event 29� Boys 4x100 Meter Relay Soph | ||||||||
| ================================================================ | ||||||||
| ��� School���������������������������������������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Amityville� 'A'�������������������������������������� 45.00�� | ||||||||
| ���� 1) Cornell Warrick 10������������� 2) Eric Walker 10����������������� | ||||||||
| ���� 3) Victor Drew 9������������������ 4) Ralph Verno 9������������������ | ||||||||
| � 2 North Babylon� 'A'����������������������������������� 47.10�� | ||||||||
| � 3 Half Hollow Hills West� 'A'�������������������������� 47.50�� | ||||||||
| � 4 Westbury� 'A'���������������������������������������� 47.90�� | ||||||||
| � 5 Massapequa� 'A'�������������������������������������� 48.00�� | ||||||||
| � 6 Amityville� 'B'�������������������������������������� 48.30�� | ||||||||
| � | ||||||||
| Event 33� Boys 4x400 Meter Relay Soph | ||||||||
| ================================================================ | ||||||||
| ��� School���������������������������������������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Amityville� 'A'������������������������������������ 3:32.70�� | ||||||||
| ���� 1) Lyle Gaddy 10������������������ 2) Brian Johnson 10��������������� | ||||||||
| ���� 3) Rashim Gaines 10��������������� 4) Hugh Bernard 10���������������� | ||||||||
| � 2 Massapequa� 'A'������������������������������������ 3:41.80�� | ||||||||
| � 3 Amityville� 'B'������������������������������������ 3:47.40�� | ||||||||
| � 4 Half Hollow Hills West� 'A'������������������������ 3:47.50�� | ||||||||
| � 5 West Islip� 'A'������������������������������������ 3:49.30�� | ||||||||
| � 6 Lynbrook� 'A'�������������������������������������� 3:50.80�� | ||||||||
| � | ||||||||
| Event 35� Boys 1600 Meter Run Unseeded | ||||||||
| ================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Patrick McNeil����������� 12 Sayville�������������� 4:47.10�� | ||||||||
| � 2 Domenick DeMatteo�������� 10 Hills West������������ 4:56.00�� | ||||||||
| � 3 Collin Zeffer������������ 10 Miller Place���������� 4:57.30�� | ||||||||
| � 4 Vincent Juliano���������� 10 Miller Place���������� 4:59.20�� | ||||||||
| � 5 Jordan Murciano����������� 9 Hills West������������ 5:00.10�� | ||||||||
| � 6 Brian Whelton������������ 12 West Islip������������ 5:00.40�� | ||||||||
| � | ||||||||
| Event 37� Boys 2000 Meter Steeplechase Unseeded | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Kevin Sullivan������������ 9 Port Jeffers���������� 6:48.90�� | ||||||||
| � 2 Frank Cuadros������������ 12 Northport������������� 6:57.90�� | ||||||||
| � 3 Matthew Lyons������������ 12 St. Anthony'���������� 7:07.40�� | ||||||||
| � 4 Paul Warner�������������� 10 Riverhead������������� 7:09.10�� | ||||||||
| � 5 Anthony Rebolini��������� 11 Walt Whitman���������� 7:17.10�� | ||||||||
| � 6 Joe Corrigan�������������� 9 Northport������������� 7:20.10�� | ||||||||
| � 7 Jonathan Razzano��������� 10 Riverhead������������� 7:29.20�� | ||||||||
| � 8 Peter Bechhoff����������� 11 St. Anthony'���������� 7:34.30�� | ||||||||
| � 9 Corey McCarren����������� 12 Riverhead������������� 7:45.70�� | ||||||||
| �10 Ben Hogan����������������� 9 Bayshore�������������� 7:47.60�� | ||||||||
| � | ||||||||
| Event 41� Boys Pole Vault | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Nick David��������������� 12 Mount Sinai���������� 15-00.00��� 10�� | ||||||||
| � 2 Jonathan Bednarz��������� 12 Fordham Prep��������� 14-00.00���� 8�� | ||||||||
| � 3 Angelo Wong�������������� 12 Amityville����������� 13-00.00���� 6�� | ||||||||
| � 4 John Limoncelli���������� 12 Longwood������������� 12-00.00���� 4�� | ||||||||
| � 5 Christopher Schaefer����� 11 St. Anthony'��������� 11-06.00���� 2�� | ||||||||
| � 6 John Verderber����������� 10 Riverhead����������� J11-06.00���� 1�� | ||||||||
| � 7 eric hersey�������������� 12 Commack������������� J11-06.00�� | ||||||||
| � 8 Gerard Keegan������������ 11 Port Jeffers��������� 11-00.00�� | ||||||||
| � 8 Joseph Keegan������������ 12 Port Jeffers��������� 11-00.00�� | ||||||||
| �10 joshua feldman����������� 12 Commack�������������� 10-06.00�� | ||||||||
| �10 Sasha Schaefer������������ 9 Riverhead������������ 10-06.00�� | ||||||||
| �10 James Schindler���������� 11 Fordham Prep��������� 10-06.00�� | ||||||||
| � | ||||||||
| Event 43� Boys High Jump | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Michael Rutherford������� 12 Brentwood������������� 6-02.00��� 10�� | ||||||||
| � 2 Ralston Chase������������ 12 Valley Strea���������� 6-00.00���� 8�� | ||||||||
| � 3 Jeffrey Williams��������� 12 Valley Strea��������� J6-00.00���� 6�� | ||||||||
| � 4 Nkosi Blackburne��������� 12 North Babylo��������� JNo Data���� 4�� | ||||||||
| � 5 Travis Burgess����������� 12 Longwood������������� J6-00.00���� 2�� | ||||||||
| � 6 Chris Ammann������������� 10 Smithtown We��������� J6-00.00���� 1�� | ||||||||
| � 7 David Kastner������������ 10 West Islip����������� J6-00.00�� | ||||||||
| � 7 Michael Finn������������� 12 Valley Strea��������� J6-00.00�� | ||||||||
| � | ||||||||
| Event 45� Boys Shot Put | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Walter Henning����������� 12 St. Anthony'��������� 68-11.75��� 10�� | ||||||||
| � 2 Dennis Faherty����������� 12 West Islip����������� 59-02.75���� 8�� | ||||||||
| � 3 Jordy Pauleman����������� 11 Brentwood������������ 53-11.25���� 6�� | ||||||||
| � 4 Louis Day���������������� 11 Holy Trinity��������� 51-05.25���� 4�� | ||||||||
| � 5 Patrick Cawley����������� 12 Port Jeffers��������� 50-07.50���� 2�� | ||||||||
| � 6 Chris Searles������������ 11 Longwood������������� 48-05.75���� 1�� | ||||||||
| � 7 Kwaku Boah��������������� 12 Baldwin�������������� 48-05.00�� | ||||||||
| � | ||||||||
| Event 46� Boys Shot Put unseeded | ||||||||
| ================================================================ | ||||||||
| ��� Name������������������� Year School����������������� Finals� | ||||||||
| ================================================================ | ||||||||
| � 1 Brian Linton������������� 12 Holy Trinity��������� 47-09.00�� | ||||||||
| � 2 Milton Pereira����������� 10 Brentwood������������ 44-04.00�� | ||||||||
| � 3 Shamik Rembert����������� 12 Freeport������������� 44-03.00�� | ||||||||
| � 4 John Roselle������������� 11 Walt Whitman��������� 42-10.75�� | ||||||||
| � 5 Frankie Giglio����������� 10 Northport������������ 42-08.00�� | ||||||||
| � 6 Pete Werner�������������� 12 Walt Whitman��������� 41-02.25�� | ||||||||
| � 7 Andrew Smith������������� 10 Riverhead������������ 40-05.00�� | ||||||||
| � | ||||||||
| Event 47� Boys Triple Jump | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Andrew Smith������������� 12 Sayville������������� 44-11.50��� 10�� | ||||||||
| � 2 Amire Solomon������������ 11 Sjb������������������ 44-08.50���� 8�� | ||||||||
| � 3 Gregg Ellis�������������� 11 Middle Count��������� 43-10.00���� 6�� | ||||||||
| � 4 Robert Sainvil����������� 12 Bayshore������������� 43-01.00���� 4�� | ||||||||
| � 5 Will Razzano������������� 12 Riverhead������������ 42-06.00���� 2�� | ||||||||
| � 6 Kadeem Howell������������ 11 Manhasset������������ 41-08.00���� 1�� | ||||||||
| � 7 dan Pierre������������������ Westbury������������� 41-05.50�� | ||||||||
| � 8 christopher gerges������� 12 Commack�������������� 41-03.50�� | ||||||||
| � | ||||||||
| Event 51� Boys 800 Meter Run | ||||||||
| ======================================================================= | ||||||||
| ��� Name������������������� Year School����������������� Finals� Points | ||||||||
| ======================================================================= | ||||||||
| � 1 Brian Schmidt������������ 12 Kellenberg������������ 1:55.47��� 10�� | ||||||||
| � 2 Jesse Thompson����������� 12 Bayshore�������������� 1:56.49���� 8�� | ||||||||
| � 3 Isaiah Mask�������������� 11 Baldwin��������������� 1:57.30���� 6�� | ||||||||
| � 4 Darell Handler����������� 12 North Shore����������� 1:57.41���� 4�� | ||||||||
| � 5 Mike Perrotta������������ 12 Lawrence�������������� 1:57.69���� 2�� | ||||||||
| � 6 Itse Begho��������������� 12 Collegiate������������ 1:58.15���� 1�� | ||||||||
| � 7 Elmo Neckles������������� 12 Brentwood������������� 1:58.51�� | ||||||||
| � 8 Timothy Hutchinson������� 12 Chaminade������������� 1:58.99�� | ||||||||
| � 9 Steve Ferguson����������� 12 Sjb������������������� 1:59.52�� | ||||||||
| �10 Frankie Dioguardi�������� 11 Massapequa������������ 1:59.70�� | ||||||||
| �11 Ben Haffner�������������� 12 Northport������������� 1:59.78�� | ||||||||
| �12 dylan conway������������� 11 Hauppauge������������� 1:59.85�� | ||||||||
| �13 Peter Melick������������� 12 Commack��������������� 2:00.22�� | ||||||||
| �14 Kasey Geller������������� 12 Kellenberg������������ 2:00.67�� | ||||||||
| �15 Dan Holst���������������� 12 Smithtown We���������� 2:01.01�� | ||||||||
| �16 Henry Gonzalez����������� 12 Bayshore�������������� 2:01.24�� | ||||||||
| �17 James Stavdal������������ 12 Longwood�������������� 2:01.77�� | ||||||||
| �18 Dean Colvin�������������� 12 St. Anthony'���������� 2:02.07�� | ||||||||
| � | ||||||||
| Event 52� Boys 110 Meter Hurdles Semi's | ||||||||
| =================================================================== | ||||||||
| ��� Name������������������� Year School����������������� Finals� H# | ||||||||
| =================================================================== | ||||||||
| � 1 Chris Parker������������� 11 Mepham������������������ 14.54�� 1� | ||||||||
| � 2 Austin Archibald��������� 12 Longwood���������������� 14.80�� 4� | ||||||||
| � 3 Christopher Benton������� 12 Central Isli������������ 15.05�� 2� | ||||||||
| � 4 Ian Fitts���������������� 12 Archbishop M������������ 15.22�� 5� | ||||||||
| � 5 Nick Pickel�������������� 12 St. Anthony'������������ 15.51�� 5� | ||||||||
| � 6 Thomas Valerius���������� 12 Valley Strea������������ 15.53�� 3� | ||||||||
| � 7 Kirk Cajou������������������ Farmingdale������������� 15.61�� 1� | ||||||||
| � 8 Stephon Beckford��������� 12 Baldwin����������������� 15.66�� 6� | ||||||||
| � 9 Ryan Peeters������������� 12 Archbishop M������������ 15.67�� 2� | ||||||||
| �10 Rashim Gaines������������ 10 Amityville�������������� 15.73�� 1� | ||||||||
| �11 Tyler Fliedner����������� 11 Sayville���������������� 15.76�� 4� | ||||||||
| �12 Zico Williams������������ 11 Valley Strea������������ 15.77�� 3� | ||||||||
| �13 Danny Wrorbel������������ 12 Longwood���������������� 15.78�� 4� | ||||||||
| �14 David Kastner������������ 10 West Islip�������������� 15.83�� 6� | ||||||||
| �15 Jarred Davidson���������� 12 Baldwin����������������� 16.04�� 2� | ||||||||
| �16 Conor Fitzgerald��������� 12 Sjb��������������������� 16.11�� 6� | ||||||||
| �17 Will Campbell������������ 12 Bellport���������������� 16.18�� 6� | ||||||||
| �18 Andrew Smith������������� 10 Riverhead��������������� 16.28�� 2� | ||||||||
