| ����� ��Boys Division Three Championships | |||||||||||
| ��������� May 21 - 23, 2007 | |||||||||||
| Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Division Three | |||||||||||
| ======================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||||||
| ======================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 joe quigley�������������� 11 East Hampton������������ 17.40�� 583�� | |||||||||||
| � 2 Brian Carbonette��������� 12 Miller Place������������ 18.19�� 506�� | |||||||||||
| � 3 Alec Svoboda������������� 10 Bayport/Blue������������ 18.92�� 439�� | |||||||||||
| � 4 Jose Rincon�������������� 10 Port Jeffers������������ 19.59�� 382�� | |||||||||||
| � 5 Emmanual Johnson��������� 10 Amityville�������������� 20.56�� 306�� | |||||||||||
| � 6 Apurva Shah��������������� 9 John Glenn�������������� 21.38�� 248�� | |||||||||||
| � 7 Dennis Fliller����������� 12 Rocky Point������������� 21.48�� 242�� | |||||||||||
| � 8 Klein Jayson�������������� 9 John Glenn�������������� 21.73�� 225�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #2 Boys High Jump Division Three | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 joe quigley�������������� 11 East Hampton������������ 1.77m��� 5-09.75� 602�� | |||||||||||
| � 1 Emmanual Johnson��������� 10 Amityville�������������� 1.77m��� 5-09.75� 602�� | |||||||||||
| � 3 Brian Carbonette��������� 12 Miller Place������������ 1.62m��� 5-03.75� 480�� | |||||||||||
| � 3 Alec Svoboda������������� 10 Bayport/Blue������������ 1.62m��� 5-03.75� 480�� | |||||||||||
| � 5 Apurva Shah��������������� 9 John Glenn�������������� 1.57m��� 5-01.75� 441�� | |||||||||||
| � 5 Dennis Fliller����������� 12 Rocky Point������������� 1.57m��� 5-01.75� 441�� | |||||||||||
| � 7 Klein Jayson�������������� 9 John Glenn�������������� 1.37m��� 4-06.00� 297�� | |||||||||||
| �-- Jose Rincon�������������� 10 Port Jeffers��������������� NH������������ | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #3 Boys Long Jump Division Three | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| � 1 Emmanual Johnson��������� 10 Amityville�������������� 6.14m�� 20-01.75� 617�� | |||||||||||
| � 2 joe quigley�������������� 11 East Hampton������������ 5.72m�� 18-09.25� 527�� | |||||||||||
| � 3 Brian Carbonette��������� 12 Miller Place������������ 5.68m�� 18-07.75� 519�� | |||||||||||
| � 4 Dennis Fliller����������� 12 Rocky Point������������� 5.32m�� 17-05.50� 445�� | |||||||||||
| � 5 Alec Svoboda������������� 10 Bayport/Blue������������ 5.14m�� 16-10.50� 409�� | |||||||||||
| � 6 Klein Jayson�������������� 9 John Glenn�������������� 4.91m�� 16-01.50� 365�� | |||||||||||
| � 7 Apurva Shah��������������� 9 John Glenn�������������� 4.88m�� 16-00.25� 360�� | |||||||||||
| � 8 Jose Rincon�������������� 10 Port Jeffers������������ 4.50m�� 14-09.25� 290�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #4 Boys Shot Put Division Three | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| � 1 joe quigley�������������� 11 East Hampton����������� 11.12m�� 36-05.75� 553�� | |||||||||||
| � 2 Emmanual Johnson��������� 10 Amityville������������� 10.40m�� 34-01.50� 510�� | |||||||||||
| � 3 Alec Svoboda������������� 10 Bayport/Blue������������ 9.45m�� 31-00.00� 453�� | |||||||||||
| � 4 Dennis Fliller����������� 12 Rocky Point������������� 9.30m�� 30-06.25� 444�� | |||||||||||
| � 5 Brian Carbonette��������� 12 Miller Place������������ 9.05m�� 29-08.25� 429�� | |||||||||||
| � 6 Jose Rincon�������������� 10 Port Jeffers������������ 8.38m�� 27-06.00� 389�� | |||||||||||
| � 7 Apurva Shah��������������� 9 John Glenn�������������� 7.24m�� 23-09.00� 321�� | |||||||||||
| � 8 Klein Jayson�������������� 9 John Glenn�������������� 7.19m�� 23-07.25� 318�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #5 Boys 1500 Meter Run Division Three | |||||||||||
| ======================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||||||
| ======================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Dennis Fliller����������� 12 Rocky Point����������� 4:41.83�� 669�� | |||||||||||
| � 2 joe quigley�������������� 11 East Hampton���������� 4:43.48�� 659�� | |||||||||||
| � 3 Alec Svoboda������������� 10 Bayport/Blue���������� 4:45.46�� 646�� | |||||||||||
| � 4 Emmanual Johnson��������� 10 Amityville������������ 4:59.59�� 562�� | |||||||||||
| � 5 Apurva Shah��������������� 9 John Glenn������������ 5:11.72�� 494�� | |||||||||||
| � 6 Klein Jayson�������������� 9 John Glenn������������ 5:26.26�� 418�� | |||||||||||
| � 7 Jose Rincon�������������� 10 Port Jeffers���������� 5:26.37�� 417�� | |||||||||||
| � 8 Brian Carbonette��������� 12 Miller Place���������� 5:32.37�� 388�� | |||||||||||
| � | |||||||||||
| Boys 110 Meter Hurdles Semi's Division Three | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| � 1 Jared Nilsson������������ 11 Westhampton���������������������� 15.76�� | |||||||||||
| � 2 Timothy Hild������������� 12 Babylon�������������������������� 17.00�� | |||||||||||
| � 3 Julien Baptiste���������� 12 John Glenn����������������������� 17.50�� | |||||||||||
| � 4 Mark Castilletti���������� 9 Bayport/Blue��������������������� 18.27�� | |||||||||||
| � 5 Christopher Boser�������� 12 Port Jeffers��������������������� 19.22�� | |||||||||||
| � 6 Ricky Sanabria����������� 10 Miller Place��������������������� 19.32�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Rashim Gaines������������ 10 Amityville����������������������� 16.26�� | |||||||||||
| � 2 Jason Demidow������������ 10 Shoreham Wad��������������������� 17.74�� | |||||||||||
| � 3 Cory MacNiven������������ 12 East Hampton��������������������� 18.09�� | |||||||||||
| � 4 Dale Stewart������������� 11 Harborfields��������������������� 19.16�� | |||||||||||
| � 5 Matthew Alessio���������� 11 Port Jeffers��������������������� 19.18�� | |||||||||||
| �-- Kenneth Ruddick���������� 10 Stony Brook������������������������ DNF�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Erik Lugo���������������� 12 Bayport/Blue��������������������� 15.87�� | |||||||||||
| � 2 Luis Gracia�������������� 11 Hampton Bays��������������������� 16.87�� | |||||||||||
| � 3 Larry Schneider���������� 11 Rocky Point���������������������� 17.62�� | |||||||||||
| � 4 Michael Lorio������������ 12 Port Jeffers��������������������� 18.72�� | |||||||||||
| � 5 Jesse Feinberg������������ 9 Shoreham Wad��������������������� 20.92�� | |||||||||||
| � 6 Alain Robert������������� 11 Harborfields��������������������� 21.27�� | |||||||||||
| � | |||||||||||
| Boys 100 Meter Dash Semi's Division Three | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 craig slaughter���������� 11 Wyandanch������������������������ 11.40�� | |||||||||||
| � 2 Jared Nilsson������������ 11 Westhampton���������������������� 11.88�� | |||||||||||
| � 3 Michael Cox�������������� 12 Stony Brook���������������������� 12.02�� | |||||||||||
| � 4 Clifford Faulkner�������� 12 John Glenn����������������������� 13.10�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Peter Carmel������������� 12 Stony Brook���������������������� 11.88�� | |||||||||||
| � 2 Hugh Bernard������������� 10 Amityville����������������������� 11.97�� | |||||||||||
| � 3 Frank Massaro������������ 11 Harborfields��������������������� 12.12�� | |||||||||||
| � 4 Peter Johnson������������ 11 Rocky Point���������������������� 12.33�� | |||||||||||
| � 5 Scott Scherlock���������� 10 Shoreham Wad��������������������� 12.48�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Jamel Johnson������������ 11 Harborfields��������������������� 12.01�� | |||||||||||
| � 2 charles petty������������ 10 Wyandanch������������������������ 12.02�� | |||||||||||
| � 3 Terrance Anderson�������� 12 Stony Brook���������������������� 12.37�� | |||||||||||
| � 4 Bryan Lettieri����������� 11 Miller Place��������������������� 12.51�� | |||||||||||
| � 5 Steven Ching������������� 12 John Glenn����������������������� 12.53�� | |||||||||||
| � 6 Shaun O'Sullivan��������� 10 Port Jeffers��������������������� 12.75�� | |||||||||||
| � | |||||||||||
| Boys 400 Meter Dash Semi's Division Three | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Thomas Manglaviti�������� 12 Southampton���������������������� 50.56�� | |||||||||||
| � 2 Vincent Bond������������� 11 Harborfields��������������������� 51.14�� | |||||||||||
| � 3 Zachary Philyaw���������� 11 Stony Brook���������������������� 53.35�� | |||||||||||
| � 4 matt behan��������������� 12 East Hampton��������������������� 54.14�� | |||||||||||
| � 5 Daniel Gibbons����������� 12 John Glenn����������������������� 54.68�� | |||||||||||
| � 6 Clark Smith�������������� 10 Miller Place��������������������� 54.86�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Freeman McNeil����������� 11 Harborfields��������������������� 51.58�� | |||||||||||
| � 2 Jamie Victor������������� 12 Westhampton���������������������� 52.55�� | |||||||||||
| � 3 Jonathan Bute������������ 12 Stony Brook���������������������� 53.33�� | |||||||||||
| � 4 Phillip Ross������������� 11 Port Jeffers��������������������� 54.21�� | |||||||||||
| � 5 Dennis Fuller������������ 10 John Glenn����������������������� 54.47�� | |||||||||||
| � 6 Rob Leunig��������������� 11 Shoreham Wad��������������������� 57.69�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Clifford Faulkner�������� 12 John Glenn����������������������� 50.57�� | |||||||||||
| � 2 Gerome Fowler������������ 11 Amityville����������������������� 52.49�� | |||||||||||
| � 3 Nick Salerno������������� 12 Rocky Point���������������������� 53.25�� | |||||||||||
| � 4 Jeff Morris�������������� 10 Bayport/Blue��������������������� 54.65�� | |||||||||||
| � 5 Ryan Feeney�������������� 11 Harborfields��������������������� 55.11�� | |||||||||||
| � 6 Tom Verbeeck������������� 12 Shoreham Wad��������������������� 55.91�� | |||||||||||
| � | |||||||||||
| Boys 800 Meter Run Division Three | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Ralph Murphey������������ 11 Harborfields������������������� 2:09.16�� | |||||||||||
| � 2 ryan tracey�������������� 12 East Hampton������������������� 2:09.75�� | |||||||||||
| � 3 Glenn Stone�������������� 11 Harborfields������������������� 2:09.85�� | |||||||||||
| � 4 Mario Buscemi������������� 9 Bayport/Blue������������������� 2:09.94�� | |||||||||||
| � 5 Kevin Synder������������� 11 Bayport/Blue������������������� 2:10.87�� | |||||||||||
| � 6 Brian Gravano������������ 12 Southampton�������������������� 2:14.03�� | |||||||||||
| � 7 John Del Guidice��������� 10 Miller Place������������������� 2:16.62�� | |||||||||||
| � 8 Ryan Herman�������������� 11 Miller Place������������������� 2:17.91�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Emile Barnett������������ 12 John Glenn��������������������� 2:00.32��� 10�� | |||||||||||
| � 2 Billy Collins������������ 11 Stony Brook�������������������� 2:01.45���� 8�� | |||||||||||
| � 3 Dan Franck��������������� 12 Shoreham Wad������������������� 2:02.83���� 6�� | |||||||||||
| � 4 Kevin Benitez������������ 12 Westhampton�������������������� 2:03.99���� 4�� | |||||||||||
| � 5 Brian Nill��������������� 10 Shoreham Wad������������������� 2:05.44���� 2�� | |||||||||||
| � 6 Anthony Izzo������������� 11 John Glenn��������������������� 2:05.91���� 1�� | |||||||||||
| � 7 Dan Leunig��������������� 10 Shoreham Wad������������������� 2:08.55�� | |||||||||||
| � 8 Matthew Kahn������������� 11 Port Jeffers������������������� 2:09.80�� | |||||||||||
| � 9 Gerard Keegan������������ 11 Port Jeffers������������������� 2:15.83�� | |||||||||||
| � | |||||||||||
| Boys 200 Meter Dash semi's Division Three | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Thomas Manglaviti�������� 12 Southampton���������������������� 23.27�� | |||||||||||
| � 2 Freeman McNeil����������� 11 Harborfields��������������������� 23.87�� | |||||||||||
| � 3 Jamel Johnson������������ 11 Harborfields��������������������� 24.22�� | |||||||||||
| � 4 Peter Johnson������������ 11 Rocky Point���������������������� 24.41�� | |||||||||||
| � 5 Terrance Anderson�������� 12 Stony Brook���������������������� 24.94�� | |||||||||||
| � 6 Lyle Gaddy��������������� 10 Amityville����������������������� 25.43�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 craig slaughter���������� 11 Wyandanch������������������������ 23.10�� | |||||||||||
| � 2 Jamie Victor������������� 12 Westhampton���������������������� 23.82�� | |||||||||||
| � 3 Frank Massaro������������ 11 Harborfields��������������������� 24.44�� | |||||||||||
| � 4 Michael Fowler����������� 11 Amityville����������������������� 24.51�� | |||||||||||
| � 5 Michael Adams������������ 12 Bayport/Blue��������������������� 24.53�� | |||||||||||
| � 6 Shaun O'Sullivan��������� 10 Port Jeffers��������������������� 25.85�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Clifford Faulkner�������� 12 John Glenn����������������������� 23.58�� | |||||||||||
| � 2 Hugh Bernard������������� 10 Amityville����������������������� 23.84�� | |||||||||||
| � 3 Michael Cox�������������� 12 Stony Brook���������������������� 24.24�� | |||||||||||
| � 4 Amal Adiansingh���������� 11 Wyandanch������������������������ 25.36�� | |||||||||||
| � 5 Jeremy Childs������������ 10 Amityville����������������������� 25.40�� | |||||||||||
| � 6 Bryan Lettieri����������� 11 Miller Place��������������������� 25.50�� | |||||||||||
| � | |||||||||||
| Boys 400 Meter Hurdles semi's Division Three | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Rashim Gaines������������ 10 Amityville����������������������� 57.63�� | |||||||||||
| � 3 Cory MacNiven������������ 12 East Hampton��������������������� 59.11�� | |||||||||||
| � 3 Larry Schneider���������� 11 Rocky Point���������������������� 61.51�� | |||||||||||
| � 4 Luis Gracia�������������� 11 Hampton Bays��������������������� 62.01�� | |||||||||||
| � 5 Michael Lorio������������ 12 Port Jeffers��������������������� 65.83�� | |||||||||||
| � 6 Jesse Feinberg������������ 9 Shoreham Wad��������������������� 69.05�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Jared Nilsson������������ 11 Westhampton���������������������� 58.46�� | |||||||||||
| � 2 Brian Hoglund������������ 11 Mount Sinai���������������������� 59.61�� | |||||||||||
| � 4 Matthew Alessio���������� 11 Port Jeffers��������������������� 61.92�� | |||||||||||
| � 5 Matt Farrel�������������� 11 Bayport/Blue��������������������� 59.21�� | |||||||||||
| � 5 Brian Johnson������������ 10 Amityville����������������������� 62.01�� | |||||||||||
| � 6 nasheed ramos������������ 11 Wyandanch������������������������ 62.50�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Emile Barnett������������ 12 John Glenn����������������������� 57.63�� | |||||||||||
| � 2 Erik Lugo���������������� 12 Bayport/Blue��������������������� 57.77�� | |||||||||||
| � 4 Jason Demidow������������ 10 Shoreham Wad��������������������� 62.74�� | |||||||||||
| � 4 Kevin Benitez������������ 12 Westhampton���������������������� 62.74�� | |||||||||||
| � 5 Vincent Bond������������� 11 Harborfields��������������������� 72.43�� | |||||||||||
| �-- Christopher Boser�������� 12 Port Jeffers����������������������� DNF�� | |||||||||||
| � | |||||||||||
| Boys 3200 Meter Run Division Three | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Will Kearns�������������� 11 Westhampton�������������������� 9:42.43��� 10�� | |||||||||||
| � 2 Derek Rammelkamp��������� 12 Miller Place������������������� 9:49.52���� 8�� | |||||||||||
| � 3 Geoff Engel�������������� 10 Miller Place������������������� 9:55.48���� 6�� | |||||||||||
| � 4 Thomas Rammelkamp�������� 12 Miller Place������������������ 10:00.25���� 4�� | |||||||||||
| � 5 Sean Norberg������������� 11 Shoreham Wad������������������ 10:02.15���� 2�� | |||||||||||
| � 6 Joseph Keegan������������ 12 Port Jeffers������������������ 10:12.34���� 1�� | |||||||||||
| � 7 Ryan Boyd���������������� 11 Bayport/Blue������������������ 10:21.05�� | |||||||||||
| � 8 Dan Denis����������������� 9 Bayport/Blue������������������ 10:23.48�� | |||||||||||
| � 9 Christopher Cluett������� 11 Port Jeffers������������������ 10:33.45�� | |||||||||||
| �10 James Hunt���������������� 9 Shoreham Wad������������������ 10:34.14�� | |||||||||||
| �11 Mike Shea���������������� 11 Harborfields������������������ 10:50.19�� | |||||||||||
| �12 Collin Zeffer������������ 10 Miller Place������������������ 11:06.59�� | |||||||||||
| � | |||||||||||
| Boys Discus Throw Division Three | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 Joseph Steuer������������ 12 Rocky Point������������������ 127-10.50���� 38.97m��� 8�� | |||||||||||
| � 2 Patrick Cawley����������� 12 Port Jeffers����������������� 119-05.50���� 36.41m��� 2�� | |||||||||||
| � 3 Julius Anglickas��������� 10 Southampton��������������������� 117-02���� 35.71m� | |||||||||||
| � 4 Miro Mitev��������������� 11 Hampton Bays����������������� 116-02.50���� 35.42m� | |||||||||||
| � 5 Greg Koridis������������� 10 Rocky Point��������������������� 116-02���� 35.40m� | |||||||||||
| � 6 Juston Vongphachanh������ 11 Shoreham Wad�������������������� 109-05���� 33.35m� | |||||||||||
| � 7 pierce kelley������������ 12 East Hampton�������������������� 103-09���� 31.62m� | |||||||||||
| � 8 Josh Smith��������������� 12 Mount Sinai��������������������� 102-01���� 31.11m� | |||||||||||
| � 9 Cory Schweitzer���������� 10 Shoreham Wad�������������������� 101-06���� 30.93m� | |||||||||||
| Flight� 2�� | |||||||||||
| � 1 Matt Geller�������������� 12 Harborfields�������������������� 139-07���� 42.54m�� 10�� | |||||||||||
| � 2 Steven Smith������������� 11 Mount Sinai��������������������� 127-04���� 38.81m��� 6�� | |||||||||||
| � 3 mike buquicchio���������� 12 East Hampton����������������� 121-07.50���� 37.07m��� 4�� | |||||||||||
| � 4 Min Suk Kim�������������� 11 John Glenn������������������� 118-06.50���� 36.13m��� 1�� | |||||||||||
| � 5 George Wright������������ 12 Amityville���������������������� 117-00���� 35.66m� | |||||||||||
| � 6 Victor Sims-Turner������� 12 Amityville���������������������� 113-06���� 34.59m� | |||||||||||
| � 7 Manzel Bowman-Doyle������ 10 Amityville���������������������� 113-05���� 34.56m� | |||||||||||
| � 8 russell Damato����������� 12 Mount Sinai��������������������� 106-09���� 32.53m� | |||||||||||
| � 9 Marc DeLaney������������� 11 Shoreham Wad�������������������� 106-00���� 32.30m� | |||||||||||
| � | |||||||||||
| Boys Long Jump Division Three | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 Dale Stewart������������� 11 Harborfields������������������ 20-01.25����� 6.12m�� 10�� | |||||||||||
| � 2 Victor Drew��������������� 9 Amityville�������������������� 19-09.00����� 6.01m��� 8�� | |||||||||||
| � 3 marcus edwards����������� 11 East Hampton������������������ 19-07.25����� 5.97m��� 6�� | |||||||||||
| � 4 Scott Scherlock���������� 10 Shoreham Wad������������������ 19-06.75����� 5.96m��� 4�� | |||||||||||
| � 5 Rashim Gaines������������ 10 Amityville�������������������� 19-06.50����� 5.95m��� 2�� | |||||||||||
| � 6 joel kelsey��������������� 9 East Hampton������������������ 19-05.75����� 5.93m��� 1�� | |||||||||||
| � 7 Michael Adams������������ 12 Bayport/Blue������������������ 19-04.00����� 5.89m� | |||||||||||
| � 8 Jeff Guerrero������������ 11 Mount Sinai������������������� 19-02.00����� 5.84m� | |||||||||||
| � 9 Luis Gracia�������������� 11 Hampton Bays������������������ 19-00.50����� 5.80m� | |||||||||||
| � 9 Eric Walker�������������� 10 Amityville�������������������� 19-00.50����� 5.80m� | |||||||||||
| �11 Brian Orr����������������� 9 Miller Place������������������ 19-00.25����� 5.79m� | |||||||||||
| �12 Denva Allen�������������� 12 Amityville�������������������� 18-11.25����� 5.77m� | |||||||||||
| �13 Douglas Simpkins��������� 12 John Glenn�������������������� 18-10.00����� 5.74m� | |||||||||||
| �14 Eric Guzman�������������� 11 Mount Sinai������������������� 18-08.75����� 5.70m� | |||||||||||
| �15 Kevin Price�������������� 10 Bayport/Blue������������������ 18-05.00����� 5.61m� | |||||||||||
| �16 Ryan DeVito��������������� 8 Miller Place������������������ 18-04.25����� 5.59m� | |||||||||||
| �17 D.J. johnson������������� 11 East Hampton������������������ 18-03.50����� 5.57m� | |||||||||||
| �18 Mike Rodriguez����������� 12 Shoreham Wad������������������ 18-02.75����� 5.55m� | |||||||||||
| �19 Julien Baptiste���������� 12 John Glenn�������������������� 16-00.25����� 4.88m� | |||||||||||
| � | |||||||||||
| Boys Pole Vault Division Three | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| � 1 Nick David��������������� 12 Mount Sinai������������������� 15-04.00����� 4.67m�� 10�� | |||||||||||
| � 2 Angelo Wong�������������� 12 Amityville�������������������� 12-00.00����� 3.65m��� 8�� | |||||||||||
| � 3 Joseph Keegan������������ 12 Port Jeffers������������������ 11-06.00����� 3.50m��� 6�� | |||||||||||
| � 4 Robert Guinta������������ 11 Hampton Bays������������������ 10-00.00����� 3.04m��� 3�� | |||||||||||
| � 4 Steven Motyka������������ 12 John Glenn�������������������� 10-00.00����� 3.04m��� 3�� | |||||||||||
| � 4 Josh morales�������������� 8 Mount Sinai������������������ J10-00.00����� 3.04m� | |||||||||||
| � 4 Gerard Keegan������������ 11 Port Jeffers����������������� J10-00.00����� 3.04m� | |||||||||||
| � 4 Mike Murphy�������������� 11 Shoreham Wad����������������� J10-00.00����� 3.04m��� 1�� | |||||||||||
| � | |||||||||||
| Boys 4x100 Meter Relay Semi's Division Three | |||||||||||
| ========================================================================= | |||||||||||
| �Winner and next three fastest | |||||||||||
| ��� School���������������������������������������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Stony Brook� 'A'���������������������������������������������� 44.28�� | |||||||||||
| � 2 Harborfields� 'A'��������������������������������������������� 46.02�� | |||||||||||
| � 3 Mount Sinai� 'A'���������������������������������������������� 46.66�� | |||||||||||
| � 4 Hampton Bays� 'A'��������������������������������������������� 47.88�� | |||||||||||
| � 5 Port Jefferson� 'A'������������������������������������������� 48.49�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Wyandanch� 'A'������������������������������������������������ 45.31�� | |||||||||||
| � 2 Amityville� 'A'����������������������������������������������� 45.84�� | |||||||||||
| � 3 Miller Place� 'A'��������������������������������������������� 46.70�� | |||||||||||
| � 4 Shoreham Wading River� 'A'������������������������������������ 47.47�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Bayport/Bluepoint� 'A'���������������������������������������� 45.92�� | |||||||||||
| � 2 East Hampton� 'A'��������������������������������������������� 47.22�� | |||||||||||
| � 3 Westhampton Beach� 'A'���������������������������������������� 49.69�� | |||||||||||
| � 4 John Glenn� 'A'����������������������������������������������� 51.52�� | |||||||||||
| � | |||||||||||
| Boys 4x400 Meter Relay Semi's Division Three | |||||||||||
| ========================================================================= | |||||||||||
| �Winner and next three fastest | |||||||||||
| ��� School���������������������������������������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Amityville� 'A'��������������������������������������������� 3:36.09�� | |||||||||||
| � 2 East Hampton� 'A'������������������������������������������� 3:38.36�� | |||||||||||
| � 3 Shoreham Wading River� 'A'���������������������������������� 3:43.85�� | |||||||||||
| � 4 Hampton Bays� 'A'������������������������������������������� 3:50.54�� | |||||||||||
| � 5 Westhampton Beach� 'A'�������������������������������������� 4:18.34�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 John Glenn� 'A'��������������������������������������������� 3:34.65�� | |||||||||||
| � 2 Stony Brook� 'A'�������������������������������������������� 3:46.23�� | |||||||||||
| � 3 Miller Place� 'A'������������������������������������������� 3:51.08�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Harborfields� 'A'������������������������������������������� 3:34.39�� | |||||||||||
| � 2 Bayport/Bluepoint� 'A'�������������������������������������� 3:36.25�� | |||||||||||
| � 3 Wyandanch� 'A'���������������������������������������������� 3:42.57�� | |||||||||||
| � 4 Mount Sinai� 'A'�������������������������������������������� 3:43.96�� | |||||||||||
| � | |||||||||||
| Boys 3000 Meter Steeplechase Division Three | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Joseph Keegan������������ 12 Port Jeffers������������������ 10:07.89��� 10�� | |||||||||||
| � 2 Sean Norberg������������� 11 Shoreham Wad������������������ 10:18.98���� 8�� | |||||||||||
| � 3 Ryan Boyd���������������� 11 Bayport/Blue������������������ 10:23.91���� 6�� | |||||||||||
| � 4 Kevin Sullivan������������ 9 Port Jeffers������������������ 10:48.61���� 4�� | |||||||||||
| � 5 Sean Petterson����������� 11 Mount Sinai������������������� 10:52.95���� 2�� | |||||||||||
| � 6 Matthew Kahn������������� 11 Port Jeffers������������������ 11:35.47���� 1�� | |||||||||||
| � 7 Greg Hanusch������������� 10 Bayport/Blue������������������ 11:58.14�� | |||||||||||
| � 8 Evan Trenkner������������ 12 John Glenn�������������������� 13:35.98�� | |||||||||||
| � | |||||||||||
| Boys 110 Meter Hurdles Division Three | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| � 1 Jared Nilsson������������ 11 Westhampton���������������������� 14.91��� 10�� | |||||||||||
| � 2 Erik Lugo���������������� 12 Bayport/Blue��������������������� 15.43���� 8�� | |||||||||||
| � 3 Rashim Gaines������������ 10 Amityville����������������������� 15.71���� 6�� | |||||||||||
| � 4 Luis Gracia�������������� 11 Hampton Bays��������������������� 15.83���� 4�� | |||||||||||
| � 5 Timothy Hild������������� 12 Babylon�������������������������� 16.29���� 2�� | |||||||||||
| � 6 Jason Demidow������������ 10 Shoreham Wad��������������������� 16.69���� 1�� | |||||||||||
| � | |||||||||||
