| ����� ��Boys Division Two Championships | |||||||||||
| ��������� May 21 - 23, 2007 | |||||||||||
| Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Division Two | |||||||||||
| ======================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||||||
| ======================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 mike powers�������������� 11 Hauppauge��������������� 16.78�� 647�� | |||||||||||
| � 2 Bill Gabrell������������� 12 West Babylon������������ 16.87�� 638�� | |||||||||||
| � 3 Andrew Coletti����������� 11 Smithtown We������������ 16.99�� 625�� | |||||||||||
| � 4 Peter Yang��������������� 11 Hhh West���������������� 18.38�� 488�� | |||||||||||
| � 5 Hector Vega�������������� 10 Huntington�������������� 19.19�� 416�� | |||||||||||
| � 6 Jared Clasper������������ 11 Smithtown Ea������������ 19.23�� 413�� | |||||||||||
| � 7 Patrick Wingler���������� 12 Sayville���������������� 20.42�� 317�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #2 Boys High Jump Division Two | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 mike powers�������������� 11 Hauppauge��������������� 1.77m��� 5-09.75� 602�� | |||||||||||
| � 2 Bill Gabrell������������� 12 West Babylon������������ 1.62m��� 5-03.75� 480�� | |||||||||||
| � 3 Peter Yang��������������� 11 Hhh West���������������� 1.57m��� 5-01.75� 441�� | |||||||||||
| � 4 Andrew Coletti����������� 11 Smithtown We������������ 1.52m��� 4-11.75� 404�� | |||||||||||
| � 4 Jared Clasper������������ 11 Smithtown Ea������������ 1.52m��� 4-11.75� 404�� | |||||||||||
| � 6 Patrick Wingler���������� 12 Sayville���������������� 1.47m��� 4-09.75� 367�� | |||||||||||
| �-- Hector Vega�������������� 10 Huntington����������������� NH������������ | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #3 Boys Long Jump Division Two | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| � 1 Bill Gabrell������������� 12 West Babylon������������ 6.02m�� 19-09.00� 591�� | |||||||||||
| � 2 mike powers�������������� 11 Hauppauge��������������� 5.99m�� 19-08.00� 584�� | |||||||||||
| � 3 Andrew Coletti����������� 11 Smithtown We������������ 5.74m�� 18-10.00� 531�� | |||||||||||
| � 4 Patrick Wingler���������� 12 Sayville���������������� 5.54m�� 18-02.25� 490�� | |||||||||||
| � 5 Peter Yang��������������� 11 Hhh West���������������� 5.53m�� 18-01.75� 487�� | |||||||||||
| � 6 Jared Clasper������������ 11 Smithtown Ea������������ 5.36m�� 17-07.00� 453�� | |||||||||||
| � 7 Hector Vega�������������� 10 Huntington�������������� 4.72m�� 15-06.00� 330�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #4 Boys Shot Put Division Two | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| � 1 mike powers�������������� 11 Hauppauge�������������� 10.90m�� 35-09.25� 540�� | |||||||||||
| � 2 Hector Vega�������������� 10 Huntington������������� 10.40m�� 34-01.50� 510�� | |||||||||||
| � 3 Patrick Wingler���������� 12 Sayville���������������� 9.93m�� 32-07.00� 481�� | |||||||||||
| � 4 Andrew Coletti����������� 11 Smithtown We������������ 9.05m�� 29-08.25� 429�� | |||||||||||
| � 5 Jared Clasper������������ 11 Smithtown Ea������������ 8.70m�� 28-06.50� 408�� | |||||||||||
| � 6 Bill Gabrell������������� 12 West Babylon������������ 8.64m�� 28-04.25� 404�� | |||||||||||
| � 7 Peter Yang��������������� 11 Hhh West���������������� 7.66m�� 25-01.75� 346�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #5 Boys 1500 Meter Dash Division Two | |||||||||||
| ======================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||||||
| ======================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Jared Clasper������������ 11 Smithtown Ea���������� 4:39.20�� 685�� | |||||||||||
| � 2 Andrew Coletti����������� 11 Smithtown We���������� 4:56.03�� 583�� | |||||||||||
| � 3 mike powers�������������� 11 Hauppauge������������� 5:09.53�� 506�� | |||||||||||
| � 4 Bill Gabrell������������� 12 West Babylon���������� 5:14.67�� 478�� | |||||||||||
| � 5 Peter Yang��������������� 11 Hhh West�������������� 5:35.20�� 374�� | |||||||||||
| � 6 Hector Vega�������������� 10 Huntington������������ 5:58.80�� 269�� | |||||||||||
| � 7 Patrick Wingler���������� 12 Sayville�������������� 5:59.27�� 267�� | |||||||||||
| � | |||||||||||
| Boys 110 Meter Hurdles Semi's Division Two | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| � 1 Gregory Zielinski�������� 12 Smithtown Ea��������������������� 15.67�� | |||||||||||
| � 2 Dave Ader���������������� 11 Smithtown We��������������������� 16.24�� | |||||||||||
| � 3 Will Campbell������������ 12 Bellport������������������������� 16.61�� | |||||||||||
| � 4 Jelani Bledman����������� 11 Copiague������������������������� 17.23�� | |||||||||||
| � 5 Chistopher Glaser�������� 11 Huntington����������������������� 17.48�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Keenan Weaving����������� 11 Hhh West������������������������� 16.41�� | |||||||||||
| � 2 Andrew Smith������������� 10 Riverhead������������������������ 16.46�� | |||||||||||
| � 3 Stephan Joseph����������� 11 Hhh East������������������������� 16.79�� | |||||||||||
| � 4 Scott Polis�������������� 10 Bellport������������������������� 17.97�� | |||||||||||
| � 5 Tyler Fliedner����������� 11 Sayville������������������������� 18.27�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 John Clougher������������ 12 Bellport������������������������� 15.93�� | |||||||||||
| � 2 Steven Brown������������� 11 Hhh East������������������������� 16.43�� | |||||||||||
| � 3 Christian Saavedra������� 11 Islip���������������������������� 16.52�� | |||||||||||
| � 4 Ian Gibson���������������� 9 West Babylon��������������������� 21.67�� | |||||||||||
| � | |||||||||||
| Boys 100 Meter Dash Semi's Division Two | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Shamel Lewis������������� 12 Riverhead������������������������ 11.25�� | |||||||||||
| � 2 Shomari des Anges�������� 12 Hhh West������������������������� 11.45�� | |||||||||||
| � 3 Miguel Machado����������� 11 Copiague������������������������� 11.61�� | |||||||||||
| � 4 Ian Belanger������������� 12 Huntington����������������������� 11.64�� | |||||||||||
| � 5 Andrew Leung������������� 11 Comsewogue����������������������� 12.08�� | |||||||||||
| � 6 Travis Scott������������� 11 Hhh East������������������������� 12.11�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Shawn Pritchard���������� 11 Riverhead������������������������ 11.74�� | |||||||||||
| � 2 Mark Thomas�������������� 12 Hhh West������������������������� 11.80�� | |||||||||||
| � 3 Sean Barrett������������� 12 East Islip����������������������� 11.99�� | |||||||||||
| � 4 Joe Moran���������������� 12 North Babylo��������������������� 12.07�� | |||||||||||
| � 5 Jonathan Yu�������������� 10 Hhh West������������������������� 12.24�� | |||||||||||
| � 6 Brandon Robbins���������� 10 Smithtown We��������������������� 12.32�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Jaqvan Holland������������ 9 Bellport������������������������� 11.61�� | |||||||||||
| � 2 Ainsworth Ashman���������� 9 Copiague������������������������� 11.96�� | |||||||||||
| � 3 Tyler Fliedner����������� 11 Sayville������������������������� 11.97�� | |||||||||||
| � 4 Jimmie Garrett����������� 12 Huntington����������������������� 12.01�� | |||||||||||
| � 5 David Fitzgerald��������� 10 Riverhead������������������������ 12.14�� | |||||||||||
| � 6 Zach Dupois�������������� 10 Riverhead������������������������ 12.17�� | |||||||||||
| � | |||||||||||
| Boys 400 Meter Dash Semi's Division Two | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Dennis Scruggs����������� 11 Bellport������������������������� 49.86�� | |||||||||||
| � 2 Andrew Bienz������������� 12 Kings Park����������������������� 51.57�� | |||||||||||
| � 3 Mike Sena���������������� 11 Deer Park������������������������ 52.09�� | |||||||||||
| � 4 Merlian Steven����������� 10 Huntington����������������������� 53.64�� | |||||||||||
| � 5 Kyle Ferrier������������� 12 Sayville������������������������� 54.27�� | |||||||||||
| � 6 Pat Rooney��������������� 12 West Babylon��������������������� 55.06�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Dan Holst���������������� 12 Smithtown We��������������������� 52.18�� | |||||||||||
| � 2 Will Razzano������������� 12 Riverhead������������������������ 52.49�� | |||||||||||
| � 3 Anders Villomann��������� 12 Kings Park����������������������� 53.73�� | |||||||||||
| � 4 ronnie grippo������������ 10 Hauppauge������������������������ 54.52�� | |||||||||||
| � 5 Brad Fehring������������� 10 East Islip����������������������� 55.34�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Cory Saint-Laurent������� 12 Hhh West������������������������� 51.38�� | |||||||||||
| � 2 Sean Barrett������������� 12 East Islip����������������������� 52.61�� | |||||||||||
| � 3 Thurston Hewitt���������� 11 Hhh East������������������������� 53.22�� | |||||||||||
| � 4 Craig Wellbrock���������� 12 Riverhead������������������������ 54.00�� | |||||||||||
| � 5 Michael Conrad����������� 11 Smithtown Ea��������������������� 54.22�� | |||||||||||
| � 6 Eric Bordies������������� 12 North Babylo��������������������� 56.27�� | |||||||||||
| � | |||||||||||
| Boys 800 Meter Run Division Two | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Maurice David������������ 12 North Babylo������������������� 2:02.40�� | |||||||||||
| � 2 John Ahern��������������� 11 East Islip��������������������� 2:02.86�� | |||||||||||
| � 3 Matt Smith��������������� 11 Bellport����������������������� 2:04.32�� | |||||||||||
| � 4 Matt Santoro������������� 12 Sayville����������������������� 2:05.29�� | |||||||||||
| � 5 Alex Rodgers������������� 12 Kings Park��������������������� 2:06.40�� | |||||||||||
| � 6 Matt Berntson������������ 12 Smithtown We������������������� 2:08.44�� | |||||||||||
| � 7 Tim Borbet��������������� 12 Smithtown Ea������������������� 2:11.23�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Kyle Merber�������������� 11 Hhh West����������������������� 1:59.36��� 10�� | |||||||||||
| � 2 Dan Holst���������������� 12 Smithtown We������������������� 1:59.81���� 8�� | |||||||||||
| � 3 Dan Frost���������������� 12 Smithtown We������������������� 2:00.44���� 6�� | |||||||||||
| � 4 Dylan Jung��������������� 12 Sayville����������������������� 2:01.04���� 4�� | |||||||||||
| � 5 dylan conway������������� 11 Hauppauge���������������������� 2:01.27���� 2�� | |||||||||||
| � 6 Bailey Ince�������������� 12 Riverhead���������������������� 2:02.37���� 1�� | |||||||||||
| � 7 Brian Hufsmith����������� 11 Smithtown Ea������������������� 2:04.51�� | |||||||||||
| � 8 Kevin Walsh�������������� 11 Smithtown Ea������������������� 2:08.18�� | |||||||||||
| � 9 Ian Schwartz������������� 11 Hhh East����������������������� 2:09.73�� | |||||||||||
| � | |||||||||||
| Boys 200 Meter Dash semi's Division Two | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Dennis Scruggs����������� 11 Bellport������������������������� 22.99�� | |||||||||||
| � 2 Shawn Pritchard���������� 11 Riverhead������������������������ 23.40�� | |||||||||||
| � 3 Sean Barrett������������� 12 East Islip����������������������� 23.42�� | |||||||||||
| � 4 Ainsworth Ashman���������� 9 Copiague������������������������� 24.50�� | |||||||||||
| � 5 Andrew Orobello���������� 11 East Islip����������������������� 24.77�� | |||||||||||
| � 6 Matt Quarte�������������� 12 Sayville������������������������� 24.82�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Shamel Lewis������������� 12 Riverhead������������������������ 22.88�� | |||||||||||
| � 2 Tyler Fliedner����������� 11 Sayville������������������������� 23.39�� | |||||||||||
| � 3 Joe Moran���������������� 12 North Babylo��������������������� 23.89�� | |||||||||||
| � 4 Zach Dupois�������������� 10 Riverhead������������������������ 23.92�� | |||||||||||
| � 5 Ray Nuccio��������������� 10 Bellport������������������������� 24.67�� | |||||||||||
| � 6 Kyle Linbrunner���������� 11 Bellport������������������������� 25.37�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Shomari des Anges�������� 12 Hhh West������������������������� 22.93�� | |||||||||||
| � 2 Jaqvan Holland������������ 9 Bellport������������������������� 23.01�� | |||||||||||
| � 3 William Taliferro�������� 11 Smithtown Ea��������������������� 23.74�� | |||||||||||
| � 4 Miguel Machado����������� 11 Copiague������������������������� 24.05�� | |||||||||||
| � 5 Kasheem Daniels���������� 12 Copiague������������������������� 24.17�� | |||||||||||
| � 6 David Fitzgerald��������� 10 Riverhead������������������������ 24.41�� | |||||||||||
| � | |||||||||||
| Boys 3200 Meter Run Division Two | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Brendan Martin����������� 12 Smithtown We������������������� 9:28.37��� 10�� | |||||||||||
| � 2 Giovanni Signoretti������ 11 Smithtown We������������������� 9:35.94���� 8�� | |||||||||||
| � 3 Kyle Merber�������������� 11 Hhh West����������������������� 9:38.41���� 6�� | |||||||||||
| � 4 Brendan Connell���������� 10 Smithtown Ea������������������� 9:39.02���� 4�� | |||||||||||
| � 5 Casey Barrett������������ 12 Sayville����������������������� 9:40.06���� 2�� | |||||||||||
| � 6 Aaron Allen�������������� 12 Bellport���������������������� 10:03.28���� 1�� | |||||||||||
| � 7 Brendan Ward������������� 11 Smithtown Ea������������������ 10:03.97�� | |||||||||||
| � 8 Thomas Grosskurth�������� 12 Hhh East���������������������� 10:23.35�� | |||||||||||
| � 9 Connor Marengo����������� 12 Riverhead��������������������� 10:24.22�� | |||||||||||
| �10 Matt Knott��������������� 10 Smithtown We������������������ 10:25.94�� | |||||||||||
| �11 Colin Culhane������������ 11 Sayville���������������������� 10:26.10�� | |||||||||||
| �12 Gregory Brunner���������� 12 Huntington�������������������� 10:45.86�� | |||||||||||
| � | |||||||||||
| Boys Discus Throw Division Two | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 Fritz Barreau������������ 11 Huntington���������������������� 120-04���� 36.67m��� 0.5 | |||||||||||
| � 1 Christophe Sandoval������� 9 Huntington���������������������� 120-04���� 36.67m��� 0.5 | |||||||||||
| � 3 Dan Froehlich������������ 11 Smithtown We����������������� 114-04.50���� 34.86m� | |||||||||||
| � 4 John Kasprowicz���������� 11 Smithtown Ea�������������������� 108-06���� 33.07m� | |||||||||||
| � 5 Chris Minor�������������� 12 Hhh East������������������������ 106-05���� 32.43m� | |||||||||||
| � 6 Mike Cataldo������������� 12 Deer Park����������������������� 103-08���� 31.59m� | |||||||||||
| � 7 Paul Fallot�������������� 12 Riverhead����������������������� 100-07���� 30.65m� | |||||||||||
| Flight� 2�� | |||||||||||
| � 1 Tyler Balzer������������� 12 Huntington������������������� 159-09.50���� 48.70m�� 10�� | |||||||||||
| � 2 Cheyenne Ray������������� 12 Bellport������������������������ 147-05���� 44.93m��� 8�� | |||||||||||
| � 3 Eddie Santos������������� 11 Huntington���������������������� 143-00���� 43.58m��� 6�� | |||||||||||
| � 4 Mike Smith���������������� 9 Riverhead����������������������� 114-08���� 34.95m� | |||||||||||
| � 6 Jesse Cullen������������� 11 West Babylon��������������������� 96-06���� 29.41m� | |||||||||||
| � 7 Peter Witkowski���������� 10 Smithtown Ea������������������ 92-02.50���� 28.10m� | |||||||||||
| � 8 Matt Wagner�������������� 10 Bellport��������������������� 126-09.50���� 38.64m��� 2�� | |||||||||||
| �-- Rio Caputo��������������� 11 Smithtown We�������������������� 130-06���� 39.77m��� 4�� | |||||||||||
| � | |||||||||||
| Boys Long Jump Division Two | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 Gregory Zielinski�������� 12 Smithtown Ea������������������ 21-10.75����� 6.67m�� 10�� | |||||||||||
| � 2 Jimmie Garrett����������� 12 Huntington�������������������� 21-02.00����� 6.45m��� 8�� | |||||||||||
| � 3 Joe Lopez���������������� 12 Comsewogue�������������������� 20-11.75����� 6.39m��� 6�� | |||||||||||
| � 4 Jonathan Morgan���������� 11 Copiague���������������������� 20-05.25����� 6.22m��� 4�� | |||||||||||
| � 5 Mike Sena���������������� 11 Deer Park��������������������� 20-03.50����� 6.18m��� 2�� | |||||||||||
| � 6 John Clougher������������ 12 Bellport���������������������� 20-02.50����� 6.15m��� 1�� | |||||||||||
| � 7 Kasheem Daniels���������� 12 Copiague���������������������� 19-11.00����� 6.07m� | |||||||||||
| � 8 Befranz Charles����������� 9 North Babylo������������������ 19-08.00����� 5.99m� | |||||||||||
| � 9 Jacob Gayle�������������� 10 Huntington�������������������� 19-07.75����� 5.98m� | |||||||||||
| �10 Joe Moran���������������� 12 North Babylo������������������ 19-07.00����� 5.96m� | |||||||||||
| �11 John Sceppa�������������� 11 West Babylon������������������ 19-04.75����� 5.91m� | |||||||||||
| �12 Eric Bordies������������� 12 North Babylo������������������ 19-04.25����� 5.89m� | |||||||||||
| �12 Woody Jean��������������� 12 Huntington�������������������� 19-04.25����� 5.89m� | |||||||||||
| �14 Mark Thomas�������������� 12 Hhh West���������������������� 19-02.75����� 5.86m� | |||||||||||
| �15 Shamel Lewis������������� 12 Riverhead��������������������� 17-06.00����� 5.33m� | |||||||||||
| �16 Jerome Whitfield��������� 11 Deer Park��������������������� 17-00.75����� 5.20m� | |||||||||||
| �17 Will Razzano������������� 12 Riverhead��������������������� 16-11.00����� 5.15m� | |||||||||||
| � | |||||||||||
| Boys Pole Vault Division Two | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| � 1 Gregory Zielinski�������� 12 Smithtown Ea������������������ 13-00.00����� 3.96m�� 10�� | |||||||||||
| � 2 Joe Lee������������������ 12 Hhh West��������������������� J11-06.00����� 3.50m��� 6�� | |||||||||||
| � 2 John Verderber����������� 10 Riverhead�������������������� J11-06.00����� 3.50m��� 4�� | |||||||||||
| � 2 ryan O'Toole������������� 12 Hauppauge��������������������� 11-06.00����� 3.50m��� 8�� | |||||||||||
| � 5 Joseph Verderber��������� 10 Riverhead��������������������� 11-00.00����� 3.35m��� 2�� | |||||||||||
| � 5 Sasha Schaefer������������ 9 Riverhead�������������������� J11-00.00����� 3.35m� | |||||||||||
| � 5 Mario Paredes������������ 12 Hhh West��������������������� J11-00.00����� 3.35m��� 1�� | |||||||||||
| � 8 Niko Karavakis����������� 10 Smithtown We����������������� J10-00.00����� 3.04m� | |||||||||||
| � 8 nick cavaliere����������� 11 Hauppauge��������������������� 10-00.00����� 3.04m� | |||||||||||
| � | |||||||||||
| Boys 4x100 Meter Relay Semi's Division Two | |||||||||||
| ========================================================================= | |||||||||||
| �Winner and next three fastest | |||||||||||
| ��� School���������������������������������������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Bellport� 'A'������������������������������������������������� 44.37�� | |||||||||||
| � 2 Half Hollow Hills West� 'A'����������������������������������� 46.59�� | |||||||||||
| � 3 Smithtown East� 'A'������������������������������������������� 47.08�� | |||||||||||
| � 4 Eastport/SouthMano� 'A'��������������������������������������� 49.25�� | |||||||||||
| �-- Islip� 'A'������������������������������������������������������� DQ�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Riverhead� 'A'������������������������������������������������ 44.52�� | |||||||||||
| � 2 Huntington� 'A'����������������������������������������������� 45.11�� | |||||||||||
| � 3 Half Hollow Hills East� 'A'����������������������������������� 46.54�� | |||||||||||
| � 4 Comsewogue� 'A'����������������������������������������������� 47.78�� | |||||||||||
| � 5 Smithtown West� 'A'������������������������������������������� 47.82�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Copiague� 'A'������������������������������������������������� 44.07�� | |||||||||||
| � 2 Sayville� 'A'������������������������������������������������� 46.80�� | |||||||||||
| � 3 East Islip� 'A'����������������������������������������������� 47.98�� | |||||||||||
| � 4 Hauppauge� 'A'������������������������������������������������ 51.47�� | |||||||||||
| �-- North Babylon� 'A'���������������������������������������������� DNF�� | |||||||||||
| � | |||||||||||
| Boys 4x400 Meter Relay Semi's Division Two | |||||||||||
| ========================================================================= | |||||||||||
| �Winner and next three fastest | |||||||||||
| ��� School���������������������������������������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Half Hollow Hills West� 'A'��������������������������������� 3:33.14�� | |||||||||||
| � 2 Kings Park� 'A'��������������������������������������������� 3:37.93�� | |||||||||||
| � 3 East Islip� 'A'��������������������������������������������� 3:42.01�� | |||||||||||
| � 4 West Babylon� 'A'������������������������������������������� 3:52.71�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Smithtown West� 'A'����������������������������������������� 3:35.98�� | |||||||||||
| � 2 Riverhead� 'A'���������������������������������������������� 3:38.04�� | |||||||||||
| � 3 Smithtown East� 'A'����������������������������������������� 3:41.65�� | |||||||||||
| � 4 Hauppauge� 'A'���������������������������������������������� 3:52.48�� | |||||||||||
| � 5 Islip� 'A'�������������������������������������������������� 3:56.21�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Bellport� 'A'����������������������������������������������� 3:29.31�� | |||||||||||
| � 2 Half Hollow Hills East� 'A'��������������������������������� 3:34.58�� | |||||||||||
| � 3 North Babylon� 'A'������������������������������������������ 3:40.80�� | |||||||||||
| � 4 Eastport/SouthMano� 'A'������������������������������������� 3:56.60�� | |||||||||||
| � | |||||||||||
| Boys 3000 Meter Steeplechase Division Two | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Giovanni Signoretti������ 11 Smithtown We������������������ 10:02.07��� 10�� | |||||||||||
| � 2 Brendan Martin����������� 12 Smithtown We������������������ 10:02.12���� 8�� | |||||||||||
| � 3 Dylan Jung��������������� 12 Sayville���������������������� 10:03.39���� 6�� | |||||||||||
| � 4 Brendan Ward������������� 11 Smithtown Ea������������������ 10:34.30���� 4�� | |||||||||||
| � 5 August Oetting����������� 11 Smithtown We������������������ 10:39.64���� 2�� | |||||||||||
| � 6 Connor Marengo����������� 12 Riverhead��������������������� 10:56.99���� 1�� | |||||||||||
| � 7 Paul Warner�������������� 10 Riverhead��������������������� 11:30.15�� | |||||||||||
| � 8 Jose Malave�������������� 10 Bellport���������������������� 12:01.63�� | |||||||||||
| �-- Dan Frost���������������� 12 Smithtown We����������������������� DNF�� | |||||||||||
| �-- Tom O'Brien�������������� 12 Islip������������������������������� DQ�� | |||||||||||
| � | |||||||||||
| Boys 110 Meter Hurdles Division Two | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| � 1 Gregory Zielinski�������� 12 Smithtown Ea��������������������� 15.11��� 10�� | |||||||||||
| � 2 John Clougher������������ 12 Bellport������������������������� 15.43���� 8�� | |||||||||||
| � 3 Dave Ader���������������� 11 Smithtown We��������������������� 15.67���� 6�� | |||||||||||
| � 4 Keenan Weaving����������� 11 Hhh West������������������������� 15.76���� 4�� | |||||||||||
| � 5 Steven Brown������������� 11 Hhh East������������������������� 15.89���� 2�� | |||||||||||
| � 6 Andrew Smith������������� 10 Riverhead������������������������ 15.91���� 1�� | |||||||||||
| � | |||||||||||
| Boys 100 Meter Dash Division Two | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| � 1 Shamel Lewis������������� 12 Riverhead������������������������ 11.01��� 10�� | |||||||||||
| � 2 Jaqvan Holland������������ 9 Bellport������������������������� 11.21���� 8�� | |||||||||||
| � 3 Shomari des Anges�������� 12 Hhh West������������������������� 11.34���� 6�� | |||||||||||
| � 4 Mark Thomas�������������� 12 Hhh West������������������������� 11.42���� 4�� | |||||||||||
| � 5 Ainsworth Ashman���������� 9 Copiague������������������������� 11.54���� 2�� | |||||||||||
| � 6 Shawn Pritchard���������� 11 Riverhead������������������������ 11.55���� 1�� | |||||||||||
| � | |||||||||||
| Boys 1600 Meter Run Division Two | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| � 1 Kyle Merber�������������� 11 Hhh West����������������������� 4:27.00��� 10�� | |||||||||||
| � 2 Brendan Martin����������� 12 Smithtown We������������������� 4:29.20���� 8�� | |||||||||||
| � 3 dylan conway������������� 11 Hauppauge���������������������� 4:29.36���� 6�� | |||||||||||
| � 4 Brendan Connell���������� 10 Smithtown Ea������������������� 4:29.58���� 4�� | |||||||||||
| � 5 Casey Barrett������������ 12 Sayville����������������������� 4:30.80���� 2�� | |||||||||||
| � 6 Brian Hufsmith����������� 11 Smithtown Ea������������������� 4:32.41���� 1�� | |||||||||||
| � 7 Giovanni Signoretti������ 11 Smithtown We������������������� 4:36.74�� | |||||||||||
| � 8 Matt Santoro������������� 12 Sayville����������������������� 4:38.63�� | |||||||||||
| � 9 Aaron Allen�������������� 12 Bellport����������������������� 4:42.00�� | |||||||||||
| �10 Maurice David������������ 12 North Babylo������������������� 4:43.66�� | |||||||||||
| �11 James Weider������������� 12 Bellport����������������������� 4:46.15�� | |||||||||||
| �12 Nick Roertgen������������ 11 Smithtown We������������������� 4:49.23�� | |||||||||||
| � | |||||||||||
| Boys 400 Meter Dash Division Two | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| � 1 Dennis Scruggs����������� 11 Bellport������������������������� 49.71��� 10�� | |||||||||||
| � 2 Dan Holst���������������� 12 Smithtown We��������������������� 50.48���� 8�� | |||||||||||
| � 3 Cory Saint-Laurent������� 12 Hhh West������������������������� 50.72���� 6�� | |||||||||||
| � 4 Sean Barrett������������� 12 East Islip����������������������� 51.91���� 4�� | |||||||||||
| � 5 Andrew Bienz������������� 12 Kings Park����������������������� 52.58���� 2�� | |||||||||||
| � 6 Will Razzano������������� 12 Riverhead������������������������ 53.38���� 1�� | |||||||||||
