| ����� ��Boys Division One Championships | |||||||||||
| ��������� May 21 - 23, 2007 | |||||||||||
| Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Division One | |||||||||||
| ======================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||||||
| ======================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Osagie Igbeare����������� 12 Longwood���������������� 17.19�� 605�� | |||||||||||
| � 2 Evan Zucarro������������� 11 Middle Count������������ 17.47�� 576�� | |||||||||||
| � 3 Gregg Ellis�������������� 11 Middle Count������������ 17.54�� 569�� | |||||||||||
| � 4 Michael Porcelli��������� 12 West Islip�������������� 17.68�� 555�� | |||||||||||
| � 5 Kenny Reagan������������� 11 Longwood���������������� 17.80�� 543�� | |||||||||||
| � 6 michael jonke������������ 10 Commack����������������� 21.71�� 227�� | |||||||||||
| � 7 grant schum��������������� 9 Commack����������������� 21.92�� 213�� | |||||||||||
| � 8 Scott Both��������������� 12 Bayshore���������������� 21.94�� 212�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Steve Dickinson���������� 11 Northport��������������� 19.48�� 391�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #2 Boys High Jump Division One | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 Evan Zucarro������������� 11 Middle Count������������ 1.72m��� 5-07.75� 560�� | |||||||||||
| � 2 Gregg Ellis�������������� 11 Middle Count������������ 1.62m��� 5-03.75� 480�� | |||||||||||
| � 2 michael jonke������������ 10 Commack����������������� 1.62m��� 5-03.75� 480�� | |||||||||||
| � 4 Kenny Reagan������������� 11 Longwood���������������� 1.57m��� 5-01.75� 441�� | |||||||||||
| � 4 Michael Porcelli��������� 12 West Islip�������������� 1.57m��� 5-01.75� 441�� | |||||||||||
| � 6 grant schum��������������� 9 Commack����������������� 1.52m��� 4-11.75� 404�� | |||||||||||
| �-- Scott Both��������������� 12 Bayshore������������������� NH������������ | |||||||||||
| �-- Osagie Igbeare����������� 12 Longwood������������������� NH������������ | |||||||||||
| Flight� 2�� | |||||||||||
| � 1 Steve Dickinson���������� 11 Northport��������������� 1.47m��� 4-09.75� 367�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #3 Boys Long Jump Division One | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 Evan Zucarro������������� 11 Middle Count������������ 6.03m�� 19-09.50� 593�� | |||||||||||
| � 2 Osagie Igbeare����������� 12 Longwood���������������� 5.67m�� 18-07.25� 516�� | |||||||||||
| � 3 Michael Porcelli��������� 12 West Islip�������������� 5.54m�� 18-02.25� 490�� | |||||||||||
| � 4 Gregg Ellis�������������� 11 Middle Count������������ 5.52m�� 18-01.50� 485�� | |||||||||||
| � 5 Scott Both��������������� 12 Bayshore���������������� 5.45m�� 17-10.75� 471�� | |||||||||||
| � 6 Kenny Reagan������������� 11 Longwood���������������� 5.43m�� 17-09.75� 467�� | |||||||||||
| � 7 Steve Dickinson���������� 11 Northport��������������� 5.25m�� 17-02.75� 431�� | |||||||||||
| � 8 grant schum��������������� 9 Commack����������������� 5.18m�� 17-00.00� 417�� | |||||||||||
| � 9 michael jonke������������ 10 Commack����������������� 4.86m�� 15-11.50� 356�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #4 Boys Shot Put Division One | |||||||||||
| ================================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals����������� Points | |||||||||||
| ================================================================================= | |||||||||||
| � 1 Michael Porcelli��������� 12 West Islip������������� 11.78m�� 38-07.75� 593�� | |||||||||||
| � 2 Evan Zucarro������������� 11 Middle Count����������� 11.44m�� 37-06.50� 572�� | |||||||||||
| � 3 Osagie Igbeare����������� 12 Longwood��������������� 11.08m�� 36-04.25� 551�� | |||||||||||
| � 4 michael jonke������������ 10 Commack����������������� 9.30m�� 30-06.25� 444�� | |||||||||||
| � 5 Gregg Ellis�������������� 11 Middle Count������������ 9.01m�� 29-06.75� 426�� | |||||||||||
| � 6 Kenny Reagan������������� 11 Longwood���������������� 8.68m�� 28-05.75� 407�� | |||||||||||
| � 7 Scott Both��������������� 12 Bayshore���������������� 8.30m�� 27-02.75� 384�� | |||||||||||
| � 8 grant schum��������������� 9 Commack����������������� 6.35m�� 20-10.00� 269�� | |||||||||||
| Flight� 2�� | |||||||||||
| � 1 Steve Dickinson���������� 11 Northport��������������� 8.21m�� 26-11.25� 379�� | |||||||||||
| � | |||||||||||
| Outdoor Pentathlon: #5 Boys 1500 Meter Dash Division One | |||||||||||
| ======================================================================= | |||||||||||
| ��� Name������������������� Year School����������������� Finals� Points | |||||||||||
| ======================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Scott Both��������������� 12 Bayshore�������������� 4:31.25�� 736�� | |||||||||||
| � 2 Osagie Igbeare����������� 12 Longwood�������������� 4:54.83�� 590�� | |||||||||||
| � 3 Michael Porcelli��������� 12 West Islip������������ 4:59.94�� 560�� | |||||||||||
| � 4 Steve Dickinson���������� 11 Northport������������� 5:04.58�� 534�� | |||||||||||
| � 5 Kenny Reagan������������� 11 Longwood�������������� 5:09.15�� 508�� | |||||||||||
| � 6 Evan Zucarro������������� 11 Middle Count���������� 5:14.50�� 479�� | |||||||||||
| � 7 Gregg Ellis�������������� 11 Middle Count���������� 5:21.12�� 444�� | |||||||||||
| � 8 grant schum��������������� 9 Commack��������������� 5:32.10�� 389�� | |||||||||||
| � 9 michael jonke������������ 10 Commack��������������� 5:39.98�� 352�� | |||||||||||
| � | |||||||||||
| Boys 110 Meter Hurdles Semi's Division One | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| � 1 Austin Archibald��������� 12 Longwood������������������������� 15.35�� | |||||||||||
| � 2 alexander elsehamy������� 11 Commack�������������������������� 16.70�� | |||||||||||
| � 3 Ryan Reich��������������� 10 Northport������������������������ 17.64�� | |||||||||||
| � 4 Josh Pierre�������������� 11 Longwood������������������������� 17.67�� | |||||||||||
| � 5 Tamer Sergany������������ 12 Walt Whitman��������������������� 18.06�� | |||||||||||
| � 6 Charles Goodman���������� 11 Patchogue/Me��������������������� 18.86�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Christopher Benton������� 12 Central Isli��������������������� 15.49�� | |||||||||||
| � 2 Robert Sainvil����������� 12 Bayshore������������������������� 16.25�� | |||||||||||
| � 3 joseph gulino������������ 11 Commack�������������������������� 16.68�� | |||||||||||
| � 4 christopher nembhard����� 12 Commack�������������������������� 16.99�� | |||||||||||
| � 5 Vincent Paladino��������� 12 West Islip����������������������� 17.85�� | |||||||||||
| � 6 Kyle LaRose�������������� 11 West Islip����������������������� 17.89�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Danny Wrorbel������������ 12 Longwood������������������������� 15.81�� | |||||||||||
| � 2 David Kastner������������ 10 West Islip����������������������� 15.99�� | |||||||||||
| � 3 Gregory Mercado���������� 11 Brentwood������������������������ 16.28�� | |||||||||||
| � 4 Kyle Bevis��������������� 12 William Floy��������������������� 17.25�� | |||||||||||
| � 5 joe reyes���������������� 12 Connetquot����������������������� 17.52�� | |||||||||||
| � 6 Joe Babbino�������������� 11 Sachem East���������������������� 21.72�� | |||||||||||
| � | |||||||||||
| Boys 100 Meter Dash Semi's Division One | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Kyle Corbett������������� 12 Brentwood������������������������ 11.34�� | |||||||||||
| � 2 Mychael Fabio������������ 11 Walt Whitman��������������������� 11.76�� | |||||||||||
| � 3 Andrew Hatcher����������� 12 Longwood������������������������� 11.87�� | |||||||||||
| � 4 Zenel Hudson�������������� 9 Bayshore������������������������� 11.92�� | |||||||||||
| � 5 Antoine Winn������������� 12 Patchogue/Me��������������������� 11.98�� | |||||||||||
| � 6 Eugene Horan������������� 11 Middle Count��������������������� 12.04�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Ian Haney���������������� 10 Middle Count��������������������� 11.75�� | |||||||||||
| � 2 Shawn Parrish������������ 11 Longwood������������������������� 11.93�� | |||||||||||
| � 3 Stephen Reilly����������� 10 Sachem North��������������������� 12.34�� | |||||||||||
| � 4 Mike Kerr���������������� 10 Sachem East���������������������� 12.51�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Chris Searles������������ 11 Longwood������������������������� 11.78�� | |||||||||||
| � 2 Miles Lewis�������������� 10 Middle Count��������������������� 11.82�� | |||||||||||
| � 3 Josh Hunter�������������� 11 Middle Count��������������������� 11.92�� | |||||||||||
| � 4 Michael Dees������������� 12 Northport������������������������ 12.30�� | |||||||||||
| � 5 Theodore Macario��������� 12 West Islip����������������������� 12.31�� | |||||||||||
| � 6 Lamar Bell��������������� 12 Bayshore������������������������� 12.40�� | |||||||||||
| � | |||||||||||
| Boys 400 Meter Dash Semi's Division One | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Robert Barnes������������ 11 Brentwood������������������������ 50.64�� | |||||||||||
| � 2 Lowell Marcus������������ 11 Brentwood������������������������ 51.98�� | |||||||||||
| � 3 Mario Eguiarte����������� 10 Brentwood������������������������ 52.79�� | |||||||||||
| � 4 Mike Maher��������������� 11 Longwood������������������������� 52.94�� | |||||||||||
| � 5 Andrew Daurenheim�������� 10 Middle Count��������������������� 54.92�� | |||||||||||
| � 6 Rod Alzmann�������������� 12 West Islip����������������������� 55.26�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Michael Rendina���������� 12 Northport������������������������ 52.02�� | |||||||||||
| � 2 christopher gerges������� 12 Commack�������������������������� 52.65�� | |||||||||||
| � 3 Tim McClernon������������ 12 Sachem North��������������������� 53.06�� | |||||||||||
| � 4 Michael St. Claire������� 12 Patchogue/Me��������������������� 53.91�� | |||||||||||
| � 5 Rich Bollerup������������ 12 William Floy��������������������� 56.37�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Christopher Benton������� 12 Central Isli��������������������� 51.11�� | |||||||||||
| � 2 Samar Hall��������������� 11 Lindenhurst���������������������� 51.61�� | |||||||||||
| � 3 David Steinberg���������� 11 Sachem North��������������������� 53.00�� | |||||||||||
| � 4 Jonas Klimuvicins�������� 10 Longwood������������������������� 53.70�� | |||||||||||
| � 5 Michael Dixon������������ 10 Middle Count��������������������� 54.07�� | |||||||||||
| � 6 Guy Caquias�������������� 12 Middle Count��������������������� 54.75�� | |||||||||||
| � | |||||||||||
| Boys 800 Meter Run Division One | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 jon cuomo���������������� 11 William Floy������������������� 2:00.61���� 4�� | |||||||||||
| � 2 Robby Caulfield���������� 11 Ward Melvill������������������� 2:01.39���� 1�� | |||||||||||
| � 3 Rich Adickes������������� 11 William Floy������������������� 2:02.81�� | |||||||||||
| � 4 John Trapani������������� 12 Middle Count������������������� 2:03.86�� | |||||||||||
| � 5 Kevin Gleeson������������ 12 West Islip��������������������� 2:04.37�� | |||||||||||
| � 6 Brian Doxey�������������� 12 West Islip��������������������� 2:05.40�� | |||||||||||
| � 7 Dan Smith���������������� 12 Patchogue/Me������������������� 2:06.01�� | |||||||||||
| � 8 Andrew Burgos������������ 11 Longwood����������������������� 2:06.33�� | |||||||||||
| � 9 Henry Gonzalez����������� 12 Bayshore����������������������� 2:09.33�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 John Badolato������������ 12 West Islip��������������������� 1:57.45��� 10�� | |||||||||||
| � 2 Barry Franklin����������� 11 Longwood����������������������� 1:59.80���� 8�� | |||||||||||
| � 3 Peter Melick������������� 12 Commack������������������������ 2:00.03���� 6�� | |||||||||||
| � 4 James Stavdal������������ 12 Longwood����������������������� 2:00.77���� 2�� | |||||||||||
| � 5 Matt Brush��������������� 12 Middle Count������������������� 2:02.17�� | |||||||||||
| � 6 Elmo Neckles������������� 12 Brentwood���������������������� 2:02.29�� | |||||||||||
| � 7 Ben Haffner�������������� 12 Northport���������������������� 2:02.68�� | |||||||||||
| � 8 Luke Harris�������������� 12 Walt Whitman������������������� 2:04.49�� | |||||||||||
| � | |||||||||||
| Boys 200 Meter Dash semi's Division One | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Kyle Corbett������������� 12 Brentwood������������������������ 22.82�� | |||||||||||
| � 2 Ian Haney���������������� 10 Middle Count��������������������� 23.49�� | |||||||||||
| � 3 Antoine Winn������������� 12 Patchogue/Me��������������������� 23.77�� | |||||||||||
| � 4 John Farrell������������� 11 Ward Melvill��������������������� 23.86�� | |||||||||||
| � 5 Eugene Horan������������� 11 Middle Count��������������������� 24.01�� | |||||||||||
| � 6 Lamar Bell��������������� 12 Bayshore������������������������� 24.45�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Robert Barnes������������ 11 Brentwood������������������������ 22.87�� | |||||||||||
| � 2 Michael Dees������������� 12 Northport������������������������ 23.39�� | |||||||||||
| � 3 Zenel Hudson�������������� 9 Bayshore������������������������� 23.62�� | |||||||||||
| � 4 Julian Nunez������������� 12 Lindenhurst���������������������� 24.38�� | |||||||||||
| � 5 Djavid Amdi�������������� 11 Northport������������������������ 24.49�� | |||||||||||
| � 6 Theodore Macario��������� 12 West Islip����������������������� 25.05�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Mychael Fabio������������ 11 Walt Whitman��������������������� 23.23�� | |||||||||||
| � 2 Emmanuel Bailey���������� 12 Patchogue/Me��������������������� 23.50�� | |||||||||||
| � 3 Michael St. Claire������� 12 Patchogue/Me��������������������� 24.06�� | |||||||||||
| � 4 Miles Lewis�������������� 10 Middle Count��������������������� 24.15�� | |||||||||||
| � 5 Francisco Jimenez�������� 10 Brentwood������������������������ 24.85�� | |||||||||||
| � 6 Tom Javett��������������� 10 Sachem East���������������������� 25.10�� | |||||||||||
| � | |||||||||||
| Boys 400 Meter Hurdles semi's Division One | |||||||||||
| ========================================================================= | |||||||||||
| �Three heats picking two | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Austin Archibald��������� 12 Longwood������������������������� 55.99�� | |||||||||||
| � 2 joe reyes���������������� 12 Connetquot����������������������� 59.80�� | |||||||||||
| � 3 Elmo Neckles������������� 12 Brentwood������������������������ 60.39�� | |||||||||||
| � 4 Josh Pierre�������������� 11 Longwood������������������������� 64.95�� | |||||||||||
| �-- Thomas Gilmartin��������� 11 Middle Count����������������������� DNF�� | |||||||||||
| �-- joseph gulino������������ 11 Commack���������������������������� DNF�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Danny Wrorbel������������ 12 Longwood������������������������� 57.37�� | |||||||||||
| � 2 Lamont Thomas������������ 12 Brentwood������������������������ 58.50�� | |||||||||||
| � 3 Vincent Paladino��������� 12 West Islip����������������������� 58.97�� | |||||||||||
| � 4 Dave Commens������������� 12 Lindenhurst���������������������� 60.66�� | |||||||||||
| � 5 Anthony Girolamo��������� 11 Northport������������������������ 60.94�� | |||||||||||
| � 6 Joe Babbino�������������� 11 Sachem East���������������������� 65.73�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Brandon Cubano����������� 12 Middle Count��������������������� 57.86�� | |||||||||||
| � 2 Rod Alzmann�������������� 12 West Islip����������������������� 59.46�� | |||||||||||
| � 3 Kyle Bevis��������������� 12 William Floy��������������������� 59.94�� | |||||||||||
| � 4 Kai Garlipp�������������� 11 Walt Whitman��������������������� 60.72�� | |||||||||||
| � 5 Malcolm Barrau����������� 11 Bayshore������������������������� 62.11�� | |||||||||||
| � 6 Rob Kraatz��������������� 11 Walt Whitman��������������������� 62.55�� | |||||||||||
| � | |||||||||||
| Boys 3200 Meter Run Division One | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Barry Franklin����������� 11 Longwood����������������������� 9:44.89��� 10�� | |||||||||||
| � 2 Matt Temme��������������� 12 Longwood����������������������� 9:47.63���� 8�� | |||||||||||
| � 3 Quinn Raseman������������� 9 Ward Melvill������������������� 9:49.48���� 6�� | |||||||||||
| � 4 john garcia�������������� 12 Connetquot��������������������� 9:54.71���� 4�� | |||||||||||
| � 5 Frank DeStefano���������� 12 Middle Count������������������� 9:55.73���� 2�� | |||||||||||
| � 6 William Whelan����������� 11 Sachem East�������������������� 9:56.74���� 1�� | |||||||||||
| � 7 Dan Gargaro�������������� 12 West Islip�������������������� 10:08.35�� | |||||||||||
| � 8 John Dias���������������� 12 Middle Count������������������ 10:12.57�� | |||||||||||
| � 9 Brian Townsend����������� 11 Ward Melvill������������������ 10:14.62�� | |||||||||||
| �10 Evan Bloomberg����������� 10 Northport��������������������� 10:16.91�� | |||||||||||
| �11 Craig Diana�������������� 10 Walt Whitman������������������ 10:27.01�� | |||||||||||
| � | |||||||||||
| Boys Discus Throw Division One | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| Flight� 1�� | |||||||||||
| � 1 Dennis Faherty����������� 12 West Islip���������������������� 160-01���� 48.79m�� 10�� | |||||||||||
| � 2 Jordy Pauleman����������� 11 Brentwood����������������������� 157-00���� 47.85m��� 8�� | |||||||||||
| � 3 Matt Jurgielewicz�������� 12 Ward Melvill�������������������� 150-03���� 45.79m��� 6�� | |||||||||||
| � 4 mike levine�������������� 10 Commack������������������������� 145-00���� 44.19m��� 4�� | |||||||||||
| � 5 Patrick Ford������������� 11 Middle Count�������������������� 131-00���� 39.92m��� 2�� | |||||||||||
| � 6 Frankie Giglio����������� 10 Northport����������������������� 127-04���� 38.81m��� 1�� | |||||||||||
| � 7 Jonathan Kennedy��������� 10 Bayshore��������������������� 126-03.50���� 38.49m� | |||||||||||
| � 8 Edward Brown������������� 10 Bayshore������������������������ 125-02���� 38.15m� | |||||||||||
| � 9 Chris Searles������������ 11 Longwood������������������������ 123-05���� 37.61m� | |||||||||||
| �10 vincent dima������������� 12 Middle Count�������������������� 123-00���� 37.49m� | |||||||||||
| �11 Ben Fraser��������������� 12 Ward Melvill�������������������� 119-11���� 36.55m� | |||||||||||
| �12 Stephen Hassard���������� 11 Ward Melvill�������������������� 118-06���� 36.11m� | |||||||||||
| �13 John Roselle������������� 11 Walt Whitman����������������� 116-05.50���� 35.49m� | |||||||||||
| �14 John DiBennedetto�������� 12 Sachem North����������������� 115-08.50���� 35.26m� | |||||||||||
| �15 Paul Hennessy������������ 10 West Islip���������������������� 115-05���� 35.17m� | |||||||||||
| �16 Jordany Dieujuste�������� 11 Patchogue/Me�������������������� 112-07���� 34.31m� | |||||||||||
| �17 kyle macuff�������������� 11 Commack������������������������� 109-00���� 33.22m� | |||||||||||
| �18 James Smith�������������� 10 Middle Count�������������������� 104-10���� 31.95m� | |||||||||||
| � | |||||||||||
| Boys Long Jump Division One | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| � 1 Austin Archibald��������� 12 Longwood���������������������� 22-00.25����� 6.71m�� 10�� | |||||||||||
| � 2 David Santiago����������� 12 Central Isli������������������ 21-05.00����� 6.52m��� 8�� | |||||||||||
| � 3 Robert Sainvil����������� 12 Bayshore���������������������� 21-02.50����� 6.46m��� 6�� | |||||||||||
| � 4 Michael Rutherford������� 12 Brentwood��������������������� 20-03.00����� 6.17m��� 4�� | |||||||||||
| � 5 Brendan Frodell���������� 12 West Islip�������������������� 20-00.25����� 6.10m��� 2�� | |||||||||||
| � 6 Josh Hunter�������������� 11 Middle Count������������������ 19-09.00����� 6.01m��� 1�� | |||||||||||
| � 7 Miles Lewis�������������� 10 Middle Count������������������ 19-08.50����� 6.00m� | |||||||||||
| � 8 John Dettori������������� 11 Bayshore���������������������� 19-06.75����� 5.96m� | |||||||||||
| � 9 Emmanuel Bailey���������� 12 Patchogue/Me������������������ 19-06.50����� 5.95m� | |||||||||||
| �10 Antoine Winn������������� 12 Patchogue/Me������������������ 19-04.75����� 5.91m� | |||||||||||
| �11 Gregory Mercado���������� 11 Brentwood��������������������� 19-04.25����� 5.89m� | |||||||||||
| �12 Ellis Brown�������������� 11 Longwood���������������������� 19-03.25����� 5.87m� | |||||||||||
| �13 christopher gerges������� 12 Commack����������������������� 18-05.75����� 5.63m� | |||||||||||
| �14 Nicholas Kapoutsos�������� 9 Middle Count������������������ 17-02.25����� 5.23m� | |||||||||||
| �-- brock jackolski���������� 11 William Floy���������������������� FOUL������������ | |||||||||||
| � | |||||||||||
| Boys Pole Vault Division One | |||||||||||
| ========================================================================================== | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals����������� Points | |||||||||||
| ========================================================================================== | |||||||||||
| � 1 nick schiraldi����������� 11 William Floy������������������ 12-00.00����� 3.65m�� 10�� | |||||||||||
| � 2 Scott Lucarello���������� 12 William Floy����������������� J11-06.00����� 3.50m��� 6�� | |||||||||||
| � 2 John Limoncelli���������� 12 Longwood���������������������� 11-06.00����� 3.50m��� 8�� | |||||||||||
| � 4 Richie Zdenek������������ 12 Middle Count������������������ 11-00.00����� 3.35m��� 4�� | |||||||||||
| � 5 Michael Classi����������� 10 Sachem East������������������ J10-00.00����� 3.04m� | |||||||||||
| � 5 eric hersey�������������� 12 Commack����������������������� 10-00.00����� 3.04m��� 1.5 | |||||||||||
| � 5 John Dettori������������� 11 Bayshore��������������������� J10-00.00����� 3.04m� | |||||||||||
| � 5 joshua feldman����������� 12 Commack���������������������� J10-00.00����� 3.04m� | |||||||||||
| � 5 Justin Vanslicken�������� 11 Longwood��������������������� J10-00.00����� 3.04m� | |||||||||||
| � 5 Joseph Biscardi���������� 10 Commack����������������������� 10-00.00����� 3.04m��� 1.5 | |||||||||||
| � 5 Andrew Burgos������������ 11 Longwood��������������������� J10-00.00����� 3.04m� | |||||||||||
| � | |||||||||||
| Boys 4x100 Meter Relay Semi's Division One | |||||||||||
| ========================================================================= | |||||||||||
| �Winner and next three fastest | |||||||||||
| ��� School���������������������������������������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Brentwood� 'A'������������������������������������������������ 43.78�� | |||||||||||
| � 2 Middle Country� 'A'������������������������������������������� 44.26�� | |||||||||||
| � 3 Patchogue/Medford� 'A'���������������������������������������� 44.93�� | |||||||||||
| � 4 Walt Whitman� 'A'��������������������������������������������� 45.88�� | |||||||||||
| � 5 Commack� 'A'�������������������������������������������������� 46.35�� | |||||||||||
| � 6 Lindenhurst� 'A'���������������������������������������������� 48.16�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Central Islip� 'A'�������������������������������������������� 44.28�� | |||||||||||
| � 2 Longwood� 'A'������������������������������������������������� 44.67�� | |||||||||||
| � 3 Connetquot� 'A'����������������������������������������������� 46.45�� | |||||||||||
| � 4 West Islip� 'A'����������������������������������������������� 46.89�� | |||||||||||
| � | |||||||||||
| Boys 4x400 Meter Relay Semi's Division One | |||||||||||
| ========================================================================= | |||||||||||
| �Winner and next three fastest | |||||||||||
| ��� School���������������������������������������������� Seed���� Finals� | |||||||||||
| ========================================================================= | |||||||||||
| Section� 1�� | |||||||||||
| � 1 Brentwood� 'A'���������������������������������������������� 3:25.88�� | |||||||||||
| � 2 Walt Whitman� 'A'������������������������������������������� 3:35.54�� | |||||||||||
| � 3 West Islip� 'A'��������������������������������������������� 3:40.35�� | |||||||||||
| � 4 Sachem East� 'A'�������������������������������������������� 3:45.94�� | |||||||||||
| � 5 Ward Melville� 'A'������������������������������������������ 3:54.72�� | |||||||||||
| Section� 2�� | |||||||||||
| � 1 Central Islip� 'A'������������������������������������������ 3:30.82�� | |||||||||||
| � 2 Northport� 'A'���������������������������������������������� 3:31.59�� | |||||||||||
| � 3 Bayshore� 'A'����������������������������������������������� 3:35.89�� | |||||||||||
| � 4 Lindenhurst� 'A'�������������������������������������������� 3:38.21�� | |||||||||||
| Section� 3�� | |||||||||||
| � 1 Middle Country� 'A'����������������������������������������� 3:32.44�� | |||||||||||
| � 2 Longwood� 'A'����������������������������������������������� 3:32.45�� | |||||||||||
| � 3 Commack� 'A'������������������������������������������������ 3:35.37�� | |||||||||||
| � 4 Patchogue/Medford� 'A'�������������������������������������� 3:39.82�� | |||||||||||
| � | |||||||||||
| Boys 3000 Meter Steeplechase Division One | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| Section� 1�� | |||||||||||
| � 1 James Stavdal������������ 12 Longwood���������������������� 10:09.84��� 10�� | |||||||||||
| � 2 Barry Franklin����������� 11 Longwood���������������������� 10:09.96���� 8�� | |||||||||||
| � 3 John Dias���������������� 12 Middle Count������������������ 10:21.91���� 6�� | |||||||||||
| � 4 William Whelan����������� 11 Sachem East������������������� 10:26.37���� 4�� | |||||||||||
| � 5 Eric St. Germain��������� 12 Middle Count������������������ 10:31.44���� 2�� | |||||||||||
| � 6 Dan Gargaro�������������� 12 West Islip�������������������� 10:38.63���� 1�� | |||||||||||
| � 7 Ryan Nash���������������� 12 Patchogue/Me������������������ 10:56.65�� | |||||||||||
| � 8 Paul Seib���������������� 11 West Islip�������������������� 11:20.09�� | |||||||||||
| � 9 Tom Bentivegna����������� 12 Longwood���������������������� 11:20.58�� | |||||||||||
| �10 Connor Chrisman����������� 9 Bayshore���������������������� 11:21.84�� | |||||||||||
| �11 Ben Hogan����������������� 9 Bayshore���������������������� 11:22.08�� | |||||||||||
| �12 Frank Cuadros������������ 12 Northport��������������������� 11:26.07�� | |||||||||||
| �13 Alex Mantoura������������ 10 Patchogue/Me������������������ 11:29.47�� | |||||||||||
| �14 Rich Lubrano������������� 10 Commack����������������������� 11:29.48�� | |||||||||||
| �15 Roger Wong��������������� 11 Commack����������������������� 11:37.89�� | |||||||||||
| �16 ernest pacheo������������ 11 Commack����������������������� 11:38.69�� | |||||||||||
| � | |||||||||||
| Boys 110 Meter Hurdles Division One | |||||||||||
| ================================================================================ | |||||||||||
| ��� Name������������������� Year School����������������� Seed���� Finals� Points | |||||||||||
| ================================================================================ | |||||||||||
| � 1 Austin Archibald��������� 12 Longwood������������������������� 14.71��� 10�� | |||||||||||
| � 2 Danny Wrorbel������������ 12 Longwood������������������������� 15.64���� 8�� | |||||||||||
| � 3 David Kastner������������ 10 West Islip����������������������� 15.68���� 6�� | |||||||||||
| � 4 alexander elsehamy������� 11 Commack�������������������������� 15.92���� 4�� | |||||||||||
| � 5 Robert Sainvil����������� 12 Bayshore������������������������� 16.01���� 2�� | |||||||||||
